1st Year Semester-I | 1st Year Semester-II | ||||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||||
Th | Lab | Th | Lab | ||||||
MATH-00101 | Calculus & Analytical Geometry | 3 | 0 | MATH-00207 | Differential Equations | 3 | 0 | ||
COMP-01102 | Introduction to Computing | 2 | 1 | ELEN-01208 | Electrical Network Analysis | 3 | 1 | ||
ELEN-01103 | Circuit Analysis | 3 | 1 | COMP-01209 | Object Oriented Programming | 2 | 1 | ||
ENGL-00104 | Functional English | 3 | 0 | COMP-01210 | Computer Aided Engineering Design | 0 | 1 | ||
ELEN-01105 | Electric Workshop | 0 | 1 | ENGL-00211 | Communication Skills | 3 | 0 | ||
ISLA-00106 | Islamic Studies | 02 | 0 | MATH-00212 | Linear Algebra | 3 | 0 | ||
Total | 13 | 3 | Total | 14 | 3 | ||||
16 | 17 | ||||||||
2nd Year Semester-III | 2nd Year Semester-IV | ||||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||||
Th | Lab | Th | Lab | ||||||
PAKS-00313 | Pakistan Studies | 2 | 0 | ELEN-01418 | Microprocessor and Microcontroller | 3 | 1 | ||
ELEC-01314 | Electronic Devices and Circuits | 3 | 1 | ELEN-01419 | Signals and Systems | 3 | 1 | ||
MATH-00315 | Multivariate Calculus and Complex Analysis | 3 | 0 | ELEC-01420 | Electronic Circuit Design | 3 | 1 | ||
ELEN-01316 | Digital Logic Design | 3 | 1 | ELEN-01421 | Electromagnetic Field Theory | 3 | 0 | ||
MGMT-00317 | Engineering Economics and Management | 3 | 0 | ELEN-01422 | Probability Methods in Engineering | 3 | 0 | ||
Total | 14 | 2 | Total | 15 | 3 | ||||
16 | 18 | ||||||||
3rd Year Semester-V | 3rd Year Semester-VI | ||||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||||
Th | Lab | Th | Lab | ||||||
ENGL-00523 | Technical Report Writing | 3 | 0 | COMM-02628 | Digital Communications | 3 | 1 | ||
ELEN-02524 | Linear Control Systems | 3 | 1 | COMM-03629 | Microwave Engineering | 3 | 1 | ||
COMM-02525 | Wave Propagation and Antennas | 3 | 1 | COMP-03630 | Computer Communication Networks | 3 | 1 | ||
COMM-01526 | Analog Communication Systems | 3 | 1 | ELEN-02631 | Digital Signal Processing | 3 | 1 | ||
MATH-01527 | Numerical Methods | 2 | 1 | XXXX-036XX | IDE Elective | 2 | 1 | ||
Total | 14 | 4 | Total | 14 | 5 | ||||
18 | 19 | ||||||||
4th Year Semester-VII | 4th Year Semester-VIII | ||||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||||
Th | Lab | Th | Lab | ||||||
COMM-037XX | Depth Elective I | 3 | 1/0 | MGMT-038XX | Management Sciences Elective | 3 | 0 | ||
COMM-03732 | Optical Fiber Communication Systems | 3 | 1 | SOCI-038XX | Social Sciences Electives | 3 | 0 | ||
COMM-03733 | Transmission Switching and Signaling | 3 | 1 | COMM-038XX | Depth Elective III | 3 | 1/0 | ||
COMM-037XX | Depth Elective II | 3 | 1 | COMM-038XX | Depth Elective IV | 3 | 1/0 | ||
COMM-00734 | Senior Design Project-1 | 0 | 2 | COMM-00835 | Senior Design Project-II | 0 | 4 | ||
Total | 12 | 5/6 | Total | 12 | 6/4 | ||||
17/18 | 18/16 | ||||||||
|
|
|
|
|
|
| Total Credit Hours | 140/137 | |
|
|
|
|
|
|
|
|
|
|
List of Depth Electives
Sr. No. | Courses | Credit Hours |
1 | COMM-03755 Radar Systems Engineering | 3+1 |
2 | COMM-03756 Telecom Network Management | 3+0 |
3 | COMM-03757 Next Generation Networks | 3+0 |
4 | COMM-03758 Satellite Communication Systems | 3+1 |
5 | COMM-03759 Telecom Traffic Engineering | 3+0 |
6 | COMM-03760 Emerging Wireless Technologies and RF Planning | 3+1 |
7 | COMM-03861 Wireless Communication | 3+0 |
8 | COMM-03862 Telecom Standards and Protocols | 3+0 |
9 | COMM-03863 IoT Systems | 3+1 |
10 | COMM-03864 Digital Image Processing | 3+1 |
11 | COMM-03865 Network Security | 3+1 |
12 | COMM-03866 Multimedia Communication | 3+0 |
List of Inter Disciplinary Engineering Electives (IDEE-I)
Sr. No. | Courses | Credit Hours |
1 | ELEC-03640 VLSI Systems | 2+1 |
2 | COMP-03641 Data Structures and Algorithms | 2+1 |
3 | ELEN-03642 Electrical Machines | 2+1 |
4 | COMP-03643 Artificial Intelligence | 2+1 |
List of Social Sciences Electives
Sr. No. | Courses | Credit Hours |
1 | SOCI-03860 Psychology | 3+0 |
2 | SOCI-03861 Professional Practices & Ethics | 3+0 |
3 | SOCI-03862 Organizational Behavior | 3+0 |
List of Management Sciences Electives
Sr. No. | Courses | Credit Hours |
1 | MGMT-03870 Entrepreneurship & Leadership | 3+0 |
2 | MGMT-03871 Project Management | 3+0 |
Summary of Credit Hours
Total Credit Hours. | Credit Hours of Engineering Courses | Credit Hours of Non-Engineering Courses | Ratio |
Max – 140
| 103
|
37 |
73 : 27 |
Min - 137 | 100 |
![]() |





