QS
QS World University Rankings
| Edition | Pakistan | Worldwide |
|---|---|---|
| QS World University Rankings 2026 | 18th | 1401+ |
| QS World University Rankings for Asia 2025 | 22nd | 401–410 in Asia · 107th in South Asia |
| QS World University Rankings for Sustainability 2025 | 14th | 1181–1200 Globally · 395th in Asia · 72nd in South Asia |
THE
Times Higher Education (THE)
| Edition | Pakistan | Worldwide |
|---|---|---|
| THE World University Rankings 2025 | 10th | 801–1000 |
| THE Interdisciplinary Science Ranking (ISR) 2025 | 8th | 201–250 |
| THE Impact Ranking 2025 | 30th | 801–1000 |
| THE Young University Rankings 2024 | — | 301–350 |
| THE Rankings by Subject 2025 — Engineering / Life Sciences | 3rd / 4th | 401–500 |
| THE Rankings by Subject 2025 — Medical & Health / Social Sciences | 4th | 501–600 |
| THE Rankings by Subject 2025 — Business & Economics / Computer Science | 11th / 14th | 601–800 |
| THE Rankings by Subject 2025 — Physical Sciences | 22nd | 601–800 |
UI
UI Green Metric World University Rankings 2024
| Scope | Position |
|---|---|
| Nationally | 10th |
| South Punjab | 3rd |
| Worldwide | 331st |
SCI
SCimago Institutions Rankings 2024
| Subject | Pakistan | Asia |
|---|---|---|
| Veterinary / Pharmacology & Pharmaceutics | 7th | 144th / 644th |
| Arts & Humanities / Psychology | 9th | 218th / 252nd |
| Medicine | 10th | 912th |
| Engineering | 14th | 551st |
| Agricultural & Biological Sciences | 17th | 669th |
| Chemistry | 19th | 797th |
| Business, Management & Accounting | 23rd | 414th |
SDG
Sustainable Development Goals (SDGs) 2025 — Overall score 60.9–65.5 · World rank 801–1000
| Goal | Score range | World rank |
|---|---|---|
| No Poverty | 57.0–62.3 | 201–300 |
| Zero Hunger | 46.9–54.3 | 201–300 |
| Good Health & Well-Being | 36.8–43.0 | 1001–1500 |
| Quality Education | 56.3–62.0 | 801–1000 |
| Gender Equality | 35.3–42.0 | 801–1000 |
| Clean Water & Sanitation | 36.2–48.3 | 301–400 |
| Affordable & Clean Energy | 46.4–55.2 | 301–400 |
| Decent Work & Economic Growth | 43.1–52.7 | 801–1000 |
| Industry, Innovation & Infrastructure | 26.0–41.4 | 601–800 |
| Reduced Inequalities | 47.2–56.4 | 401–600 |
| Sustainable Cities & Communities | 44.9–55.6 | 401–600 |
| Responsible Consumption & Production | 41.1–57.4 | 401–600 |
| Climate Action | 36.0–46.6 | 601–800 |
| Life Below Water | 10.7–39.7 | 301–400 |
| Life on Land | 29.3–45.7 | 301–400 |
HEC
IUB Relative Performance Score 2023 (HEC)
| Parameter | Score |
|---|---|
| Social Integration / Community Development | |
| Quality Assurance | |
| Financial / E-Governance | |
| Teaching / Learning Environment | |
| Research |




