The Islamia University of Bahawalpur University Rankings
Sr. No | Ranking | Pakistan | Worldwide |
1 QS World University Rankings
| QS World University Rankings 2026 | 18th | 1401+ |
QS World University Rankings for Asia 2025 | 22nd | 401-410 in Asia 107th in South Asia
| |
QS World University Rankings for Sustainability 2025 | 14th
| 1181-1200 Globally 395th in Asia 72th in South Asia
1001+ in the categories of Environmental Impact, Social Impact, and Governance | |
2 Times Higher Education (THE) | Times Higher Education (THE) World University Rankings 2025 | 10th | 801-1000 |
Times Higher Education (THE) Interdisciplinary Science Ranking (ISR)2025 | 8th | 201-250 Globally | |
Times Higher Education (THE) Impact Ranking 2025 | 30th | 801-1000 | |
Times Higher Education Young University Rankings 2024
| - | 301-350 | |
Times Higher Education (THE) Rankings by Subject 2025 | 3rd / 4th in Engineering / Life Sciences | 401-500 | |
4th Medical & Health / Social Sciences | 501-600 | ||
11th / 14th in Business & Economics / Computer Science | 601-800 | ||
22th in Physical Sciences | 601-800 | ||
3 UI Green Metric Ranking | UI Green Metric World University Rankings 2024 | 10th Nationally
3rd in South Punjab
| 331th
|
4 SCimago Institutions Rankings | SCimago Institutions Rankings 2024
| Pakistan | Asiatic Region
|
Veterinary / Pharmacology, Toxicology & Pharmaceutics | 7th | 144th / 644th | |
Arts & Humanities / Psychology | 9th | 218th / 252th | |
Medicine | 10th | 912th | |
Engineering | 14th | 551th | |
Agricultural and Biological Sciences | 17th | 669th | |
Chemistry | 19th | 797th | |
Business, Management & Accounting | 23rd | 414th | |
5 Sustainable Development Goals (SDGs) | Sustainable Development Goals (SDGs) 2025 | Score | World Wide |
60.9-65.5 | 801-1000 | ||
No Poverty | 57.0 - 62.3 | 201-300 | |
Zero Hunger | 46.9 -54.3 | 201-300 | |
Good Health & Well-Being | 36.8 - 43.0 | 1001-1500 | |
Quality Education | 56.3 - 62.0 | 801-1000 | |
Gender Equality | 35.3 - 42.0 | 801-1000 | |
Clean Water & Sanitation | 36.2 - 48.3 | 301-400 | |
Affordable & Clean Energy | 46.4 -55.2 | 301-400 | |
Decent Work & Economic Growth | 43.1 - 52.7 | 801-1000 | |
Industry Innovation & Infrastructure | 26.0 - 41.4 | 601-800 | |
Reduced Inequalities | 47.2 - 56.4 | 401-600 | |
Sustainable Cities & Communities | 44.9 - 55.6 | 401-600 | |
Responsible Consumption & Production | 41.1 - 57.4 | 401-600 | |
Climate Action | 36.0 - 46.6 | 601-800 | |
Life Below Water | 10.7 - 39.7 | 301-400 | |
Life on Land | 29.3 - 45.7 | 301-400 | |
6 RELATIVE PERFORMANCE SCORE OF HEIs |
IUB RELATIVE PERFORMANCE SCORE 2023
| Parameter | Score |
Quality Assurance | 77% | ||
Teaching / Learning Environment | 71% | ||
Research | 11% | ||
Financial / E-Governance | 75% | ||
Social Integration / Community Development | 91% |




