Scheme of Studies for BSc Civil Engineering (for intake-2019 and onwards)
1st Year Semester-II | |||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
MATH-00101 | Applied Calculus | 3 | 0 | MATH-00201 | Applied Differential Equations | 3 | 0 |
ENGL-00102 | Functional English | 2 | 0 | PHYS-00202 | Engineering Mechanics | 3 | 1 |
ISLA-00103 | Islamic Studies | 2 | 0 | PAKS-00203 | Pakistan Studies | 2 | 0 |
ELEN-03104 | Basic Electrical Engineering | 1 | 1 | MCEN-03204 | Basic Mechanical Engineering | 1 | 0 |
CIEN-01105 | Civil Engineering drawing | 1 | 2 | MCEN-03205 | Workshop Practice | 0 | 1 |
CIEN-01106 | Civil Engineering materials | 2 | 1 | CIEN-01206 | Engineering Surveying | 2 | 1 |
Total | 11 | 4 | Total | 11 | 3 | ||
15 | 14 | ||||||
2nd Year Semester-III | 2nd Year Semester-IV | ||||||
CIEN-03301 | Architecture and Town Planning | 3 | 0 | MATH-00401 | Numerical analysis | 3 | 0 |
COMP-01302 | Computer Programming | 2 | 1 | CIEN-01402 | Structural analysis-I | 3 | 0 |
CIEN-01303 | Civil Engineering Drawing & Graphics | 1 | 1 | MGMT-00403 | Engineering Economics | 2 | 0 |
CIEN-01304 | Advanced Engineering Surveying & Geoinformatics | 3 | 1 | CIEN-01404 | Fluid Mechanics | 3 | 1 |
CIEN-01305 | Mechanics of Solids-I | 2 | 1 | CIEN-01405 | Soil Mechanics | 3 | 1 |
GEOL-01306 | Engineering Geology | 2 | 0 | CIEN-01406 | Concrete Technology | 2 | 1 |
Total | 13 | 4 | Total | 16 | 3 | ||
17 | 19 | ||||||
3rd Year Semester-V | 3rd Year Semester-VI | ||||||
MATH-00501 | Probability & Statistics | 3 | 0 | CIEN-02601 | Mechanics of Solids-II | 3 | 1 |
ENGL-00502 | Technical Report Writing | 1 | 1 | CIEN-02602 | Geotechnical & Foundation Engineering | 3 | 1 |
MGMT-00503 | Construction Engineering & Management | 3 | 1 | CIEN-01603 | Transportation Engineering-I | 3 | 0 |
CIEN-02504 | Advance Fluid Mechanics | 3 | 1 | CIEN-01604 | Structural Analysis-II | 3 | 0 |
CIEN-01505 | Reinforced Concrete Design-I | 3 | 1 | CIEN-01605 | Engineering Hydrology | 2 | 1 |
CIEN-01506 | Quantity & Cost estimation | 1 | 1 | SOCI-036xx | Social science elective | 2 | 0 |
Total | 14 | 5 | Total | 16 | 3 | ||
19 | 19 | ||||||
4th Year Semester-VII | 4th Year Semester-VIII | ||||||
CIEN-01701 | Environmental Engineering-I | 2 | 1 | SOCI-00801 | Professional Ethics | 2 | 0 |
CIEN-02702 | Hydraulic Engineering | 2 | 1 | MGMT-03802 | Entrepreneurship | 3 | 0 |
CIEN-02703 | Reinforced Concrete Design-II | 3 | 1 | CIEN-02803 | Environmental Engineering-II | 2 | 0 |
CIEN-02704 | Transportation Engineering-II | 3 | 1 | CIEN-02804 | Steel Structures | 3 | 1 |
CIEN-01705 | Civil Engineering Project | 0 | 3 | MGMT-02805 | Irrigation Engineering & Water Management | 3 | 1 |
|
|
|
| CIEN-01806 | Civil Engineering Project | 0 | 3 |
Total | 10 | 7 | Total | 13 | 5 | ||
17 | 18 | ||||||
Total Credit Hours | 138 | ||||||
Summary of the curriculum framework and comparison with HEC approved curriculum
Sr. | Knowledge Area | Domain | Subjects | UCET IUB | HEC (2017) |
1 | Humanities | Non-Engg | Functional English (English-1) (2+0) | 12 | 13 |
Islamic Studies (Culture-I) (2+0) | |||||
Pakistan Studies (Culture-II) (2+0) | |||||
Technical Report Writing (English-II) (1+1) | |||||
Professional Ethics (Social Science and Ethics) (2 +0) | |||||
Social Science Elective course (2+0) | |||||
2 | Management Sciences | Non- Engg | Engineering Economics (Professional practice) (2+0) | 13 | 8 |
Construction Engineering & Management (3+1) | |||||
Entrepreneurship (3+0) | |||||
Irrigation Engineering & Water management (3+1) | |||||
3 | Natural Sciences | Non-Engg | Applied Calculus (Math-I) (3+0) | 18 | 20 |
Applied differential equations (Math-II) (3+0) | |||||
Numerical Analysis (Math-III) (3+0) | |||||
Probability & statistics (Math-IV) (3+0) | |||||
Engineering Mechanics (Physics) (3+1) | |||||
Engineering Geology (Earth Sciences) (2+0) | |||||
4 | Computing | Engg | Computer Programming (Fundamentals) (2+1) | 7 | 9 |
Quantity & Cost Estimation (Estimation) (1+1) | |||||
Civil Engineering Drawing & Graphics (Design) (1+1) | |||||
5 | Engineering Foundation | Engg | Civil Engineering Materials (2+1) | 29 | 29 |
Civil Engineering Drawing (1+2) | |||||
Concrete Technology (2+1) | |||||
Engineering Surveying (2+1) | |||||
Mechanics of Solids-I (2+1) | |||||
Structural analysis-I (3+0) | |||||
Soil Mechanics (3+1) | |||||
Fluid Mechanics (3+1) | |||||
Engineering Hydrology (2+1) | |||||
6 | Major Based Core – Breadth | Engg | Advanced Engineering Surveying & Geoinformatics (3+1) | 21 | 20 |
Advanced fluid mechanics (3+1) | |||||
Reinforced Concrete Design-I (3+1) | |||||
Environmental Engineering-I (2+1) | |||||
Transportation Engineering-I (3+0) | |||||
Structure Analysis-II (3+0) | |||||
7 | Major Based Core – Depth | Engg | Reinforced Concrete Design-II (3+1) | 25 | 24 |
Mechanics of Solids-II (3+1) | |||||
Geotechnical & Foundation Engineering (3+1) | |||||
Transportation Engineering-II (3+1) | |||||
Environmental Engineering-II (2+0) | |||||
Steel Structures (3+1) | |||||
Hydraulic Engineering (2+1) | |||||
8 | Inter-Disciplinary Engineering Breadth (Electives) | Engg | Basic Electrical Engineering (1+1) | 7 | 7 |
Basic Mechanical Engineering (1+0) | |||||
Workshop Practice (0+1) | |||||
Architecture & Town Planning (3+0) | |||||
9 | Civil Engineering Project | Engg | Civil Engineering Project (0+3) | 6 | 6 |
Civil Engineering Project (0+3) | |||||
10 | Survey Camp | Engg | Non-Cr. Hr. | - | - |
11 | Summer Internship | Engg | Non-Cr. Hr. | - | - |
12 | Industrial tour | Engg. | Non-Cr. Hr. | - | - |
Total | 138 | 136 | |||
Engineering Courses | Credit hours = 95 | 69% | 70% | ||
Non-Engineering Courses | Credit hours = 43 | 31% | 30% | ||
Scheme of Studies for BSc Civil Engineering (for intake-2020 and 2021)
1st Year Semester-II | |||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
MATH-00101 | Applied Calculus | 3 | 0 | MATH-00201 | Applied Differential Equations | 3 | 0 |
ENGL-00102 | Functional English | 2 | 0 | PHYS-00202 | Engineering Mechanics | 3 | 1 |
ISLA-00103 | Islamic Studies | 2 | 0 | PAKS-00203 | Pakistan Studies | 2 | 0 |
ELEN-03104 | Basic Electrical Engineering | 1 | 1 | MCEN-03204 | Basic Mechanical Engineering | 1 | 0 |
CIEN-01105 | Civil Engineering Drawing | 1 | 2 | MCEN-03205 | Workshop Practice | 0 | 1 |
CIEN-01106 | Civil Engineering materials | 2 | 1 | CIEN-01206 | Engineering Surveying | 2 | 1 |
Total | 11 | 4 | Total | 11 | 3 | ||
15 | 14 | ||||||
2nd Year Semester-III | 2nd Year Semester-IV | ||||||
CIEN-03301 | Architecture and Town Planning | 3 | 0 | MATH-00401 | Numerical analysis | 3 | 0 |
COMP-01302 | Computer Programming | 2 | 1 | CIEN-01402 | Structural analysis-I | 3 | 0 |
CIEN-01303 | Civil Engineering Drawing & Graphics | 1 | 1 | MGMT-00403 | Engineering Economics | 2 | 0 |
CIEN-01304 | Advanced Engineering Surveying & Geoinformatics | 3 | 1 | CIEN-01404 | Fluid Mechanics | 3 | 1 |
CIEN-01305 | Mechanics of Solids-I | 2 | 1 | CIEN-01405 | Soil Mechanics | 3 | 1 |
GEOL-01306 | Engineering Geology | 2 | 0 | CIEN-01406 | Concrete Technology | 2 | 1 |
TSAQN-00307 | Arabic for understanding Quran | 3 | 0 |
|
|
|
|
Total | 16 | 4 | Total | 16 | 3 | ||
20 | 19 | ||||||
3rd Year Semester-V | 3rd Year Semester-VI | ||||||
MATH-00501 | Probability & Statistics | 3 | 0 | CIEN-02601 | Mechanics of Solids-II | 3 | 1 |
ENGL-00502 | Technical Report Writing | 1 | 1 | CIEN-02602 | Geotechnical & Foundation Engineering | 3 | 1 |
MGMT-00503 | Construction Engineering & Management | 2 | 1 | CIEN-01603 | Transportation Engineering-I | 3 | 0 |
CIEN-02504 | Advance Fluid Mechanics | 3 | 1 | CIEN-01604 | Structural Analysis-II | 3 | 0 |
CIEN-01505 | Reinforced Concrete Design-I | 3 | 1 | CIEN-01605 | Engineering Hydrology | 2 | 1 |
CIEN-01506 | Quantity & Cost estimation | 1 | 1 | SOCI-036xx | Social science elective | 2 | 0 |
Total | 13 | 5 | Total | 16 | 3 | ||
18 | 19 | ||||||
4th Year Semester-VII | 4th Year Semester-VIII | ||||||
CIEN-01701 | Environmental Engineering-I | 2 | 1 | SOCI-00801 | Professional Ethics | 2 | 0 |
CIEN-02702 | Hydraulic Engineering | 2 | 1 | MGMT-03802 | Entrepreneurship | 3 | 0 |
CIEN-02703 | Reinforced Concrete Design-II | 3 | 1 | CIEN-02803 | Environmental Engineering-II | 2 | 0 |
CIEN-02704 | Transportation Engineering-II | 3 | 1 | CIEN-02804 | Steel Structures | 3 | 1 |
CIEN-01705 | Civil Engineering Project | 0 | 3 | MGMT-02805 | Irrigation Engineering & Water Management | 3 | 1 |
|
|
|
| CIEN-01806 | Civil Engineering Project | 0 | 3 |
Total | 10 | 7 | Total | 13 | 5 | ||
17 | 18 | ||||||
Total Credit Hours | 140 | ||||||
Scheme of Studies of B.Sc Civil Engineering for Session 2022 & onward |
| ||||||
1st Year Semester-I | 1st Year Semester-II |
| |||||
Course No | Course Name | Cr. Hr. | Course No | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
MATH-00101 | Applied Calculus | 3 | 0 | MATH-00201 | Applied Differential Equations | 3 | 0 |
CIEN-01102 | Civil Engineering Materials | 2 | 1 | PHYS-00202 | Engineering Mechanics | 3 | 1 |
COMP-01103 | Computer Programming | 1 | 1 | PS-401 | Pakistan Studies | 3 | 0 |
CIEN-01104 | Engineering Drawing | 1 | 2 | MCEN-03204 | Workshop Practice | 0 | 1 |
ENGL-00105 | Functional English | 2 | 0 | CIEN-01205 | Engineering Surveying | 2 | 1 |
ISLA-00106 | Islamic Studies | 2 | 0 | GEOL-00306 | Engineering Geology | 2 | 0 |
ELEN-03107 | Basic Electro-mechanical Engineering | 2 | 1 | MNGT-301 | Life and Academic Skills | 3 | 0 |
Total | 13 | 5 | Total | 16 | 3 | ||
18 | 19 | ||||||
2nd Year Semester-III | 2nd Year Semester-IV |
| |||||
CIEN-01301 | Concrete Technology | 2 | 1 | CIEN-01401 | Construction Engineering | 2 | 0 |
CIEN-01302 | Civil Engineering Drawing & Graphics | 0 | 1 | CIEN-01402 | Structural Analysis-I | 3 | 0 |
CIEN-01303 | Advanced Engineering Surveying | 3 | 1 | CIEN-01403 | Soil Mechanics | 3 | 1 |
CIEN-01304 | Mechanics of Solids-I | 2 | 1 | MATH-00404 | Numerical Analysis | 3 | 0 |
CIEN-01305 | Engineering Economics | 2 | 0 | CIEN-01405 | Fluid Mechanics | 3 | 1 |
TSAQN-00301 | Arabic for Understanding Quran | 3 | 0 | ENGL-00406 | Communication Skills & Technical Report writing | 1 | 1 |
Total | 12 | 4 | Total | 15 | 3 | ||
16 | 18 | ||||||
3rd Year Semester-V | 3rd Year Semester-VI |
| |||||
MATH-00501 | Probability & Statistics | 3 | 0 | MGMT-00601 | Construction Project Management | 2 | 1 |
CIEN-02502 | Advanced Fluid Mechanics | 3 | 1 | CIEN-02602 | Mechanics of Solids-II | 2 | 1 |
CIEN-02503 | Reinforced Concrete Design-I | 3 | 1 | CIEN-02603 | Reinforced Concrete Design-II | 3 | 1 |
CIEN-01504 | Quantity & Cost estimation | 0 | 1 | CIEN-02604 | Transportation Engineering-I | 3 | 0 |
CIEN-02505 | Structural Analysis-II | 3 | 0 | CIEN-02605 | Engineering Hydrology | 2 | 1 |
CIEN-02506 | Geotechnical Engineering | 2 | 1 |
|
|
|
|
Total | 14 | 4 | Total | 12 | 4 | ||
18 | 16 | ||||||
4th Year Semester-VII | 4th Year Semester-VIII |
| |||||
CIEN-02701 | Environmental Engineering-I | 2 | 1 | CIEN-02801 | Environmental Engineering-II | 2 | 0 |
CIEN-03702 | Architecture & Town Planning | 2 | 0 | CIEN-02802 | Steel Structures | 3 | 1 |
CIEN-02703 | Foundation Engineering | 3 | 0 | CIEN-02803 | Hydraulics & Irrigation Engineering | 3 | 1 |
CIEN-02704 | Transportation Engineering-II | 3 | 1 | LAW-402 | Constitutional and legal system of Pakistan | 3 | 0 |
CIEN-02705 | Civil Engineering Project | 0 | 3 | CIEN-02805 | Civil Engineering Project | 0 | 3 |
Total | 10 | 5 | Total | 11 | 5 | ||
15 | 16 | ||||||
Total Credit Hours | 136 | ||||||
Scheme of Studies Fall 2023 & Onward for BSc Civil Engineering
1st Year Semester-I | 1st Year Semester-II | |||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | |||
Th | Lab | Th | Lab | |||||
ARTS-001XX | Arts and Humanities Elective | 2 | 0 | MATH-00201 | Applied Differential Equations | 3 | 0 | |
MATH-00102 | Applied Calculus | 3 | 0 | ENGL-00202 | Expository Writing | 3 | 0 | |
SOCI-001xx | Social Sciences Elective | 2 | 0 | ISLA-00203 | Islamic Studies | 2 | 0 | |
ENGL-00104 | Functional English | 3 | 0 | COMP-01204 | Computer Programming (ICT) | 2 | 1 | |
CIEN-01105 | Engineering Drawing | 1 | 2 | MATH-002XX | Quantitative Reasoning-I (elective) | 3 | 0 | |
CIEN-01106 | Civil Engineering Materials | 2 | 1 | PHYS-00206 | Engineering Mechanics | 3 | 1 | |
MCEN-03107 | Workshop Practice | 0 | 1 |
|
|
|
| |
Total | 13 | 4 | Total | 16 | 2 | |||
17 | 18 | |||||||
2nd Year Semester-III | 2nd Year Semester-IV | |||||||
MATH-003XX | Quantitative Reasoning-II (elective) | 3 | 0 | MGMT-00401 | Entrepreneurship | 2 | 0 | |
PAK-00302 | Ideology and Constitution of Pakistan | 2 | 0 | CIEN-01402 | Structural Analysis-I | 3 | 0 | |
SOCI-00303 | Civic and Community Engagement | 2 | 0 | CIEN-01403 | Soil Mechanics | 3 | 1 | |
CIEN-01304 | Surveying-I | 2 | 1 | CIEN-01404 | Surveying-II | 3 | 1 | |
CIEN-01305 | Mechanics of Solids-I | 2 | 1 | CIEN-01405 | Civil Engineering Drawing & Graphics | 0 | 1 | |
GEOL-00306 | Engineering Geology | 2 | 0 | CIEN-01406 | Fluid Mechanics | 3 | 1 | |
CIEN-01307 | Concrete Technology | 2 | 1 | TSAQN-00407 | ARABIC FOR UNDERSTANDING QURAN (Non-Credit) | - | - | |
Total | 15 | 3 | Total | 14 | 4 | |||
18 | 18 | |||||||
3rd Year Semester-V | 3rd Year Semester-VI | |||||||
CIEN-02501 | Mechanics of Solids-II | 3 | 1 | CIEN-02601 | Environmental Engineering-I | 2 | 1 | |
CIEN-02502 | Advanced Fluid Mechanics | 3 | 1 | CIEN-02602 | Reinforced Concrete Design-I | 3 | 1 | |
CIEN-02503 | Structural Analysis-II | 3 | 0 | MGMT-00603 | Construction Engineering and Management | 3 | 1 | |
CIEN-02504 | Geotechnical Engineering | 3 | 1 | CIEN-02604 | Transportation Engineering-I | 3 | 0 | |
CIEN-01505 | Quantity & Cost Estimation | 0 | 1 | CIEN-02605 | Engineering Hydrology | 2 | 1 | |
Total | 12 | 4 | Total | 13 | 4 | |||
16 | 17 | |||||||
4th Year Semester-VII | 4th Year Semester-VIII | |||||||
CIEN-02701 | Environmental Engineering-II | 2 | 0 | CIEN-03801 | Architecture & Town Planning | 2 | 0 | |
CIEN-02702 | Hydraulic Engineering | 3 | 1 | CIEN-02802 | Steel Structures | 3 | 1 | |
CIEN-02703 | Reinforced Concrete Design-II | 3 | 1 | CIEN-02803 | Foundation Engineering | 2 | 0 | |
CIEN-02704 | Transportation Engineering-II | 3 | 1 | CIEN-02804 | Irrigation Engineering & Water Resource Management | 3 | 1 | |
CIEN-02705 | Civil Engineering Project | 0 | 3 | CIEN-02805 | Civil Engineering Project | 0 | 3 | |
Total | 11 | 6 | Total | 10 | 5 | |||
17 | 15 | |||||||
Total Credit Hours | 136 | |||||||
List of Arts and Humanities Elective | |||
1 | ARTS-00101 | Applied Ethics | 2+0 |
2 | ARTS-00102 | Introduction to Philosophy | 2+0 |
3 | ARTS-00103 | Introduction to Cultural Studies | 2+0 |
4 | ARTS-00104 | Chinese Language | 2+0 |
5 | ARTS-00105 | Understanding of Architecture | 2+0 |
6 | ARTS-00106 | Life and Academic Skills | 2+0 |
7 | ARTS-00107 | History (Bahawalpur: State & Society) | 2+0 |
8 | ARTS-00108 | Fine Arts | 2+0 |
List of Social Sciences Elective | |||
1 | SOCI-00101 | Occupational Health & Safety | 2+0 |
2 | SOCI-00102 | Environmental Law and Policy | 2+0 |
3 | SOCI-00103 | Principle of Economics | 2+0 |
4 | SOCI-00104 | Sociology for Engineers | 2+0 |
5 | SOCI-00105 | Ideology and Constitution of Pakistan | 2+0 |
6 | SOCI-00106 | Organizational Behavior | 2+0 |
7 | SOCI-00107 | Introduction of Sociology | 2+0 |
8 | SOCI-00108 | Introduction to Anthropology | 2+0 |
9 | SOCI-00109 | Environmental Sociology | 2+0 |
Sr. No. | Knowledge Area | Name of Courses | Credit Hours | Total Courses | Total Credit Hours | |||
Th. | Lab. | Total | IUB (2023) | HEC (2017) | ||||
1 | Humanities | Functional English | 2 | 0 | 2 | 8 | 16 | 13 |
Epository Writing | 3 | 0 | 3 | |||||
Islamic Studies | 2 | 0 | 2 | |||||
Social Science Elective | 2 | 0 | 2 | |||||
Arts & Humanities Elective | 2 | 0 | 2 | |||||
Civic and Comminuty Engagement | 2 | 0 | 2 | |||||
Arabic for Understanding Quran | 0 | 0 | 0 | |||||
Ideology & Constitutional of Pakistan | 3 | 0 | 3 | |||||
2 | Management Sciences | Construction Engineering and Management | 3 | 1 | 4 | 2 | 6 | 8 |
Entrepreneurship | 2 | 0 | 2 | |||||
3 | Natural Sciences | Applied Calculus | 3 | 0 | 3 | 6 | 18 | 20 |
Applied Differential Equations | 3 | 0 | 3 | |||||
Quantitive Reasoning-I (Elective) | 3 | 0 | 3 | |||||
Quantitive Reasoning-II (Elective) | 3 | 0 | 3 | |||||
Engineering Mechanics | 3 | 1 | 4 | |||||
Engineering Geology | 2 | 0 | 2 | |||||
| Total (None-Engineering Domain) |
| 38 | 2 | 40 | 16 | 40 | 41 |
4 | Computing | Computer Programming | 2 | 1 | 3 | 3 | 5 | 9 |
Quantity & Cost Estimation | 0 | 1 | 1 | |||||
Civil Engineering Drawing & Graphics | 0 | 1 | 1 | |||||
5 | Engineering Foundation | Engineering Drawing | 1 | 2 | 3 | 9 | 29 | 29 |
Civil Engineering Materials | 2 | 1 | 3 | |||||
Mechanics of Solids-I | 2 | 1 | 3 | |||||
Structural analysis-I | 3 | 0 | 3 | |||||
Engineering Hydrology | 2 | 1 | 3 | |||||
Fluid Mechanics | 3 | 1 | 4 | |||||
Surveying-I | 2 | 1 | 3 | |||||
Concrete Technology | 2 | 1 | 3 | |||||
Soil Mechanics | 3 | 1 | 4 | |||||
6 | Major Based Core – Breadth | Surveying-II | 3 | 1 | 4 | 6 | 21 | 20 |
Advanced Fluid Mechanics | 3 | 1 | 4 | |||||
Reinforced Concrete Design-I | 3 | 1 | 4 | |||||
Structure Analysis-II | 3 | 0 | 3 | |||||
Environmental Engineering-I | 2 | 1 | 3 | |||||
Transportation Engineering-I | 3 | 0 | 3 | |||||
7 | Major Based Core – Depth | Reinforced Concrete Design-II | 3 | 1 | 4 | 9 | 32 | 24 |
Mechanics of Solids-II | 3 | 1 | 4 | |||||
Steel Structures | 3 | 1 | 4 | |||||
Geotechnical Engineering | 3 | 1 | 4 | |||||
Foundation Engineering | 2 | 0 | 2 | |||||
Transportation Engineering-II | 3 | 1 | 4 | |||||
Environmental Engineering-II | 2 | 0 | 2 | |||||
Irrigation Engineering & Water Resource Management | 3 | 1 | 4 | |||||
Hydraulics Engineering | 3 | 1 | 4 | |||||
8 | Inter-Disciplinary Engineering Breadth (Electives) | Architecture & Town Planning | 2 | 0 | 2 | 3 | 3 | 7 |
Workshop Practice | 0 | 1 | 1 | |||||
9 | Civil Engineering Project | Final Year Project (Part I) | 0 | 3 | 3 | 2 | 6 | 6 |
Final Year Project (Part II) | 0 | 3 | 3 | |||||
10 | Survey Camp | Non-Cr. Hr. | - | - | - | - | - | - |
11 | Internship | Non-Cr. Hr. | - | - | - | - | - | - |
12 | Industrial tour | Non-Cr. Hr. | - | - | - | - | - | - |
| Total (Engineering Domain) |
| 66 | 30 | 96 | 32 | 96 | 95 |
| Total Credit Hours |
| 104 | 32 | 136 | 48 | 136 | 136 |
| Overall (Engineering Domain) Percentage |
|
|
|
|
| 29% | 30% |
| Overall (Non-Engineering Domain) Percentage |
|
|
|
|
| 71% | 70% |
Scheme of Studies 2025 for BSc Civil Engineering
1st Year Semester-II | |||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Theory | Lab | Theory | Lab | ||||
CIEN-01101 | Civil Engineering Materials | 2 | 1 | CIEN-01201 | Engineering Surveying | 2 | 1 |
ELEN-01102 | Applied Physics & Electro- Mechanical Fundamentals | 2 | 1 | GEOL-01202 | Geology for Engineers | 2 | 0 |
CIEN-01103 | Engineering Drawing | 1 | 2 | ISLA-01203 | Islamic Studies/ Ethics | 2 | 0 |
ENGL-01104 | Functional English | 3 | 0 | PHYS-01204 | Engineering Mechanics | 2 | 1 |
MATH-01105 | Quantitative Reasoning-I | 3 | 0 | PAK-01205 | Ideology and Constitution of Pakistan | 2 | 0 |
COMP-01106 | Applications of ICT | 2 | 1 | COMP-01206 | Computer Programming | 2 | 1 |
|
|
|
| MATH-01207 | Quantitative Reasoning-II | 3 | 0 |
Total | 13 | 5 | Total | 15 | 3 | ||
18 | 18 | ||||||
2nd Year Semester-III | 2nd Year Semester-IV | ||||||
CIEN-01301 | Civil Engg. Drawing & Graphics | 1 | 2 | CIEN-01401 | Construction Engineering | 2 | 0 |
CIEN-01302 | Advanced Engineering Surveying | 2 | 1 | CIEN-01402 | Quantity & Cost Estimation | 2 | 1 |
CIEN-01303 | Fluid Mechanics | 2 | 1 | MATH-01403 | Applied Mathematics | 3 | 0 |
CIEN-0304 | Mechanics of Solids-I | 2 | 1 | CIEN-01404 | Mechanics of Solids-II | 2 | 1 |
CIEN-01305 | Structural Analysis-I | 3 | 0 | CIEN-01405 | Soil Mechanics | 2 | 1 |
MATH-01306 | Advanced Calculus | 3 | 0 | SOCI-014xx | Social Science Elective** | 2 | 0 |
|
|
|
| ARTS-014xx | Arts and Humanities Elective* | 2 | 0 |
|
|
|
|
| Survey Camp | NC |
|
Total | 13 | 5 | Total | 15 | 3 | ||
18 | 18 | ||||||
3rd Year Semester-V | 3rd Year Semester-VI | ||||||
MATH-01501 | Numerical Analysis | 3 | 0 | CIEN-01601 | Reinforced Concrete Design-II | 3 | 1 |
CIEN-01502 | Advanced Fluid Mechanics | 2 | 1 | CIEN-01602 | Environmental Engineering | 2 | 1 |
ENGL-01503 | Expository Writing | 3 | 0 | CIEN-01603 | Structural Analysis-II | 3 | 0 |
CIEN-01504 | Geotechnical Engineering | 3 | 1 | CIEN-01604 | Engineering Hydrology | 2 | 1 |
CIEN-01505 | Reinforced Concrete Design-I | 3 | 1 | CIEN-01605 | Highway & traffic Engineering | 2 | 0 |
|
|
|
| SOCI-01606 | Civics and Community Engagement | 2 | 0 |
|
|
|
| SOCI-01607 | Community Service | NC |
|
|
|
|
|
| Internship (6-8 weeks) mandatory and qualifying | NC |
|
Total | 14 | 3 | Total | 14 | 3 | ||
17 | 17 | ||||||
4th Year Semester-VII | 4th Year Semester-VIII | ||||||
CIEN-01701 | Foundation Engineering | 2 | 0 | CIEN-01801 | Irrigation Engineering | 2 | 1 |
CIEN-01702 | Pavement Analysis & design | 2 | 1 | CIEN-01802 | Geoinformatics | 1 | 1 |
MATH-01703 | Modelling & Simulation | 1 | 1 | CIEN-01803 | Steel Structures | 2 | 0 |
CIEN-01704 | Hydraulics Engineering | 2 | 1 | CIEN-01804 | Architecture & Town Planning | 2 | 0 |
MGMT-01705 | Project Management | 2 | 0 | SOCI-01805 | Occupational Health & Safety | 1 | 0 |
CIEN-01706 | FYDP Part-I | 0 | 3 | MGMT-01806 | Entrepreneurship | 2 | 0 |
|
|
|
| CIEN-01807 | FYDP Part-II | 0 | 3 |
Total | 9 | 6 | Total | 10 | 5 | ||
15 | 15 | ||||||
Total Credit Hours | 136 | ||||||
List of Arts and Humanities Elective | |||
1 | ARTS-00101 | Applied Ethics | 2+0 |
2 | ARTS-00102 | Introduction to Philosophy | 2+0 |
3 | ARTS-00103 | Introduction to Cultural Studies | 2+0 |
4 | ARTS-00104 | Chinese Language | 2+0 |
5 | ARTS-00105 | Understanding of Architecture | 2+0 |
6 | ARTS-00106 | Life and Academic Skills | 2+0 |
7 | ARTS-00107 | History (Bahawalpur: State & Society) | 2+0 |
8 | ARTS-00108 | Fine Arts | 2+0 |
List of Social Sciences Elective | |||
1 | SOCI-00101 | Occupational Health & Safety | 2+0 |
2 | SOCI-00102 | Environmental Law and Policy | 2+0 |
3 | SOCI-00103 | Principle of Economics | 2+0 |
4 | SOCI-00104 | Sociology for Engineers | 2+0 |
5 | SOCI-00105 | Ideology and Constitution of Pakistan | 2+0 |
6 | SOCI-00106 | Organizational Behavior | 2+0 |
7 | SOCI-00107 | Introduction of Sociology | 2+0 |
8 | SOCI-00108 | Introduction to Anthropology | 2+0 |
9 | SOCI-00109 | Environmental Sociology | 2+0 |




