1stYear Semester-II | |||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
ARCH-00101 | Foundation Studio-I | 1 | 5 | ARCH-00201 | Foundation Studio-II | 1 | 5 |
ARCH-00102 | History of Architecture-I | 2 | 0 | ARCH-00202 | History of Architecture-II | 2 | 0 |
PAKS-00103 | Pakistan Studies | 2 | 0 | ARCH-00203 | Visual communication-II | 1 | 1 |
ISLA-00104 | Islamic Studies | 2 | 0 | ENGL-00104 | English II (Communication Skills) | 2 | 0 |
ARCH-00105 | Visual Communication-I | 1 | 1 | ARCH-00205 | Materials and Construction-I | 1 | 1 |
ENGL-00106 | English I (Functional English) | 2 | 0 | ARCH-00206 | Energy and Environment-I | 2 | 0 |
ARCH-00107 | Fine Arts | 0 | 2 | ARCH-00207 | Surveying and Leveling | 1 | 1 |
|
|
|
|
|
|
|
|
Total | 18 | Total | 18 | ||||
2ndYear Semester-III | 2ndYear Semester-IV | ||||||
ARCH-02301 | Architectural Studio-I | 1 | 7 | ARCH-02401 | Architectural Studio-II | 1 | 7 |
ARCH-02302 | Materials and Construction-II | 1 | 1 | ARCH-02402 | Materials and Construction-III | 1 | 1 |
ARCH-02303 | Energy and Environments-II | 2 | 0 | ARCH-02403 | Structures for Architects-II | 2 | 0 |
ARCH-02304 | Structures for Architects-I | 2 | 0 | ARCH-02404 | Building Services and System-I | 1 | 1 |
ARCH-02305 | History of Architecture-III | 2 | 0 | ARCH-02405 | History of Architecture-IV | 2 | 0 |
ARCH-02306 | Visual Communication Skill-III | 1 | 1 | ARCH-02406 | Digital Tools for Architects-I | 0 | 2 |
Total | 18 | Total | 18 | ||||
3rdYear Semester-V | 3rdYear Semester-VI | ||||||
ARCH-03501 | Architectural Studio-III | 1 | 7 | ARCH-03601 | Architectural Studio-IV | 1 | 7 |
ARCH-03502 | Materials and Construction-IV | 1 | 1 | ARCH-03602 | Building Services and System-III | 1 | 1 |
ARCH-03503 | Building Services and System-II | 1 | 1 | ARCH-03603 | Architecture in Pakistan | 2 | 0 |
ARCH-03504 | Theory of architecture I | 2 | 0 | ARCH-03604 | Theory of Architecture-II | 2 | 0 |
ARCH-03505 | Digital tools for Architects-II | 0 | 2 | ARCH-03605 | Vernacular Architecture of Indian Sub-Continent | 1 | 1 |
ARCH-03506 | Environmental Psychology | 1 | 1 | ARCH-03606 | Interior Design | 1 | 1 |
Total
| 18 | Total | 18 | ||||
|
|
| |||||
4th Year Semester-VIII | |||||||
ARCH-04701 | Architectural Studio-V | 1 | 7 | ARCH-04801 | Architectural Studio-VI (Focus Studio) | 2 | 8 |
ARCH-04702 | Urban Design | 2 | 0 | ARCH-04802 | Architectural Research Methods | 2 | 0 |
ARCH-04703 | Landscape Design | 1 | 1 | EDU-302 | Critical Thinking and Reasoning | 2 | 0 |
ARCH-04704 | Architectural Photography | 0 | 2 | ARCH-04804 | Environment Impact Analysis | 1 | 1 |
ARCH-04705 | Project Planning and Management | 2 | 0 | ARCH-04805 | Geometry and Proportions | 1 | 1 |
ARCH-04706 | Conservation Techniques | 1 | 1 |
|
|
|
|
Total | 18 | Total | 18 | ||||
5th Year Semester-IX | 5th Year Semester-X | ||||||
ARCH-05901 | Thesis Design I | 1 | 7 | ARCH-051001 | Thesis Design-II | 0 | 12 |
ARCH-05902 | Professional Practice | 2 | 0 | ARCH-051002 | Culture and Architecture | 2 | 0 |
ARCH-05903 | GIS for Architects | 2 | 1 |
|
|
|
|
ARCH-05904 | Sustainable Design | 2 | 1 |
|
|
|
|
Total | 16 | Total | 14 | ||||
Total Credits | 174 | ||||||




