1st Year Semester-I | 1st Year Semester-II | ||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
NS-101 | Calculus & Analytical Geometry (Math-I) | 3 | 0 | NS-105 | Differential Equations (Math-II) | 3 | 0 |
NS-102 | Applied Physics (Natural Sciences-I) | 2 | 1 | HS-106 | Expository Writing (English-II) | 3 | 0 |
HS-103 | Functional English (English-I) | 3 | 0 | HS-107 | Islamic Studies (Humanities-II) | 2 | 0 |
HS-1xx | Arts and Humanities Elective (Humanities-I) | 2 | 0 | NS-1xx | Quantitative Reasoning Elective-I(QR-I) | 3 | 0 |
HS-1xx | Social Sciences Elective (Social Sciences-I) | 2 | 0 | CS-108 | Applications of ICT(Computing-I) | 2 | 1 |
EE-104 | Circuit Analysis-I (Foundation-1) | 3 | 1 | EE-109 | Circuit Analysis-II (Foundation-II) | 2 | 1 |
Total | 15 | 2 | Total | 15 | 2 | ||
17 | 17 | ||||||
2nd Year Semester-III | 2nd Year Semester-IV | ||||||
NS-201 | Linear Algebra (Math-III) | 3 | 0 | NS-206 | Multivariate Calculus (Math-IV) | 3 | 0 |
NS-2xx | Quantitative Reasoning (Elective-II) | 3 | 0 | MS-207 | Entrepreneurship (Management-I) | 3 | 0 |
HS-202 | Pakistan Studies (Humanities-III) | 2 | 0 | CS-208 | Data Structures and Algorithms (Computing-III) | 2 | 1 |
HS-203 | Civics and Community Engagement (Social Sciences-II) | 2 | 0 | EE-209 | Signals & Systems (Foundation-IV) | 3 | 1 |
CS-204 | Object Oriented Programming (Computing-II) | 2 | 1 | EE-210 | Electronics-II (Foundation-V) | 3 | 1 |
EE-205 | Electronics-I (Foundation-III) | 3 | 1 | HS-211 | Arabic For Understanding Quran (Non-Cr hr.) | 0 | 0 |
Total | 15 | 2 | Total | 14 | 3 | ||
17 | 17 | ||||||
3rd Year Semester-V | 3rd Year Semester-VI | ||||||
EE-301 | Digital Logic Design (Foundation-VI) | 3 | 1 | ES-306 | Power Electronics (Breadth-III) | 3 | 1 |
EE-302 | Electromagnetic Field Theory (Foundation-VII) | 2 | 0 | ES-307 | Embedded Systems (Breadth-IV) | 2 | 1 |
CS-303 | Computer Programming in Python (Computing-IV) | 2 | 1 | ES-308 | Digital System Design (Breadth-V) | 3 | 1 |
ES-304 | Digital Signal Processing (Breadth-I) | 3 | 1 | ES-309 | Communication Systems (Breadth-VI) | 3 | 1 |
ES-305 | Linear Control Systems (Breadth-II) | 3 | 1 | MS-310 | Project Management (Management-II) | 2 | 0 |
ES-300 | Industrial Internship (Non-Cr hr.) | - | - | ||||
Total | 13 | 4 | Total | 13 | 4 | ||
17 | 17 | ||||||
4th Year Semester-VII | 4th Year Semester-VIII | ||||||
ES-4xx | Elective-1 (Depth-I) | 3 | 1 | ES-4xx | Elective-4 (Depth-IV) | 3 | 1 |
ES-4xx | Elective-2 (Depth-II) | 3 | 1 | ES-4xx | Elective-5 (Depth-V) | 3 | 1 |
ES-4xx | Elective-3 (Depth-III) | 2/3 | 1/0 | ES-4xx | Elective-6 (Depth-VI) | 2/3 | 1/0 |
XX-4xx | MDEE-1 | 2/3 | 1/0 | XX-4xx | MDEE-1I | 2/3 | 1/0 |
ES-401 | Final Year Design Project-I | 0 | 3 | ES-402 | Final Year Design Project-II | 0 | 3 |
HS-400 | Social Service Field Work (Non-Cr hr.) | - | - | ES-403 | Industrial Tour (Non-Cr. hr.) | - | - |
Total | 10/12 | 7/5 | Total | 10/12 | 7/5 | ||
17 | 17 | ||||||
Total Credit Hours | 136 | ||||||
Summary of Credit Hours
Total Credit Hours | Credit Hours of Engineering Courses | Credit Hours of Non-Engineering Courses | Ratio |
136 | 94 | 42 | 69/31 |
List of Depth Electives
Courses | Credit Hours |
| 3+1 3+1 3+1 3+1 3+1 3+1 3+1 3+0 3+0 3+0 3+0 3+0 3+0 3+0 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 |
List of Inter-Disciplinary Engineering Electives (IDEE-I, IDEE-II)
Courses | Credit Hours |
| 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 3+0 3+0 3+0 3+0 |
List of Arts and Humanities Electives
| 2+0 2+0 2+0 2+0 2+0 2+0 |
List of Social Sciences Electives
| 2+0 2+0 2+0 2+0 2+0 2+0 |
List of Quantitative Reasoning
| 3+0 3+0 3+0 3+0 3+0 3+0 3+0 |




