The Department of Technology Management (DTM) is part of Institute of Business, Management and Administrative Sciences (IBM&AS). DTM offers internationally recognized degree of BBA Technology Management. This is a four years’ Bachelor degree program aims to prepare professionals who are capable of achieving competitiveness in a balance with social and environmental goals in the highly dynamic and growing industry. Our graduate will be able to planning, coordinating, and overseeing the use of technology in organizations to achieve business goals. DTM provides a challenging and stimulating learning environment for students of Technology Management.
Our Vision
To become a world-class institute in the field of technology management.
Our Mission
Our mission includes fostering a culture of continuous learning and development for our faculty and students, promoting ethical and responsible use of technology in the field of business management.
Our Core Values
D: Decision-Maker
T: Tolerant
M: Morality
BBA Technology Management Scheme of Studies (For session fall 2023-2024 and onward) | ||||
1st Semester | ||||
Course Code | IUB Courses | HEC 2023 1.1 | NBEAC 2019 | Credit Hours |
| Functional English | General Education | Compulsory | 3 |
| Applications of Information and Communication Technologies (ICT) | General Education | Compulsory | 3 |
| Principles of Management | Major | Core functional | 3 |
| Introduction to Business | Major | Core Optional | 3 |
| Business Economics | Major | Econ | 3 |
| Introduction to Programming | Major | General | 2+1 |
Total Credit Hours |
|
| 18 | |
2nd Semester | ||||
| IUB Courses |
|
| Credit Hours |
| Civics & Community Engagement | General Education | General | 2 |
| Islamic Studies/Religious Education/Ethics* (*only for non-Muslims) | General Education | Compulsory | 2 |
| Quantitative Reasoning I | General Education (QR) | Compulsory/QR-1 | 3 |
| Business Communication | Major | Compulsory | 3 |
| Financial Accounting | Major | Core functional | 3 |
| IT Investment and Cost Management | Major | Econ | 3 |
| Introduction to Sociology | General Education | General | 2 |
Total Credit Hours |
|
| 18 | |
3rd Semester | ||||
| IUB Courses |
|
| Credit Hours |
| Introduction to Business Finance | Major | Core functional | 3 |
| Data Structure and Algorithm | Major | Core functional | 3 |
| Human Resource Management | Major | Core functional | 3 |
| Principles of Marketing | Major | Core functional | 3 |
| Arabic for Understanding Quran | General Course | Compulsory | 0 |
| Quantitative Reasoning II | General Education (QR-II) | Core intermediate | 3 |
| Logic and Critical Thinking | Interdisciplinary/Allied | General | 3 |
Total Credit Hours |
|
| 18 | |
4th Semester | ||||
| IUB Courses |
|
| Credit Hours |
| World Literature | General Education (Hum) | General | 2 |
| Ideology and Constitution of Pakistan | General Education | Compulsory | 2 |
| Object Oriented Programming | Major | Core functional | 2 +1 |
| Expository Writing | General Education | Compulsory | 3 |
| IT Project Management | Major | Core functional | 3 |
| Entrepreneurship | General Education | General | 2 |
| Environmental Sciences | General Education (NS) | General | 3 |
Total Credit Hours |
|
| 18 | |
5th Semester | ||||
| IUB Courses |
|
| Credit Hours |
| Behavioral Psychology | Interdisciplinary/Allied | General | 3 |
| Management Information Systems | Major | Core functional | 3 |
| Introduction to Database | Major | Specialization | 3 |
| Introduction to FinTech | Major | Core functional | 3 |
| Introduction to ERP | Major | Core functional | 3 |
| Web Development | Major | General | 2+1 |
Total Credit Hours |
|
| 18 | |
6th Semester | ||||
| IUB Courses |
|
| Credit Hours |
| E-Commerce | Major | Core intermediate | 3 |
| Introduction to Digital Marketing | Major | Core intermediate | 3 |
| Data Science | Major | Specialization | 3 |
| Human-Computer Interaction | Major | Specialization | 3 |
| Mobile Application Development | Major | Specialization | 2+1 |
| Elective -1 | Minor | Specialization | 3 |
Total Credit Hours |
|
| 18 | |
7th Semester | ||||
| IUB Courses |
|
| Credit Hours |
| Business Research Methods | Major | Core intermediate | 3 |
| Political Economy of Pakistan | Interdisciplinary/Allied | General | 3 |
| Management & Leadership Lessons from the Life of Prophet Muhammad (PBUH) | Interdisciplinary/Allied | General | 3 |
| Introduction to Software Engineering | Minor | Specialization | 3 |
| Data warehousing | Minor | Specialization | 3 |
| Elective - 2 | Minor | Specialization | 3 |
Total Credit Hours |
|
| 18 | |
8th Semester | ||||
| IUB Courses |
|
| Credit Hours |
| Internship* | Internship | Compulsory | 3 |
| Capstone Project** | Capstone Project | Compulsory | 3 |
Total Credit Hours |
|
| 6 | |
* The Chairman/HOD can allow the internship to be taken during the summer break | ||||
** The Capstone Project can be a IT Research Project or Technology Project | ||||




