Laboratories
Sr. No | Name of Laboratory (staff names – Qualifications) | Lab(s) Course (s) Conducted in the Lab | Typ(s) of Workstations (No. of each type) |
| |||
1 | Circuit Analysis Lab (Dedicated) 1. Mr. M. Tariq, DAE | 1. Circuit Analysis-I | Workbenches(12) with each comprises of Oscilloscopes, function generators, power supplies |
| |||
2. Circuit Analysis-II |
| ||||||
3. Integrated Electronics |
| ||||||
2 | Electronics Lab (Dedicated) 1. Mr. Adnan Zubair, DAE 2. Mr. Ghazanfar Akhter, BA | 1. Electronic workshop | Workbenches(12) with each comprises of Oscilloscopes, function generators, power supplies |
| |||
2. Electronic Devices and circuits |
| ||||||
3. Electronic Circuit Design |
| ||||||
4. Instrumentation and Measurements |
| ||||||
3 | Computing Lab (Dedicated) 1. Mr. Abdul Ghafoor, PGD 2. Mr. Muhammad Younus, FA | 1. Introduction to Computing | 30 computers (core i7) |
| |||
2. Computer Programming |
| ||||||
3. Computer Aided Drawing |
| ||||||
4. Electromagnetic Field Theory |
| ||||||
5. Signals & Systems |
| ||||||
6. Digital Signal Processing |
| ||||||
4 | Machine Lab (Dedicated) 1. Mr. Waqas Nizami, DAE 2. Ms. Fozia Noreen, Matric | Electrical Machines | Induction Motors (03) |
| |||
DC Machine sets(03) |
| ||||||
Induction Motor 2 speed sep windings (03) |
| ||||||
Induction Motors with starter (03) |
| ||||||
Transformers 3 phase (03) |
| ||||||
Transformers single phase (03) |
| ||||||
5 | Computer Networking Lab (Shared) 1. Mr. Kareem Nawaz, BSCS,MBA
| Computer Communication Networks | 30 computers (core i7) |
| |||
Routers (06), |
| ||||||
Switches (06) |
| ||||||
Cisco Power Act Network Firewalls (06) |
| ||||||
Cisco Intrusion Detection Sensors (06) |
| ||||||
Cisco Hardware Clients (06) |
| ||||||
Cisco System Wireless LAN Adapter (03) |
| ||||||
Cisco System Aironet Wireless Access point (03) |
| ||||||
6 | Digital Logic Design (Dedicated) 1. Mr. Muhammad Shahid, DAE | Digital Logic Design | Digital Logic Trainers (10) |
| |||
Advanced Digital Trainers (10) |
| ||||||
7 | Control Systems Lab (Dedicated) 1. Mr. Waqas Nizami, DAE
| Control Systems | AC servo systems (02) | ||||
DC servo systems (03) | |||||||
Digital Servo systems (01) | |||||||
Digital Pendulum systems (01) | |||||||
Twin Rotor MIMO System (01) | |||||||
Magnetic Levitation System (01) | |||||||
8 | Communication Systems Lab (Dedicated) 1. Mr. Safeer Ahmed , DAE
| 1. Analog and Digital Communication systems | Analog Communications systems(03) | ||||
Digital Communications Systems (03) | |||||||
2. Opto-electronic Devices | Opto Trainers (05) | ||||||
Workbenches(10) with each comprises of Oscilloscopes, function generators, power supplies | |||||||
9 | Antenna and Microwave Engineering Lab (Dedicated) 1. Mr. Muhammad Bilal, DAE, BA 2. Mr. Muhammad Arif, BA | 1. Microwave Engineering
| Transmission Line Demonstrator (03) | ||||
2. Wave Propagation and Antennas | Microwave Demonstrator(03) | ||||||
Microstrip Demonstrator(03) | |||||||
Antenna System Demonstrator (01) | |||||||
Antenna Lab Demonstrator(03) | |||||||
10 | DSP / VLSI Lab (Shared) 1. Mr. Salman Latif, B-Tech(Electronics), MCS 2. Mr. Muhammad Akram, Middle | 1. Digital Signal Processing | Worbenches(10) consisting of DSP kits, and FPGA trainers | ||||
2. VLSI System Design | |||||||
3. FPGA- Based System Design | |||||||
11 | Power Electronicss & Industrial Electronics Lab (Dedicated) 1. Mr. Tariq Aziz, DAE 2. Mr. Muhammad Ishtiaq, Matric | 1. Power Electronics
| Thyristers Control Systems(05) | ||||
2. Industrial Electronics | PLC’s (03) | ||||||
Process Control Systems (01) | |||||||
12 | Robotics Lab (Shared) 1. Mr. Naseem Abbas, B-Tech(Electronics), MCS 2. Mr. Muhammad Jamil, BA | Robotics | Workbenches (06) | ||||
13 | Microprocessor Lab (Shared) 1. Mr. Zareef Abbas, DAE 2. Mr. Muhammad Rashid, Matric |
Microprocessors Based Systems | Microprocessor application trainer(05) | ||||
Cross assembler Software(05) | |||||||
68000 Microprocessor Trainer(05) | |||||||
68HC11 Microcontroller Trainer(05) | |||||||
8051 Microcontroller Development and training systems(05) | |||||||
Programmable Logic development and training systems(05) | |||||||
8086 Microprocessors development and training systems(06) | |||||||
Microcontroller trainer (05) | |||||||
Core i7 computers (10) | |||||||
14. | Switching Lab (Shared) 1. Lab Engineer Hafiz Faiz Rasool (BSc. Electronics Engg) 2. Mubashir Hussain, DAE 3.Irfan Ahmed, Middle | Telecommunication System and Applications | Controllers trainers (03) | ||||
Trunk Networks trainers(03) | |||||||
Digital Switching Center (06) | |||||||
TDM & PCM Principle (01) | |||||||
RAT (02) | |||||||
Telephone & Interface (01) | |||||||
WICOMM-T (Processer) (01) | |||||||
WICOMM-T trainer(01) | |||||||
BNC-BNC trainer(02) | |||||||
SMA-SMA trainer(01) | |||||||




