Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00101 | English I | 3 |
| ECON-00102 | Introduction to Microeconomics | 3 |
| ECON-00103 | Pakistan Studies | 3 |
| ECON-00104 | Mathematics I | 3 |
| ECON-00105 | Introduction to Macroeconomics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00201 | English II | 3 |
| ECON-00202 | Islamic Studies | 3 |
| ECON-00203 | Intermediate Microeconomic I | 3 |
| ECON-00204 | Mathematics II | 3 |
| ECON-00205 | Intermediate Macroeconomics I | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00301 | Introduction to Development Economics | 3 |
| ECON-00302 | Intermediate Macroeconomics II | 3 |
| ECON-00303 | Introduction to Computer Applications | 3 |
| ECON-00304 | Agricultural Economics | 3 |
| ECON-00305 | English III | 3 |
| ECON-00306 | Population Economics | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00401 | Elementary Mathematical Economics | 3 |
| ECON-00402 | Economics of Pakistan | 3 |
| ECON-00403 | Statistics | 3 |
| ECON-00404 | Intermediate Microeconomics II | 3 |
| ECON-00405 | International Relations | 3 |
| ECON-00406 | Business Finance | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00501 | Microeconomic Theory I | 3 |
| ECON-00502 | Macroeconomic Theory I | 3 |
| ECON-00503 | Mathematical Economics | 3 |
| ECON-00504 | Statistical Economics | 3 |
| ECON-00505 | Islamic Economics | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00601 | Basic Econometrics | 3 |
| ECON-00602 | Monetary Theory and Policy | 3 |
| ECON-00603 | Development Economics and Planning | 3 |
| ECON-00604 | Macroeconomic Theory II | 3 |
| ECON-00605 | Microeconomic Theory II | 3 |
| ECON-00606 | International Trade Theory | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00701 | Computer Application in Economics | 3 |
| ECON-00702 | Research Methodology | 3 |
| ECON-00707 | Advanced Econometrics | 3 |
| ECON-00708 | Human Resource Development | 3 |
| ECON-03703 | General Equilibrium & Welfare Economics | 3 |
| ECON-03704 | Game Theory | 3 |
| ECON- 03705 | Political Economy | 3 |
| ECON-03706 | Globalization | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00801 | Advanced Mathematical Economics | 3 |
| ECON-00802 | Labor Economics | 3 |
| ECON-00803 | Project Appraisal and Investment | 3 |
| ECON-00804 | Research Thesis | 3 |
| ECON-03805 | Financial Economics | 3 |
| ECON-03806 | Dynamic Macroeconomics | 3 |
| ECON-00807 | Managerial Economics | 3 |
| ECON-00808 | Public Finance | 3 |
| ECON-03805 | Financial Economics | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00301 | Introduction to Development Economics | 3 |
| ECON-00302 | Intermediate Macroeconomics II | 3 |
| ECON-00303 | Introduction to Computer Applications | 3 |
| ECON-00304 | Agricultural Economics | 3 |
| ECON-00305 | English III | 3 |
| ECON-00306 | Population Economics | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ECON-00801 | Advanced Mathematical Economics | 3 |
| ECON-00802 | Labor Economics | 3 |
| ECON-00803 | Project Appraisal and Investment | 3 |
| ECON-00804 | Research Thesis | 3 |
| ECON-03805 | Financial Economics | 3 |
| ECON-03806 | Dynamic Macroeconomics | 3 |
| ECON-00807 | Managerial Economics | 3 |
| ECON-00808 | Public Finance | 3 |
| ECON-03805 | Financial Economics | 3 |