Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT-40102 | Advance Quantitative Techniques | 3 |
| MGMT-42228 | Contemporary Topics in Management | 3 |
| MGMT-43-01 | Strategic Human Resource Management | 3 |
| MGMT-43-02 | Performance and Compensation Management | 3 |
| MGMT-43-03 | Team Management | 3 |
| MGMT-43-04 | Recruitment and Selection Techniques | 3 |
| MGMT-43-05 | Training and Development | 3 |
| MGMT-43-06 | Industrial Relationship Management | 3 |
| MGMT-43-07 | Leading the Change Process | 3 |
| MGMT-43-08 | Organizational Development | 3 |
| MGMT-43-09 | Developing Skills of Business Leadership | 3 |
| MGMT-43-10 | Seminar in Human Resource Management | 3 |
| MGMT-43-21 | Strategic Marketing | 3 |
| MGMT-43-22 | Consumer Behavior | 3 |
| MGMT-43-23 | Brand Management | 3 |
| MGMT-43-24 | Seminar in Marketing | 3 |
| MGMT-43-25 | Global Marketing Management | 3 |
| MGMT-43-26 | Sales Management | 3 |
| MGMT-43-27 | Retailing | 3 |
| MGMT-43-28 | Business to Business Marketing | 3 |
| MGMT-43-29 | International Marketing | 3 |
| MGMT-43-30 | Integrated Marketing Communication | 3 |
| MGMT-43-31 | Essential of Demand & Supply | 3 |
| MGMT-43-32 | Public Relations | 3 |
| MGMT-43-41 | Operations and production management | 3 |
| MGMT-43-42 | Operations Research | 3 |
| MGMT-43-43 | Supply Chain Management | 3 |
| MGMT-43-44 | Operations Strategy | 3 |
| MGMT-43-45 | Mathematical Modeling / Optimization | 3 |
| MGMT-43-46 | Enterprise Modeling | 3 |
| MGMT-43-47 | Total Quality Management | 3 |
| MGMT-43-48 | Value Stream Management | 3 |
| MGMT-43-49 | Organizational Behavior | 3 |
| MGMT-43-50 | Business Analytics | 3 |
| MGMT-43-51 | Project Management | 3 |
| MGMT-43-52 | Hospitality Management | 3 |
| MGMT-43-61 | Theory of Finance | 3 |
| MGMT-43-62 | Advanced Corporate Finance | 3 |
| MGMT-43-63 | Econometrics | 3 |
| MGMT-43-64 | Financial Engineering | 3 |
| MGMT-43-65 | Analytics of Finance | 3 |
| MGMT-43-66 | Financial Markets | 3 |
| MGMT-43-67 | Introduction to Financial Economics | 3 |
| MGMT-43-68 | Financial Derivatives | 3 |
| MGMT-43-69 | International Capital Markets | 3 |
| MGMT-43-70 | Financial Modelling | 3 |
| MGMT-43-71 | Functional and Strategic Finance | 3 |
| MGMT-43-72 | Advanced Corporate Risk Management | 3 |
| MGMT-43-73 | Strategic Finance | 3 |
| MGMT-40101 | Decertation Analysis | 3 |
| MGMT-42001 | Dissertation Analysis | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DMS-RW-01 | Research Workshop | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DMS-RW-01 | Research Workshop | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT-42228 | Contemporary Topics in Management | 3 |
| MGMT-43-01 | Strategic Human Resource Management | 3 |
| MGMT-43-02 | Performance and Compensation Management | 3 |
| MGMT-43-03 | Team Management | 3 |
| MGMT-43-04 | Recruitment and Selection Techniques | 3 |
| MGMT-43-06 | Industrial Relationship Management | 3 |
| MGMT-43-05 | Training and Development | 3 |
| MGMT-43-07 | Leading the Change Process | 3 |
| MGMT-43-08 | Organizational Development | 3 |
| MGMT-43-09 | Developing Skills of Business Leadership | 3 |
| MGMT-43-10 | Seminar in Human Resource Management | 3 |
| MGMT-43-21 | Strategic Marketing | 3 |
| MGMT-43-22 | Consumer Behavior | 3 |
| MGMT-43-23 | Brand Management | 3 |
| MGMT-43-24 | Seminar in Marketing | 3 |
| MGMT-43-25 | Global Marketing Management | 3 |
| MGMT-43-26 | Sales Management | 3 |
| MGMT-43-27 | Retailing | 3 |
| MGMT-43-28 | Business to Business Marketing | 3 |
| MGMT-43-29 | International Marketing | 3 |
| MGMT-43-30 | Integrated Marketing Communication | 3 |
| MGMT-43-31 | Essential of Demand & Supply | 3 |
| MGMT-43-32 | Public Relations | 3 |
| MGMT-43-41 | Operations and production management | 3 |
| MGMT-43-42 | Operations Research | 3 |
| MGMT-43-43 | Supply Chain Management | 3 |
| MGMT-43-44 | Operations Strategy | 3 |
| MGMT-43-45 | Mathematical Modeling / Optimization | 3 |
| MGMT-43-46 | Enterprise Modeling | 3 |
| MGMT-43-47 | Total Quality Management | 3 |
| MGMT-43-48 | Value Stream Management | 3 |
| MGMT-43-49 | Organizational Behavior | 3 |
| MGMT-43-50 | Business Analytics | 3 |
| MGMT-43-51 | Project Management | 3 |
| MGMT-43-52 | Hospitality Management | 3 |
| MGMT-43-61 | Theory of Finance | 3 |
| MGMT-43-62 | Advanced Corporate Finance | 3 |
| MGMT-43-63 | Econometrics | 3 |
| MGMT-43-64 | Financial Engineering | 3 |
| MGMT-43-65 | Analytics of Finance | 3 |
| MGMT-43-66 | Financial Markets | 3 |
| MGMT-43-67 | Introduction to Financial Economics | 3 |
| MGMT-43-68 | Financial Derivatives | 3 |
| MGMT-43-69 | International Capital Markets | 3 |
| MGMT-43-70 | Financial Modelling | 3 |
| MGMT-43-71 | Functional and Strategic Finance | 3 |
| MGMT-43-72 | Advanced Corporate Risk Management | 3 |
| MGMT-43-73 | Strategic Finance | 3 |
| MGMT-40200 | Advance Qualitative Techniques | 3 |
| MGMT-40201 | Advanced Qualitative Techniques | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT-40102 | Advance Quantitative Techniques | 3 |
| MGMT-42228 | Contemporary Topics in Management | 3 |
| MGMT-43-01 | Strategic Human Resource Management | 3 |
| MGMT-43-02 | Performance and Compensation Management | 3 |
| MGMT-43-03 | Team Management | 3 |
| MGMT-43-04 | Recruitment and Selection Techniques | 3 |
| MGMT-43-05 | Training and Development | 3 |
| MGMT-43-06 | Industrial Relationship Management | 3 |
| MGMT-43-07 | Leading the Change Process | 3 |
| MGMT-43-08 | Organizational Development | 3 |
| MGMT-43-09 | Developing Skills of Business Leadership | 3 |
| MGMT-43-10 | Seminar in Human Resource Management | 3 |
| MGMT-43-21 | Strategic Marketing | 3 |
| MGMT-43-22 | Consumer Behavior | 3 |
| MGMT-43-23 | Brand Management | 3 |
| MGMT-43-24 | Seminar in Marketing | 3 |
| MGMT-43-25 | Global Marketing Management | 3 |
| MGMT-43-26 | Sales Management | 3 |
| MGMT-43-27 | Retailing | 3 |
| MGMT-43-28 | Business to Business Marketing | 3 |
| MGMT-43-29 | International Marketing | 3 |
| MGMT-43-30 | Integrated Marketing Communication | 3 |
| MGMT-43-31 | Essential of Demand & Supply | 3 |
| MGMT-43-32 | Public Relations | 3 |
| MGMT-43-41 | Operations and production management | 3 |
| MGMT-43-42 | Operations Research | 3 |
| MGMT-43-43 | Supply Chain Management | 3 |
| MGMT-43-44 | Operations Strategy | 3 |
| MGMT-43-45 | Mathematical Modeling / Optimization | 3 |
| MGMT-43-46 | Enterprise Modeling | 3 |
| MGMT-43-47 | Total Quality Management | 3 |
| MGMT-43-48 | Value Stream Management | 3 |
| MGMT-43-49 | Organizational Behavior | 3 |
| MGMT-43-50 | Business Analytics | 3 |
| MGMT-43-51 | Project Management | 3 |
| MGMT-43-52 | Hospitality Management | 3 |
| MGMT-43-61 | Theory of Finance | 3 |
| MGMT-43-62 | Advanced Corporate Finance | 3 |
| MGMT-43-63 | Econometrics | 3 |
| MGMT-43-64 | Financial Engineering | 3 |
| MGMT-43-65 | Analytics of Finance | 3 |
| MGMT-43-66 | Financial Markets | 3 |
| MGMT-43-67 | Introduction to Financial Economics | 3 |
| MGMT-43-68 | Financial Derivatives | 3 |
| MGMT-43-69 | International Capital Markets | 3 |
| MGMT-43-70 | Financial Modelling | 3 |
| MGMT-43-71 | Functional and Strategic Finance | 3 |
| MGMT-43-72 | Advanced Corporate Risk Management | 3 |
| MGMT-43-73 | Strategic Finance | 3 |
| MGMT-40101 | Decertation Analysis | 3 |
| MGMT-42001 | Dissertation Analysis | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT-42228 | Contemporary Topics in Management | 3 |
| MGMT-43-01 | Strategic Human Resource Management | 3 |
| MGMT-43-02 | Performance and Compensation Management | 3 |
| MGMT-43-03 | Team Management | 3 |
| MGMT-43-04 | Recruitment and Selection Techniques | 3 |
| MGMT-43-06 | Industrial Relationship Management | 3 |
| MGMT-43-05 | Training and Development | 3 |
| MGMT-43-07 | Leading the Change Process | 3 |
| MGMT-43-08 | Organizational Development | 3 |
| MGMT-43-09 | Developing Skills of Business Leadership | 3 |
| MGMT-43-10 | Seminar in Human Resource Management | 3 |
| MGMT-43-21 | Strategic Marketing | 3 |
| MGMT-43-22 | Consumer Behavior | 3 |
| MGMT-43-23 | Brand Management | 3 |
| MGMT-43-24 | Seminar in Marketing | 3 |
| MGMT-43-25 | Global Marketing Management | 3 |
| MGMT-43-26 | Sales Management | 3 |
| MGMT-43-27 | Retailing | 3 |
| MGMT-43-28 | Business to Business Marketing | 3 |
| MGMT-43-29 | International Marketing | 3 |
| MGMT-43-30 | Integrated Marketing Communication | 3 |
| MGMT-43-31 | Essential of Demand & Supply | 3 |
| MGMT-43-32 | Public Relations | 3 |
| MGMT-43-41 | Operations and production management | 3 |
| MGMT-43-42 | Operations Research | 3 |
| MGMT-43-43 | Supply Chain Management | 3 |
| MGMT-43-44 | Operations Strategy | 3 |
| MGMT-43-45 | Mathematical Modeling / Optimization | 3 |
| MGMT-43-46 | Enterprise Modeling | 3 |
| MGMT-43-47 | Total Quality Management | 3 |
| MGMT-43-48 | Value Stream Management | 3 |
| MGMT-43-49 | Organizational Behavior | 3 |
| MGMT-43-50 | Business Analytics | 3 |
| MGMT-43-51 | Project Management | 3 |
| MGMT-43-52 | Hospitality Management | 3 |
| MGMT-43-61 | Theory of Finance | 3 |
| MGMT-43-62 | Advanced Corporate Finance | 3 |
| MGMT-43-63 | Econometrics | 3 |
| MGMT-43-64 | Financial Engineering | 3 |
| MGMT-43-65 | Analytics of Finance | 3 |
| MGMT-43-66 | Financial Markets | 3 |
| MGMT-43-67 | Introduction to Financial Economics | 3 |
| MGMT-43-68 | Financial Derivatives | 3 |
| MGMT-43-69 | International Capital Markets | 3 |
| MGMT-43-70 | Financial Modelling | 3 |
| MGMT-43-71 | Functional and Strategic Finance | 3 |
| MGMT-43-72 | Advanced Corporate Risk Management | 3 |
| MGMT-43-73 | Strategic Finance | 3 |
| MGMT-40200 | Advance Qualitative Techniques | 3 |
| MGMT-40201 | Advanced Qualitative Techniques | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT-40102 | Advance Quantitative Techniques | 3 |
| MGMT-42228 | Contemporary Topics in Management | 3 |
| MGMT-43-01 | Strategic Human Resource Management | 3 |
| MGMT-43-02 | Performance and Compensation Management | 3 |
| MGMT-43-03 | Team Management | 3 |
| MGMT-43-04 | Recruitment and Selection Techniques | 3 |
| MGMT-43-05 | Training and Development | 3 |
| MGMT-43-06 | Industrial Relationship Management | 3 |
| MGMT-43-07 | Leading the Change Process | 3 |
| MGMT-43-08 | Organizational Development | 3 |
| MGMT-43-09 | Developing Skills of Business Leadership | 3 |
| MGMT-43-10 | Seminar in Human Resource Management | 3 |
| MGMT-43-21 | Strategic Marketing | 3 |
| MGMT-43-22 | Consumer Behavior | 3 |
| MGMT-43-23 | Brand Management | 3 |
| MGMT-43-24 | Seminar in Marketing | 3 |
| MGMT-43-25 | Global Marketing Management | 3 |
| MGMT-43-26 | Sales Management | 3 |
| MGMT-43-27 | Retailing | 3 |
| MGMT-43-28 | Business to Business Marketing | 3 |
| MGMT-43-29 | International Marketing | 3 |
| MGMT-43-30 | Integrated Marketing Communication | 3 |
| MGMT-43-31 | Essential of Demand & Supply | 3 |
| MGMT-43-32 | Public Relations | 3 |
| MGMT-43-41 | Operations and production management | 3 |
| MGMT-43-42 | Operations Research | 3 |
| MGMT-43-43 | Supply Chain Management | 3 |
| MGMT-43-44 | Operations Strategy | 3 |
| MGMT-43-45 | Mathematical Modeling / Optimization | 3 |
| MGMT-43-46 | Enterprise Modeling | 3 |
| MGMT-43-47 | Total Quality Management | 3 |
| MGMT-43-48 | Value Stream Management | 3 |
| MGMT-43-49 | Organizational Behavior | 3 |
| MGMT-43-50 | Business Analytics | 3 |
| MGMT-43-51 | Project Management | 3 |
| MGMT-43-52 | Hospitality Management | 3 |
| MGMT-43-61 | Theory of Finance | 3 |
| MGMT-43-62 | Advanced Corporate Finance | 3 |
| MGMT-43-63 | Econometrics | 3 |
| MGMT-43-64 | Financial Engineering | 3 |
| MGMT-43-65 | Analytics of Finance | 3 |
| MGMT-43-66 | Financial Markets | 3 |
| MGMT-43-67 | Introduction to Financial Economics | 3 |
| MGMT-43-68 | Financial Derivatives | 3 |
| MGMT-43-69 | International Capital Markets | 3 |
| MGMT-43-70 | Financial Modelling | 3 |
| MGMT-43-71 | Functional and Strategic Finance | 3 |
| MGMT-43-72 | Advanced Corporate Risk Management | 3 |
| MGMT-43-73 | Strategic Finance | 3 |
| MGMT-40101 | Decertation Analysis | 3 |
| MGMT-42001 | Dissertation Analysis | 3 |