Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG00101 | ENGLISH-I (Functional English) | 3 |
| GEOG00102 | Pakistan Studies-Theory | 2 |
| GEOG00103 | MATH-I / STAT-I | 3 |
| GEOG03104 | Introduction to Computer | 1 |
| GEOG03105 | Introduction to Environmental Science | 3 |
| GEOG01106 | Fundamentals of Geography-Theory | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG00201 | ENGLISH-II (Academic Reading Writing) | 3 |
| GEOG00202 | Islamic Studies | 2 |
| GEOG00203 | MATH-II / STAT-II | 3 |
| GEOG03204 | Introduction to Sociology / Psychology | 3 |
| GEOG03205 | Fundamentals of Geology | 3 |
| GEOG01206 | Physical Geography | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG00301 | ENGLISH-III (Communication Skills) | 3 |
| GEOG00302 | Computer Applications in Geography | 1 |
| GEOG03303 | Fundamentals of Economics | 3 |
| GEOG03304 | Fundamentals of Geophysics | 3 |
| GEOG01305 | Human Geography | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
| GEO21314 | Gender Geography | 2 |
| GEOG-421A | Cultural Geography | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG00401 | ENGLISH-IV (Technical writing/Report Writing) | 3 |
| GEOG03402 | Environmental Geography | 2 |
| GEOG03403 | Regional Concepts | 2 |
| GEOG01404 | Geography of Pakistan (Field Tour) | 3 |
| GEOG01405 | Land Surveying | 1 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG01501 | History and Development of Geographic Thought | 3 |
| GEOG01502 | Principles of Cartography | 1 |
| GEOG01503 | Map Work | 1 |
| GEOG02504 | Geomorphology | 2 |
| GEOG02505 | Climatology | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG01601 | Quantitative Geography | 3 |
| GEOG02602 | Research Methods | 2 |
| GEOG02603 | Economic Geography | 2 |
| GEOG02604 | Settlement Geography | 2 |
| GEOG02605 | Oceanography | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG00301 | ENGLISH-III (Communication Skills) | 3 |
| GEOG00302 | Computer Applications in Geography | 1 |
| GEOG03303 | Fundamentals of Economics | 3 |
| GEOG03304 | Fundamentals of Geophysics | 3 |
| GEOG01305 | Human Geography | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
| GEO21314 | Gender Geography | 2 |
| GEOG-421A | Cultural Geography | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
| GEOG-421J | Gender Geography | 2 |
| GEOG-431G | Environmental Impact Assesment | 2 |
| GEOG-411G | Soil Geography | 2 |
| GEOG-431F | Sustainable Development of Natural Resourses | 2 |
| GEOG-431C | Geography of Natural Hazards and Disasters | 2 |