Course Info
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Phy-31201 | Mathematical Methods of Physics | 3 |
| Phy-31204 | Materials Science-II | 2 |
| Phy-31211 | Adv. Tech. of Exp. Phys | 2 |
| Phy-31216 | Medical Applications of Lasers | 3 |
| Phy-31202 | Solid State Theory | 3 |
| Phy-31203 | Advanced Nuclear Theory – II | 3 |
| Phy-31205 | Computational Physics | 2 |
| Phy-31205L | Computational Physics | 1 |
| Phy-31206 | Magnetic Materials | 3 |
| Phy-31207 | Conduction in Solids | 3 |
| Phy-31208 | Renewable Energy | 3 |
| Phy-31209 | Methods and Techniques of Experimental Physics | 3 |
| Phy-31213 | Treatment Planning in Radiation Oncology | 3 |
| Phy-31214 | Radiation Detection and Measurement | 3 |
| Phy-31215 | Advanced Medical Imaging | 3 |
| Phy-31216 | Medical Applications of Lasers | 3 |
| Phy-31217 | Nuclear Medicine Physics | 3 |
| Phy-31218 | Condensed Matter Physics | 3 |
| Phy-31219 | Advanced Condensed Matter Physics and Thin Films | 3 |
| Phy-31220 | Magnetism in Condensed Matter | 3 |
| Phy-31221 | Condensed Matter Theory-I | 3 |
| Phy-31222 | Condensed Matter Theory-II | 3 |
| Phy-31223 | Fiber Optics | 3 |
| Phy-31224 | Fourier Optics | 3 |
| Phy-31225 | Biomedical Optical Spectroscopy | 3 |
| Phy-31226 | Advanced Optical Imaging Techniques | 3 |
| Phy-31227 | Biosensors | 3 |
| Phy-31228 | Aspects of Medical Imaging and Technology | 3 |
| Phy-31229 | Semiconductor Physics | 3 |
| Phy-31230 | Fundamentals of Optoelectronic Devices | 3 |
| Phy-31231 | Fabrication & Characterization of Micro-nanoscale Semiconduc | 3 |
| Phy-31232 | Spintronics – Fundamentals & Applications | 3 |
| Phy-31233 | High Vacuum Technology | 3 |
| Phy-31234 | Imperfections in Materials | 3 |
| Phy-31235 | Physics of Solids | 3 |
| Phy-31236 | Nanomaterials: Synthesis & Characterization | 3 |
| Phy-31237 | Functional Materials | 3 |
| Phy-31238 | Thin Film Technology | 3 |
| Phy-31239 | Quantum Field Theory I | 3 |
| Phy-31240 | Quantum Field Theory II | 3 |
| Phy-31241 | Advance Particle Physics | 3 |
| Phy-31242 | Statistical Analysis in High Energy Physics | 3 |
| Phy-31243 | Quantum Electro-Dynamics (QED) | 3 |
| Phy-31244 | Group Theory | 3 |
| Phy-31204. | Plasma Physics- II | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Phy-31101 | Research Methodology | 2 |
| Phy-31102 | Electrodynamics | 3 |
| Phy-31103 | Solid State Physics | 3 |
| Phy-31104 | Physics of Materials | 3 |
| Phy-31105 | Advanced Nuclear Theory – I | 3 |
| Phy-31106 | Advanced Topics in Laser Physics | 3 |
| Phy-31107 | Physics of Non-Liner Systems | 3 |
| Phy-31108 | Semiconductor Physics | 3 |
| Phy-31109 | Applied Nuclear Physics | 3 |
| Phy-31110 | Soil Physics | 3 |
| Phy-31111 | Advanced Medical Physics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Phy-31201 | Mathematical Methods of Physics | 3 |
| Phy-31204 | Materials Science-II | 2 |
| Phy-31211 | Adv. Tech. of Exp. Phys | 2 |
| Phy-31216 | Medical Applications of Lasers | 3 |
| Phy-31202 | Solid State Theory | 3 |
| Phy-31203 | Advanced Nuclear Theory – II | 3 |
| Phy-31205 | Computational Physics | 2 |
| Phy-31205L | Computational Physics | 1 |
| Phy-31206 | Magnetic Materials | 3 |
| Phy-31207 | Conduction in Solids | 3 |
| Phy-31208 | Renewable Energy | 3 |
| Phy-31209 | Methods and Techniques of Experimental Physics | 3 |
| Phy-31213 | Treatment Planning in Radiation Oncology | 3 |
| Phy-31214 | Radiation Detection and Measurement | 3 |
| Phy-31215 | Advanced Medical Imaging | 3 |
| Phy-31216 | Medical Applications of Lasers | 3 |
| Phy-31217 | Nuclear Medicine Physics | 3 |
| Phy-31218 | Condensed Matter Physics | 3 |
| Phy-31219 | Advanced Condensed Matter Physics and Thin Films | 3 |
| Phy-31220 | Magnetism in Condensed Matter | 3 |
| Phy-31221 | Condensed Matter Theory-I | 3 |
| Phy-31222 | Condensed Matter Theory-II | 3 |
| Phy-31223 | Fiber Optics | 3 |
| Phy-31224 | Fourier Optics | 3 |
| Phy-31225 | Biomedical Optical Spectroscopy | 3 |
| Phy-31226 | Advanced Optical Imaging Techniques | 3 |
| Phy-31227 | Biosensors | 3 |
| Phy-31228 | Aspects of Medical Imaging and Technology | 3 |
| Phy-31229 | Semiconductor Physics | 3 |
| Phy-31230 | Fundamentals of Optoelectronic Devices | 3 |
| Phy-31231 | Fabrication & Characterization of Micro-nanoscale Semiconduc | 3 |
| Phy-31232 | Spintronics – Fundamentals & Applications | 3 |
| Phy-31233 | High Vacuum Technology | 3 |
| Phy-31234 | Imperfections in Materials | 3 |
| Phy-31235 | Physics of Solids | 3 |
| Phy-31236 | Nanomaterials: Synthesis & Characterization | 3 |
| Phy-31237 | Functional Materials | 3 |
| Phy-31238 | Thin Film Technology | 3 |
| Phy-31239 | Quantum Field Theory I | 3 |
| Phy-31240 | Quantum Field Theory II | 3 |
| Phy-31241 | Advance Particle Physics | 3 |
| Phy-31242 | Statistical Analysis in High Energy Physics | 3 |
| Phy-31243 | Quantum Electro-Dynamics (QED) | 3 |
| Phy-31244 | Group Theory | 3 |
| Phy-31204. | Plasma Physics- II | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| phy-00000 | Thesis | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| phy-00000 | Thesis | 3 |