Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01101 | Introductory Statistics | 3 |
| ENGL-01102 | Functional English | 3 |
| STMS–01105 | Media Studies | 3 |
| ISC-01106 | Islamiat | 2 |
| MATH-01104... | Algebra | 3 |
| COMP-01103. | Introduction to Computer – I | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01201 | Introduction to Probability and Probability Distributions | 3 |
| ENGL-01202 | English Communication Skills | 3 |
| MATH-01203. | Calculus | 3 |
| MATH-01204. | Linear Algebra | 3 |
| STSW–01205 | Social Work | 3 |
| PKST-01206 | Pakistan Studies | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01301 | Basic Statistical Inference | 3 |
| MATH-01302. | Geometry | 3 |
| COMP-01303 | Computer Programming (C++) – I | 2 |
| Stat-01304 | Fundamental of Management | 3 |
| ENGL-01305 | English Technical Writing and Presentation Skills | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01401 | Intro. to Regression Analysis & Experimental Designs | 3 |
| Stat-01402 | Applied Statistics | 3 |
| MATH-01403. | Differential Equations | 3 |
| ECON-01404 | Introduction to Economics | 3 |
| MATH-01405 | Numerical Computing/Numerical Methods | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01501 | Probability & Probability Distributions-I | 3 |
| Stat-01502 | Practical Application of Probability & Probability Distribut | 0 |
| Stat-01503 | Sampling Techniques-I | 3 |
| Stat-01504 | Practical Application of Sampling Techniques-I | 0 |
| Stat-01505 | Designs & Analysis of Experiments-I | 3 |
| Stat-01506 | Practical Application of Designs & Analysis of Experiments-I | 0 |
| Stat-01507 | Statistical Methods–I | 3 |
| Stat-01508 | Practical Application of SM-I | 0 |
| COMP-01509 | Computer Programming (VB) – II | 2 |
| Stat-01509 | Computer Programming – II (VB) | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01601 | Probability & Probability Distributions-II | 3 |
| Stat-01602 | Practical Application of Probability & Probability Distribut | 0 |
| Stat-01603 | Sampling Techniques-II | 3 |
| Stat-01604 | Practical Application of Sampling Techniques -II | 0 |
| Stat-01605 | Designs & Analysis of Experiments-II | 3 |
| Stat-01606 | Practical Application of Designs & Analysis of Experiments - | 0 |
| Stat-01607 | Statistical Methods–II | 3 |
| Stat-01608 | Practical Application of SM-II | 0 |
| Stat-01609 | Statistical Packages | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01701 | Statistical Inference-I | 3 |
| Stat-01702 | Practical Application of Statistical Inference -I | 0 |
| Stat-01703 | Regression Analysis | 3 |
| Stat-01704 | Practical Application of Regression Analysis | 0 |
| Stat-01705 | Statistical Quality Control | 3 |
| Stat-01706 | Population Studies | 3 |
| Stat-01707 | Applied Multivariate Analysis | 3 |
| Stat-01708 | Operations Research – I | 3 |
| Stat-01709 | Official Statistics | 3 |
| Stat-01710 | Actuarial Statistics-1 | 3 |
| Stat-01711 | Categorical Data Analysis | 3 |
| Stat-01712 | Survival Analysis | 3 |
| Stat-01713 | Advance Statistical Programming | 3 |
| Stat-01714 | Survey and Research Methods/Internship | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01801 | Statistical Inference-II | 3 |
| Stat-01802 | Practical Application of Statistical Inference -II | 0 |
| Stat-01803 | Econometrics | 3 |
| Stat-01804 | Practical Application of Econometrics | 0 |
| Stat-01805 | Stochastic Processes | 3 |
| Stat-01806 | Reliability Analysis | 3 |
| Stat-01807 | Time Series Analysis and Forecasting | 3 |
| Stat-01808 | Operations Research – II | 3 |
| Stat-01809 | Decision Theory | 3 |
| Stat-01810 | Actuarial Statistics-II | 3 |
| Stat-01811 | Robust Methods | 3 |
| Stat-01812. | Biostatistics | 3 |
| Stat-01813 | Data Mining | 3 |
| Stat-01814 | Mathematical Modeling and Simulation | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01101 | Introductory Statistics | 3 |
| ENGL-01102 | Functional English | 3 |
| STMS–01105 | Media Studies | 3 |
| ISC-01106 | Islamiat | 2 |
| MATH-01104... | Algebra | 3 |
| COMP-01103. | Introduction to Computer – I | 2 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01501 | Probability & Probability Distributions-I | 3 |
| Stat-01502 | Practical Application of Probability & Probability Distribut | 0 |
| Stat-01503 | Sampling Techniques-I | 3 |
| Stat-01504 | Practical Application of Sampling Techniques-I | 0 |
| Stat-01505 | Designs & Analysis of Experiments-I | 3 |
| Stat-01506 | Practical Application of Designs & Analysis of Experiments-I | 0 |
| Stat-01507 | Statistical Methods–I | 3 |
| Stat-01508 | Practical Application of SM-I | 0 |
| COMP-01509 | Computer Programming (VB) – II | 2 |
| Stat-01509 | Computer Programming – II (VB) | 2 |