Course Info
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-501 | Principles of Forestry and Watersheds | 2 |
| FRW-503 | Range Management | 2 |
| FRW-505 | Social Forestry Systems | 2 |
| FRW-507 | Vertebrate Pest Management | 2 |
| FRW-509 | Forest Ecology and Silviculture | 2 |
| FMP-501 | Farm Mechanization | 2 |
| FMP-501 | Farm Mechanization | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-502 | Forest and Rangeland Utilization | 3 |
| FRW-504 | Mountain Forestry and Watershed Management | 3 |
| FRW-506 | Wildlife and Ecosystems | 3 |
| FRW-508 | Forest Biometrics | 2 |
| I & D-502 | Irrigation and Drainage Practices | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-601 | Wood Science | 3 |
| FRW-603 | Forest / Range / Wildlife Policies and Laws | 4 |
| FRW-605 | Afforestation of Degraded Lands | 2 |
| FRW-607 | Bio-diversity and Environment | 2 |
| FRW-611 | Preparation Research Methods and Scientific Writing | 1 |
| AEE-601 | Communication Skills and Leadership Development | 1 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-602 | Wildlife Management and Research | 3 |
| FRW-604 | Participatory Forestry | 2 |
| FRW-606 | Environmental Forestry | 1 |
| FRW-608-L | Internship / Research Project LAB | 0 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-502 | Forest and Rangeland Utilization | 3 |
| FRW-504 | Mountain Forestry and Watershed Management | 3 |
| FRW-506 | Wildlife and Ecosystems | 3 |
| FRW-508 | Forest Biometrics | 2 |
| I & D-502 | Irrigation and Drainage Practices | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-601 | Wood Science | 3 |
| FRW-603 | Forest / Range / Wildlife Policies and Laws | 4 |
| FRW-605 | Afforestation of Degraded Lands | 2 |
| FRW-607 | Bio-diversity and Environment | 2 |
| FRW-611 | Preparation Research Methods and Scientific Writing | 1 |
| AEE-601 | Communication Skills and Leadership Development | 1 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-501 | Principles of Forestry and Watersheds | 2 |
| FRW-503 | Range Management | 2 |
| FRW-505 | Social Forestry Systems | 2 |
| FRW-507 | Vertebrate Pest Management | 2 |
| FRW-509 | Forest Ecology and Silviculture | 2 |
| FMP-501 | Farm Mechanization | 2 |
| FMP-501 | Farm Mechanization | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-301 | Basic Agriculture | 2 |
| FRW-301 | Introduction to Forestry and Watershed Management | 2 |
| AS-301 | Introduction to Animal Sciences | 1 |
| AE-301 | Introduction to Agriculture Economics | 1 |
| IS-301 | Islamic Studies OR Ethics (for Foreigner / Non Muslims | 2 |
| AGR-301 | Introduction to Physiology of Crop Plants | 2 |
| SS-301 | Introduction to Soil Science | 2 |
| FST-301 | Introduction to Food Science | 1 |
| FRW-301 | Forestry and Range Management | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT-302 | Introductory Entomology | 2 |
| SS-302 | Introduction to Agricultural Chemistry | 2 |
| AEE-302 | Introduction to Agri. Extension Education | 2 |
| STAT-302 | Statistics I | 2 |
| PS-302 | Pakistan Studies | 2 |
| ENG-302 | Exercises in Reading, Comprehension and Communication Skills | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-301 | Basic Agriculture | 2 |
| FRW-301 | Introduction to Forestry and Watershed Management | 2 |
| AS-301 | Introduction to Animal Sciences | 1 |
| AE-301 | Introduction to Agriculture Economics | 1 |
| IS-301 | Islamic Studies OR Ethics (for Foreigner / Non Muslims | 2 |
| AGR-301 | Introduction to Physiology of Crop Plants | 2 |
| SS-301 | Introduction to Soil Science | 2 |
| FST-301 | Introduction to Food Science | 1 |
| FRW-301 | Forestry and Range Management | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HORT-401 | Introductory Horticulture | 2 |
| PP-401 | Introduction to Plant Pathogens | 2 |
| PBG-401 | Introductory Genetics | 2 |
| ENT-401 | Applied Entomology | 2 |
| AGR-401 | Field Crop Production-I | 2 |
| MAB-401 | Introduction to Agribusiness and WTO | 1 |
| AGR-401 | Field Crop Production-I | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT-302 | Introductory Entomology | 2 |
| SS-302 | Introduction to Agricultural Chemistry | 2 |
| AEE-302 | Introduction to Agri. Extension Education | 2 |
| STAT-302 | Statistics I | 2 |
| PS-302 | Pakistan Studies | 2 |
| ENG-302 | Exercises in Reading, Comprehension and Communication Skills | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HORT-401 | Introductory Horticulture | 2 |
| PP-401 | Introduction to Plant Pathogens | 2 |
| PBG-401 | Introductory Genetics | 2 |
| ENT-401 | Applied Entomology | 2 |
| AGR-401 | Field Crop Production-I | 2 |
| MAB-401 | Introduction to Agribusiness and WTO | 1 |
| AGR-401 | Field Crop Production-I | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT-302 | Introductory Entomology | 2 |
| SS-302 | Introduction to Agricultural Chemistry | 2 |
| AEE-302 | Introduction to Agri. Extension Education | 2 |
| STAT-302 | Statistics I | 2 |
| PS-302 | Pakistan Studies | 2 |
| ENG-302 | Exercises in Reading, Comprehension and Communication Skills | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-301 | Basic Agriculture | 2 |
| FRW-301 | Introduction to Forestry and Watershed Management | 2 |
| AS-301 | Introduction to Animal Sciences | 1 |
| AE-301 | Introduction to Agriculture Economics | 1 |
| IS-301 | Islamic Studies OR Ethics (for Foreigner / Non Muslims | 2 |
| AGR-301 | Introduction to Physiology of Crop Plants | 2 |
| SS-301 | Introduction to Soil Science | 2 |
| FST-301 | Introduction to Food Science | 1 |
| FRW-301 | Forestry and Range Management | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT-302 | Introductory Entomology | 2 |
| SS-302 | Introduction to Agricultural Chemistry | 2 |
| AEE-302 | Introduction to Agri. Extension Education | 2 |
| STAT-302 | Statistics I | 2 |
| PS-302 | Pakistan Studies | 2 |
| ENG-302 | Exercises in Reading, Comprehension and Communication Skills | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HORT-401 | Introductory Horticulture | 2 |
| PP-401 | Introduction to Plant Pathogens | 2 |
| PBG-401 | Introductory Genetics | 2 |
| ENT-401 | Applied Entomology | 2 |
| AGR-401 | Field Crop Production-I | 2 |
| MAB-401 | Introduction to Agribusiness and WTO | 1 |
| AGR-401 | Field Crop Production-I | 2 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-402 | Field Crop Production-II | 2 |
| PBG-402 | Introductory Plant Breeding | 2 |
| PP-402 | Introductory Plant Pathology | 2 |
| STAT-402 | Designs of Experiments | 3 |
| CS-402 | Computer Science and Information Technology | 1 |
| HORT-402 | Horticultural Crop Production | 2 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-501 | Principles of Forestry and Watersheds | 2 |
| FRW-503 | Range Management | 2 |
| FRW-505 | Social Forestry Systems | 2 |
| FRW-507 | Vertebrate Pest Management | 2 |
| FRW-509 | Forest Ecology and Silviculture | 2 |
| FMP-501 | Farm Mechanization | 2 |
| FMP-501 | Farm Mechanization | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-301 | Basic Agriculture | 2 |
| FRW-301 | Introduction to Forestry and Watershed Management | 2 |
| AS-301 | Introduction to Animal Sciences | 1 |
| AE-301 | Introduction to Agriculture Economics | 1 |
| IS-301 | Islamic Studies OR Ethics (for Foreigner / Non Muslims | 2 |
| AGR-301 | Introduction to Physiology of Crop Plants | 2 |
| SS-301 | Introduction to Soil Science | 2 |
| FST-301 | Introduction to Food Science | 1 |
| FRW-301 | Forestry and Range Management | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT-302 | Introductory Entomology | 2 |
| SS-302 | Introduction to Agricultural Chemistry | 2 |
| AEE-302 | Introduction to Agri. Extension Education | 2 |
| STAT-302 | Statistics I | 2 |
| PS-302 | Pakistan Studies | 2 |
| ENG-302 | Exercises in Reading, Comprehension and Communication Skills | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HORT-401 | Introductory Horticulture | 2 |
| PP-401 | Introduction to Plant Pathogens | 2 |
| PBG-401 | Introductory Genetics | 2 |
| ENT-401 | Applied Entomology | 2 |
| AGR-401 | Field Crop Production-I | 2 |
| MAB-401 | Introduction to Agribusiness and WTO | 1 |
| AGR-401 | Field Crop Production-I | 2 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-402 | Field Crop Production-II | 2 |
| PBG-402 | Introductory Plant Breeding | 2 |
| PP-402 | Introductory Plant Pathology | 2 |
| STAT-402 | Designs of Experiments | 3 |
| CS-402 | Computer Science and Information Technology | 1 |
| HORT-402 | Horticultural Crop Production | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT-302 | Introductory Entomology | 2 |
| SS-302 | Introduction to Agricultural Chemistry | 2 |
| AEE-302 | Introduction to Agri. Extension Education | 2 |
| STAT-302 | Statistics I | 2 |
| PS-302 | Pakistan Studies | 2 |
| ENG-302 | Exercises in Reading, Comprehension and Communication Skills | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |
| C.PHY-302 | Introduction to Physiology of Crop Plants | 2 |