Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-718 | Integrated Agriculture | 2 |
| SS-701 | Instrumental Analysis and Analytical Techniques | 0 |
| AGR-705 | Agro-Meteorology | 2 |
| AGR-728* | Modern Concepts of Crop Production | 2 |
| AGR-723 | Stress Agronomy | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-503 | Farm Record Maintenance | 2 |
| AGR-505 | Field Crop Physiology | 2 |
| AGR-511 | Organic Farming | 2 |
| AGR-510 | Conservation Agronomy | 2 |
| AGR-509 | Agro-Ecology | 2 |
| AGR-504 | Medicinal and Special Crops | 2 |
| AGR-508 | Seed Production Technology | 2 |
| AGR-601 | Principles of Weed Science | 3 |
| AGR-603 | Biological Nitrogen Fixation | 2 |
| AGR-605 | Plant Nutrients and Growth Regulators | 3 |
| AGR-609 | Environment and Crop Production | 2 |
| AGR-602 | Water Management in Rainfed Area | 2 |
| AGR-604 | Crop Management under Stressful Environments | 2 |
| AGR-606 | Plant and Soil Analysis | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-709 | Soil Plant Relationship | 3 |
| SS-704 | Soil Microbiology and Biochemistry | 3 |
| AGR-707 | Applied Conservation Agronomy | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-708 | Arid Zone Agronomy | 2 |
| AGR-716 | Field Crop Experimentation | 3 |
| AGR-719 | Special Problem | 0 |
| AGR-720 | Seminar | 0 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-715 | FARMING AND CROPPING SYSTEMS | 2 |
| AGR-727* | Climate Change and Agriculture | 3 |
| AGR-721 | THESIS | 0 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-709 | Soil Plant Relationship | 3 |
| SS-704 | Soil Microbiology and Biochemistry | 3 |
| AGR-707 | Applied Conservation Agronomy | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-718 | Integrated Agriculture | 2 |
| SS-701 | Instrumental Analysis and Analytical Techniques | 0 |
| AGR-705 | Agro-Meteorology | 2 |
| AGR-728* | Modern Concepts of Crop Production | 2 |
| AGR-723 | Stress Agronomy | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-503 | Farm Record Maintenance | 2 |
| AGR-505 | Field Crop Physiology | 2 |
| AGR-511 | Organic Farming | 2 |
| AGR-510 | Conservation Agronomy | 2 |
| AGR-509 | Agro-Ecology | 2 |
| AGR-504 | Medicinal and Special Crops | 2 |
| AGR-508 | Seed Production Technology | 2 |
| AGR-601 | Principles of Weed Science | 3 |
| AGR-603 | Biological Nitrogen Fixation | 2 |
| AGR-605 | Plant Nutrients and Growth Regulators | 3 |
| AGR-609 | Environment and Crop Production | 2 |
| AGR-602 | Water Management in Rainfed Area | 2 |
| AGR-604 | Crop Management under Stressful Environments | 2 |
| AGR-606 | Plant and Soil Analysis | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-709 | Soil Plant Relationship | 3 |
| SS-704 | Soil Microbiology and Biochemistry | 3 |
| AGR-707 | Applied Conservation Agronomy | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-718 | Integrated Agriculture | 2 |
| SS-701 | Instrumental Analysis and Analytical Techniques | 0 |
| AGR-705 | Agro-Meteorology | 2 |
| AGR-728* | Modern Concepts of Crop Production | 2 |
| AGR-723 | Stress Agronomy | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-503 | Farm Record Maintenance | 2 |
| AGR-505 | Field Crop Physiology | 2 |
| AGR-511 | Organic Farming | 2 |
| AGR-510 | Conservation Agronomy | 2 |
| AGR-509 | Agro-Ecology | 2 |
| AGR-504 | Medicinal and Special Crops | 2 |
| AGR-508 | Seed Production Technology | 2 |
| AGR-601 | Principles of Weed Science | 3 |
| AGR-603 | Biological Nitrogen Fixation | 2 |
| AGR-605 | Plant Nutrients and Growth Regulators | 3 |
| AGR-609 | Environment and Crop Production | 2 |
| AGR-602 | Water Management in Rainfed Area | 2 |
| AGR-604 | Crop Management under Stressful Environments | 2 |
| AGR-606 | Plant and Soil Analysis | 2 |