Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-701 | Instrumental Analysis and Analytical Techniques | 0 |
| SS-703 | Soil Fertility and Plant Nutrition | 3 |
| SS-705 | Soil Classification | 3 |
| AGR-716 | Field Crop Experimentation | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-709* | Soil Plant Relationship | 3 |
| AGR-728* | Modern Concepts of Crop Production | 2 |
| SS-706 | Salt-Affected Soils | 3 |
| SS-704 | Soil Microbiology and Biochemistry | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| STAT-701 | Experimental Statistics-I | 3 |
| Biochem-701 | Introduction to Biochemistery | 3 |
| SS-719 | Special Problem-I | 0 |
| SS-721 | Seminar-I | 0 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-709* | Soil Plant Relationship | 3 |
| AGR-728* | Modern Concepts of Crop Production | 2 |
| SS-706 | Salt-Affected Soils | 3 |
| SS-704 | Soil Microbiology and Biochemistry | 3 |