Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-704 | Principles of Plant Breeding | 2 |
| SS-709* | Soil Plant Relationship | 3 |
| PBG-701 | Advanced Methods in Plant Breeding | 2 |
| PBG-703 | Advanced Genetics | 3 |
| Biochem-701 | Introduction to Biochemistry | 3 |
| PBG-703-S22 | Advanced Genetics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-702 | Cytogenetic in Corp Plants | 2 |
| PBG-709 | Cereal Genetics | 2 |
| PBG-710 | Cotton Genetics | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-704 | Soil Microbiology and Biochemistry | 3 |
| Stat-701 | Experimental Design-I | 3 |
| PBG-713 | Genetic Engineering in Plants | 2 |
| PBG-718 | Biometrical Techniques in Plant Breeding | 2 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-719-A* | Special Problems-I | 0 |
| PBG-721 | RESEARCH & THESIS | 0 |
| STAT-701 | Experimental Statistics-I | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SS-704 | Soil Microbiology and Biochemistry | 3 |
| Stat-701 | Experimental Design-I | 3 |
| PBG-713 | Genetic Engineering in Plants | 2 |
| PBG-718 | Biometrical Techniques in Plant Breeding | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-704 | Principles of Plant Breeding | 2 |
| SS-709* | Soil Plant Relationship | 3 |
| PBG-701 | Advanced Methods in Plant Breeding | 2 |
| PBG-703 | Advanced Genetics | 3 |
| Biochem-701 | Introduction to Biochemistry | 3 |
| PBG-703-S22 | Advanced Genetics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-702 | Cytogenetic in Corp Plants | 2 |
| PBG-709 | Cereal Genetics | 2 |
| PBG-710 | Cotton Genetics | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-719-A* | Special Problems-I | 0 |
| PBG-721 | RESEARCH & THESIS | 0 |
| STAT-701 | Experimental Statistics-I | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-704 | Principles of Plant Breeding | 2 |
| SS-709* | Soil Plant Relationship | 3 |
| PBG-701 | Advanced Methods in Plant Breeding | 2 |
| PBG-703 | Advanced Genetics | 3 |
| Biochem-701 | Introduction to Biochemistry | 3 |
| PBG-703-S22 | Advanced Genetics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-702 | Cytogenetic in Corp Plants | 2 |
| PBG-709 | Cereal Genetics | 2 |
| PBG-710 | Cotton Genetics | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |