Course Info
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-712 | Crop Modeling | 2 |
| SS-708* | Soil Mineralogy | 3 |
| SS-711* | Advanced Soil Fertility | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-710 | Crop and Environment | 3 |
| AGR-707 | Applied Conservation Agronomy | 2 |
| AGR-705 | Agro-Meteorology | 2 |
| AGR-720 | Seminar | 0 |
| AGR-714 | Crop Production and Herbicides | 2 |
| AGR-727* | Climate Change and Agriculture | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-728* | Modern Concepts of Crop Production | 2 |
| AGR-725* | Water Relations in Plants | 2 |
| AGR-719 | Special Problem | 0 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-710 | Crop and Environment | 3 |
| AGR-707 | Applied Conservation Agronomy | 2 |
| AGR-705 | Agro-Meteorology | 2 |
| AGR-720 | Seminar | 0 |
| AGR-714 | Crop Production and Herbicides | 2 |
| AGR-727* | Climate Change and Agriculture | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-712 | Crop Modeling | 2 |
| SS-708* | Soil Mineralogy | 3 |
| SS-711* | Advanced Soil Fertility | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AGR-710 | Crop and Environment | 3 |
| AGR-707 | Applied Conservation Agronomy | 2 |
| AGR-705 | Agro-Meteorology | 2 |
| AGR-720 | Seminar | 0 |
| AGR-714 | Crop Production and Herbicides | 2 |
| AGR-727* | Climate Change and Agriculture | 3 |