Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-706 | Breeding for Stress Environments | 2 |
| PBG-724 | Hybrid Seed Production | 1 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-710 | Crop and Environment | 3 |
| PBG-719-S22 | Development of Hybrid and Seed Production | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-719-B* | Special Problems-II | 0 |
| PBG-720-B* | Seminar-II | 0 |
| PBG-717 | Hybrid Seed Production | 2 |
| SS-711* | Advanced Soil Fertility | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PBG-706 | Breeding for Stress Environments | 2 |
| PBG-724 | Hybrid Seed Production | 1 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |
| AGR-710 | Crop and Environment | 3 |
| PBG-719-S22 | Development of Hybrid and Seed Production | 2 |
| AGR-723-Fall21 | Stress Agronomy-Fall21 | 3 |