Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00101 | English I | 3 |
| ISLM-00102 | Islamic Studies/Ethics | 2 |
| MTHM-00103 | Mathematics I | 3 |
| BIOCH-00104 | Biochemistry I | 2 |
| MOLB-01105 | Cell & Molecular Biology I | 2 |
| ANPH-01106 | Functional Anatomy & Physiology I | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00201 | English II | 3 |
| SOSC-00202 | Pak Studies | 2 |
| MTHM-00203 | Mathematics II | 3 |
| BIOCH-00204 | Biochemistry II | 2 |
| MOLB-01205 | Cell & Molecular Biology II (Cell Communications & Signal tr | 2 |
| ANPH-01206 | Functional Anatomy & Physiology II | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00301 | English III (Scientific Writing) | 3 |
| COMP-00302 L | Introduction & Application to Computer L | 0 |
| SOSC-00303 | Sociology | 2 |
| PHYS-01304 | Physiology of Blood & ECF | 2 |
| PHYS-01305 | Physiological Techniques | 1 |
| MICR-00306 | Microbial Physiology | 2 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00401 | English IV (Communication Skills) | 3 |
| BIOI-00402 | Introduction to Bioinformatics | 0 |
| PHYS-02403 | Cardiovascular Physiology | 3 |
| PHYS-01404 | Physiology of Nerve, Muscle & Sensory Organs | 3 |
| MICR-00405 | Principles of Immunology | 2 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS-01502 | Comparative Animal Physiology | 3 |
| PHYS-02503 | Pulmonary Physiology | 2 |
| PHYS-02504 | Renal Physiology | 2 |
| PHYS-02505 | Gastrointestinal & Ruminal Physiology | 2 |
| STAT-01501 | Biostatistics | 1 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| SOSC-01601 | Human & Animal Behavior | 3 |
| PHYS-02602 | Endocrinology | 4 |
| PHYS-02603 | Reproductive Physiology & Embryology | 4 |
| PHYS-02604 | Physiology of Invertebrates | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS-02701 | Physiology of Health, Fitness & Exercise | 3 |
| PHYS-02703 | Electrophysiology | 3 |
| RESM-02704 | Research Methodology | 3 |
| PATH-03705 | Physiological Basis of Diseases | 3 |
| PHARM-01701 | Foundations of Pharmacology | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MICR-00801 | Biotechnology | 3 |
| PHARM-03802 | Toxicology | 3 |
| PHYS-03803 | Clinical Endocrinology | 4 |
| SOSC-02702 | Ergonomics | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS-02701 | Physiology of Health, Fitness & Exercise | 3 |
| PHYS-02703 | Electrophysiology | 3 |
| RESM-02704 | Research Methodology | 3 |
| PATH-03705 | Physiological Basis of Diseases | 3 |
| PHARM-01701 | Foundations of Pharmacology | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00301 | English III (Scientific Writing) | 3 |
| COMP-00302 L | Introduction & Application to Computer L | 0 |
| SOSC-00303 | Sociology | 2 |
| PHYS-01304 | Physiology of Blood & ECF | 2 |
| PHYS-01305 | Physiological Techniques | 1 |
| MICR-00306 | Microbial Physiology | 2 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS-01502 | Comparative Animal Physiology | 3 |
| PHYS-02503 | Pulmonary Physiology | 2 |
| PHYS-02504 | Renal Physiology | 2 |
| PHYS-02505 | Gastrointestinal & Ruminal Physiology | 2 |
| STAT-01501 | Biostatistics | 1 |