Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| LAD-12101 | Anatomy | 2 |
| LAD-12102 | Physiology | 2 |
| LAD-12103 | Pharmacology | 2 |
| LAD-12104 | Veterinary Pathobiology I | 1 |
| LAD-12105 | Livestock Production I | 2 |
| LAD-11106 L | Basic Computer Applications L | 0 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| LAD-12201 | Animal Nutrition | 2 |
| LAD-12202 | Poultry Production | 2 |
| LAD-12203 | Livestock Production II | 2 |
| LAD-12204 | Veterinary Pathobiology II | 2 |
| LAD-12205 | Veterinary Pathobiology III | 3 |
| LAD-11206 | Fisheries | 1 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| LAD-12301 | Clinical and Preventive Medicine I | 2 |
| LAD-12302 | Theriogenology I | 1 |
| LAD-12303 | Clinical Surgery | 1 |
| LAD-11304 L | Basics of Farm Machinery L | 0 |
| LAD-11305 | Livestock Extension Education | 2 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| LAD-12401 | Theriogenology II | 2 |
| LAD-12402 | Clinical and Preventive Medicine II | 2 |