Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST - 11101 | English-I (Compulsory) | 3 |
| MST-11103 | Communication, Mass Communication & Journalism | 3 |
| MST-11105 | International Relations | 3 |
| MST - 11102 | Statistics-I (Compulsory) | 3 |
| MST-11106 | Pakistan Studies (Compulsory) | 2 |
| MST - 11104 | Economics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11206 | Islamic Studies (Compulsory) | 2 |
| MST-11201 | English-II (Compulsory) | 3 |
| MST- 11203 | Political Science | 3 |
| MST-11204 | Sociology | 3 |
| MST-11205 | Islamic Perspective in Mass Communication | 3 |
| MST- 11202 | Statistics-II (Compulsory) | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST - 11302 | Introduction to Computer & Information Technology | 3 |
| MST-11304 | Mass Media in Pakistan | 3 |
| MST-11305 | Urdu Language | 3 |
| MST-11301 | English-III (Compulsory) | 3 |
| MST-11303 | Pakistan Affairs | 3 |
| MST-11306 | Psychology | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11401 | English–IV | 3 |
| MST-11404 | Gender Studies | 3 |
| MST-11402 | Media Laws & Ethics | 3 |
| MST-11403 | Introduction to Broadcast Media | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11502 | News Gathering | 3 |
| MST-11501 | Journalistic Language Urdu | 3 |
| MST-11504 | Taditional Rural Communication | 3 |
| MST-11503 | Editing for Print Media | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11603 | Use of Information Technology in Mass Media | 3 |
| MST-11601 | Editing for Broadcast Media | 3 |
| MST-11605 | Communication Research | 3 |
| MST-11606 | Feature, Column and Editorial Writing | 3 |
| MST-11604 | Corporate Communication and Public Relations | 3 |
| MST-11602 | Advertising Communication | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11703 | Health & Population Communication | 3 |
| MST-11701 | Film & Video Media | 3 |
| MST-11704 | Electronic Media | 3 |
| MST-11705 | Communication and Culture in Pakistan | 3 |
| MST-11702 | Political Communication | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11801 | Development Communication | 3 |
| MST-11803 | World Media System | 3 |
| MST-11802 | Media Management | 3 |
| MST-11804 | Financial and Economic Journalism | 3 |
| MST-11806 | Comprehensive Viva-Voce | 2 |
| MST-11805 | Internship & Report | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11603 | Use of Information Technology in Mass Media | 3 |
| MST-11601 | Editing for Broadcast Media | 3 |
| MST-11605 | Communication Research | 3 |
| MST-11606 | Feature, Column and Editorial Writing | 3 |
| MST-11604 | Corporate Communication and Public Relations | 3 |
| MST-11602 | Advertising Communication | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MST-11801 | Development Communication | 3 |
| MST-11803 | World Media System | 3 |
| MST-11802 | Media Management | 3 |
| MST-11804 | Financial and Economic Journalism | 3 |
| MST-11806 | Comprehensive Viva-Voce | 2 |
| MST-11805 | Internship & Report | 3 |