Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-30101 | Training Methods Theories & Training Planning | 3 |
| PESS-30102 | Education Measurement and Evaluation in Physical Education | 3 |
| PESS-33103 | Advance Educational Research Methods in Physical Education | 3 |
| PESS-33105 | Computer Applications in Physical Education | 2 |
| PESS-33106 | Media Management & Sports Marketing | 3 |
| PESS-33107 | Special Education | 3 |
| PESS-33104 | Leadership: Theory & Practice | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-30201 | Nutrition and Athletic Performance | 3 |
| PESS-30202 | Planning & Development of Sports Facilities | 3 |
| PESS-33203 | Curriculum Planning and Development in Physical Education | 3 |
| PESS-33204 | Sports Medicine | 3 |
| PESS-33205 | Sports and Exercise Psychology | 3 |
| PESS-33206 | Talent Identification & Development | 3 |
| PESS-33207 | Statistical Analysis in Sports | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-30301 | Research Thesis | 3 |
| PESS-33104 | Leadership: Theory & Practice | 3 |
| PESS-33107 | Special Education | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-30301 | Research Thesis | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PESS-30301 | Research Thesis | 3 |
| PESS-33104 | Leadership: Theory & Practice | 3 |
| PESS-33107 | Special Education | 3 |