Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ICT-301 | Introduction to Information and Communication Technologies | 2 |
| FRW-303 | Introduction to Forestry (Orientation Tour) | 2 |
| ENG-301 | English-I (Functional English) | 3 |
| PS-301 | Pakistan Studies | 2 |
| IS-301/ETH-301 | Islamic Studies /Ethics** | 2 |
| Bio-301 | Biology | 3 |
| Mth-301. | Mathematics* | 3 |
| FRW-305 L | Orientation Tour-LAB | 0 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-302.. | Elementary Statistics | 3 |
| ENG-302 | English-II (Communication Skills) | 3 |
| IE-302 | Introducion to Enviornment | 2 |
| GSS-302 | Geology and Soil Science | 2 |
| FRW-302 | Forest Pathology | 2 |
| PE-302 | Principles of Economics | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Soc-401 | Sociology | 2 |
| PPA-401 | Public Policy and Administration | 2 |
| FRW-401 | Forest Genetics | 2 |
| FRW-403 | Forest Ecology | 3 |
| FRW-405 | Forest Entomology | 2 |
| FRW-407 | Forest Taxonomy | 2 |
| FRW-409 | Forest Accounts and Procedure | 2 |
| TSAQN-00301 | Arabic For Understanding Quran | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-402 | Forest Engineering I | 2 |
| FRW-404 | Biodiversity and Climate Change | 2 |
| FRW-604 | Participatory Forestry | 2 |
| FRW-406 | Intoduction to GIS Remote Sensing | 2 |
| FRW-408 | Integrated Land Use Management Systems | 2 |
| FRW-410 | Forestary Extension | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-509 | Forest Ecology and Silviculture | 2 |
| FRW-511 | Forest Policy and Law | 3 |
| FRW-513 | Wood Science and Technology | 2 |
| FRW-515 | Forest Survey and Leveling | 2 |
| FRW-517 | Silviculture-I | 2 |
| FRW-519 | Forest Engineering II | 1 |
| FRW-521 | Study Tour ( Forest Types ) | 0 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-510 | Forest Management | 3 |
| FRW-512 | Watershed Management | 2 |
| FRW-503 | Range Management | 2 |
| FRW-514 | Wildlife Management | 2 |
| FRW-508 | Forest Biometrics | 2 |
| FRW-516 | Non-Wood Forest Products | 2 |
| FRW-518 | Study Tour (Forest Management) | 0 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-613 | Ecotourism and Park Management | 2 |
| FRW-615 | Forest Resource Economics | 2 |
| FRW-617 | Silviculture-II | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FRW-610 | Forest Management Plan - I | 3 |
| FRW-612 | Forest Management Plan - II | 0 |
| FRW-611. | Reserch Methods and Scientific Writing | 4 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ICT-301 | Introduction to Information and Communication Technologies | 2 |
| FRW-303 | Introduction to Forestry (Orientation Tour) | 2 |
| ENG-301 | English-I (Functional English) | 3 |
| PS-301 | Pakistan Studies | 2 |
| IS-301/ETH-301 | Islamic Studies /Ethics** | 2 |
| Bio-301 | Biology | 3 |
| Mth-301. | Mathematics* | 3 |
| FRW-305 L | Orientation Tour-LAB | 0 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Soc-401 | Sociology | 2 |
| PPA-401 | Public Policy and Administration | 2 |
| FRW-401 | Forest Genetics | 2 |
| FRW-403 | Forest Ecology | 3 |
| FRW-405 | Forest Entomology | 2 |
| FRW-407 | Forest Taxonomy | 2 |
| FRW-409 | Forest Accounts and Procedure | 2 |
| TSAQN-00301 | Arabic For Understanding Quran | 3 |