Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00101.. | Compulsory-I (English-I) | 3 |
| PAKS-00102 | Pakistan Studies | 2 |
| MATH-00103 | Mathematics ( Pre Calculus) | 3 |
| CHEM-00104 | General Chemistry | 3 |
| CHEM-00104P | General Chemistry (P) | 1 |
| BIOL-00105 | Introduction to Cell Biology | 2 |
| BIOL-00105P | Introduction to Cell Biology (P) | 1 |
| CSCI-00106 | Introduction to Computer Science | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL - 00207 | English-II | 3 |
| ISLM-00208 | Islamic Studies | 2 |
| MATH - 00209 | Mathematics-Calculus | 3 |
| BCHM-01201 | Introduction to Biochemistry | 3 |
| BCHM-01201P | Introduction to Biochemistry - Lab | 1 |
| MICR-01202 | Introduction to Microbiology | 2 |
| MICR-01202P | Introduction to Microbiology - Lab | 1 |
| GENT-01203 | Introduction to Genetics | 2 |
| GENT-01203P | Introduction to Genetics - Lab | 1 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00310 | English-III | 3 |
| BTCH-01304 | Introduction to Biotechnology | 2 |
| BTCH-01304P | Introduction to Biotechnology - Lab | 1 |
| MBIO-01305 | Introduction to Molecular Biology | 2 |
| MBIO-01305P | Introduction to Molecular Biology - Lab | 1 |
| GENT-01306 | Introduction to Molecular Genetics | 2 |
| GENT-01306P | Introduction to Molecular Genetics - Lab | 1 |
| CSCI-03301 | Data Structure & Algorithm | 3 |
| CSCI-03301P | Data Structure & Algorithm - Lab | 1 |
| MATH-01307 | Differential Equations and Transforms | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CSCI-03402 | Introduction to Computer Programming | 2 |
| CSCI-03402P | Introduction to Computer Programming - Lab | 1 |
| BINF-03403 | Introduction to Biological Data Retrieval | 2 |
| BINF-03403P | Introduction to Biological Data Retrieval - Lab | 1 |
| BIOL-03404 | Biological Physics | 3 |
| BIOL-01408 | Molecular Evolution | 3 |
| CSCI-03405 | Object Orient Programming | 3 |
| CSCI-03405P | Object Orient Programming - Lab | 1 |
| STAT - 02401 | Probability & Biostatistics | 2 |
| STAT - 02401P | Probability & Biostatistics - Lab | 1 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BINF-02502 | Essentials of Biological Data Analysis | 2 |
| BINF-02502P | Essentials of Biological Data Analysis - Lab | 1 |
| BINF-01509 | Essential Laboratory Techniques for Bioinformatics | 2 |
| BINF-01509P | Essential Laboratory Techniques for Bioinformatics - Lab | 1 |
| CSCI-03506 | Database Management Systems | 2 |
| CSCI-03506 | Database Management Systems - Lab | 1 |
| CSCI-03507 | Discrete Structures | 2 |
| CSCI-03507 | Discrete Structures - Lab | 1 |
| BINF-03508 | Information Modeling | 2 |
| BINF-03508P | Information Modeling - Lab | 1 |
| MATH-02503 | Discrete Mathematics | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT- 02604 | Major-IV (Entrepreneurship) | 3 |
| BINF-02605 | Genomics & Proteomics | 2 |
| BINF-02605P | Genomics & Proteomics - Lab | 1 |
| BINF-02606 | Advances in Biological Data Analysis | 2 |
| BINF-02606P | Advances in Biological Data Analysis - Lab | 1 |
| BINF-03609 | Social, Ethical and Legal Issues in Bioinformatics | 2 |
| BINF-02607 | Bioinformatics Software Development-I | 2 |
| CSCI-02608 | Computer Graphics & Visualization | 2 |
| CSCI-02608P | Computer Graphics & Visualization - Lab | 1 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BINF-02709 | Systems Biology | 2 |
| BINF-02709P | Systems Biology - Lab | 1 |
| BINF-02710 | Modeling and Simulations | 2 |
| BINF-02710P | Modeling and Simulations - Lab | 1 |
| BINF-02711 | Bioinformatics Software Development-II | 1 |
| BINF-02711P | Bioinformatics Software Development-II - Lab | 2 |
| BINF-02712 | Artificial Intelligence | 2 |
| BINF-04701 | Bioinformatics Scripting | 2 |
| BINF-04702 | Advances in Bioinformatics | 2 |
| BINF-04702P | Advances in Bioinformatics - Lab | 1 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BINF-04803 | Research Methodologies in Bioinformatics | 3 |
| BINF-04804 | Recent Trends in Biotechnology & Bioinformatics | 3 |
| BINF-02813 | Project | 6 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENGL-00310 | English-III | 3 |
| BTCH-01304 | Introduction to Biotechnology | 2 |
| BTCH-01304P | Introduction to Biotechnology - Lab | 1 |
| MBIO-01305 | Introduction to Molecular Biology | 2 |
| MBIO-01305P | Introduction to Molecular Biology - Lab | 1 |
| GENT-01306 | Introduction to Molecular Genetics | 2 |
| GENT-01306P | Introduction to Molecular Genetics - Lab | 1 |
| CSCI-03301 | Data Structure & Algorithm | 3 |
| CSCI-03301P | Data Structure & Algorithm - Lab | 1 |
| MATH-01307 | Differential Equations and Transforms | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |