Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-1105 | Introduction to ICT | 2 |
| COSC-1101 | Programming Fundamentals | 3 |
| COSC-1102L | Programming Fundamentals-LAB | 0 |
| MATH-1127 | Calculus and Analytical Geometry | 3 |
| ENGL-1114 | English Composition and Comprehension | 3 |
| PHYS-1122 | Applied Physics | 3 |
| ISLS-1112 | Islamic studies/ Ethics | 2 |
| COSC -1106 | Introduction to ICT-LAB | 1 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-1102 | Object Oriented Programming | 3 |
| COSC-1103L | Object Oriented Programming-LAB | 1 |
| INST- 3101 | Introduction to Management | 3 |
| INST-1103 | Leadership and Organization | 3 |
| PAKS-1113 | Pakistan Studies | 2 |
| ENGL-1110 | Communication and Presentation Skills | 3 |
| INST-3102 | Fundamentals of Information Systems | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-2101 | Data Structures & Algorithms | 3 |
| INST-3103 | Critical Reasoning & Logic | 3 |
| INST-3104 | Introduction to Data Science | 3 |
| INST-3105 | Management Information System | 3 |
| COSC-1103 | Discrete Structures | 3 |
| STAT-2131 | Probability & Statistics | 3 |
| COSC-2102 | Data Structure and Algorithm-LAB | 0 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-2103 | Database Systems | 3 |
| COSC-2103L | Database Systems-LAB | 1 |
| COSC-2102 | Operating Systems | 3 |
| INST-3106 | Strategic Management | 3 |
| MATH-2124 | Linear Algebra | 3 |
| INST -3105 | Management Information System | 3 |
| MISC -1105 | Professional Ethics | 3 |
| INST-3105 | Organizational Behavior | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| INST-3201 | Computer Networks and Data Communication | 3 |
| INST-3202 | Principals of Accounting | 3 |
| INST-3203 | Statistical Inference | 3 |
| COSC-1104 | Software Engineering | 3 |
| INFT-3104L | Web Technologies-LAB | 1 |
| ENGL-1111 | Technical and Business Report Writing | 2 |
| INFT -3103... | Web Systems and Technologies | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-2108 | IT Project Management | 3 |
| INST-3205 | Decision Support Systems | 2 |
| INST-3206 | Decision Support Systems-LAB | 1 |
| COSC-3115 | Design & Analysis of Algorithum | 3 |
| INST-3206 | Financial Management | 3 |
| MISC -1106 | Enterprise Resource Planning | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| INST-3207 | E-Commerce | 2 |
| INST-3208L | E-Commerce-LAB | 1 |
| INST-3209 | Data Warehousing | 2 |
| INST-3210L | Data Warehousing-LAB | 1 |
| INSE-4301 | Project – I | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| INST-3209 | Business Processing Management | 3 |
| INST-4302 | Project – II | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-1102 | Object Oriented Programming | 3 |
| COSC-1103L | Object Oriented Programming-LAB | 1 |
| INST- 3101 | Introduction to Management | 3 |
| INST-1103 | Leadership and Organization | 3 |
| PAKS-1113 | Pakistan Studies | 2 |
| ENGL-1110 | Communication and Presentation Skills | 3 |
| INST-3102 | Fundamentals of Information Systems | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-1105 | Introduction to ICT | 2 |
| COSC-1101 | Programming Fundamentals | 3 |
| COSC-1102L | Programming Fundamentals-LAB | 0 |
| MATH-1127 | Calculus and Analytical Geometry | 3 |
| ENGL-1114 | English Composition and Comprehension | 3 |
| PHYS-1122 | Applied Physics | 3 |
| ISLS-1112 | Islamic studies/ Ethics | 2 |
| COSC -1106 | Introduction to ICT-LAB | 1 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-2103 | Database Systems | 3 |
| COSC-2103L | Database Systems-LAB | 1 |
| COSC-2102 | Operating Systems | 3 |
| INST-3106 | Strategic Management | 3 |
| MATH-2124 | Linear Algebra | 3 |
| INST -3105 | Management Information System | 3 |
| MISC -1105 | Professional Ethics | 3 |
| INST-3105 | Organizational Behavior | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| INST-3201 | Computer Networks and Data Communication | 3 |
| INST-3202 | Principals of Accounting | 3 |
| INST-3203 | Statistical Inference | 3 |
| COSC-1104 | Software Engineering | 3 |
| INFT-3104L | Web Technologies-LAB | 1 |
| ENGL-1111 | Technical and Business Report Writing | 2 |
| INFT -3103... | Web Systems and Technologies | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-2108 | IT Project Management | 3 |
| INST-3205 | Decision Support Systems | 2 |
| INST-3206 | Decision Support Systems-LAB | 1 |
| COSC-3115 | Design & Analysis of Algorithum | 3 |
| INST-3206 | Financial Management | 3 |
| MISC -1106 | Enterprise Resource Planning | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-2101 | Data Structures & Algorithms | 3 |
| INST-3103 | Critical Reasoning & Logic | 3 |
| INST-3104 | Introduction to Data Science | 3 |
| INST-3105 | Management Information System | 3 |
| COSC-1103 | Discrete Structures | 3 |
| STAT-2131 | Probability & Statistics | 3 |
| COSC-2102 | Data Structure and Algorithm-LAB | 0 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| COSC-2103 | Database Systems | 3 |
| COSC-2103L | Database Systems-LAB | 1 |
| COSC-2102 | Operating Systems | 3 |
| INST-3106 | Strategic Management | 3 |
| MATH-2124 | Linear Algebra | 3 |
| INST -3105 | Management Information System | 3 |
| MISC -1105 | Professional Ethics | 3 |
| INST-3105 | Organizational Behavior | 3 |