Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISLS-1112 | Islamic Studies/Ethics | 2 |
| PHYS-1122 | Applied Physics | 3 |
| ENGL-1114 | English Composition & Comprehension | 3 |
| MATH-1121 | Calculus & Analytical Geometry | 3 |
| ARIN-1202 | Programming Fundamentals - Lab | 0 |
| ARIN-1102 | Programming Fundamentals | 3 |
| ARIN-1201 | Introduction to ICT - Lab | 0 |
| ARIN-1101 | Introduction to ICT | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PAKS-1113 | Pakistan Studies | 2 |
| ENGL-1110 | Communication & Presentation Skills | 3 |
| ARIN-1103 | Discrete Structures | 3 |
| ARIN-1207 | Artificial Intelligence-Lab | 0 |
| ARIN-1107 | Artificial Intelligence | 3 |
| ARIN-1206 | Database Systems - Lab | 0 |
| ARIN-1106 | Database Systems | 3 |
| ARIN-1205 | Object Oriented Programming - Lab | 0 |
| ARIN-1105 | Object Oriented Programming | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
| STAT-2131 | Probability & Statistics | 3 |
| ARIN-1210 | Digital Logic Design - Lab | 0 |
| ARIN-1110 | Digital Logic Design | 3 |
| ARIN-1209 | Programming for Artificial Intelligence - Lab | 0 |
| ARIN-1109 | Programming for Artificial Intelligence | 2 |
| MATH-2102 | Linear Algebra | 3 |
| ARIN-1208 | Data Structures & Algorithms - Lab | 0 |
| ARIN-1108 | Data Structures & Algorithms | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-2115 | Knowledge Representation & Reasoning | 3 |
| MATH-2122 | Differential Equations | 3 |
| ARIN-1112 | Analysis of Algorithms | 3 |
| ARIN-2233 | Artificial Neural Networks - Lab | 0 |
| ARIN-2133 | Artificial Neural Networks | 2 |
| ARIN-2140 | Computer Graphics | 3 |
| ARIN-2141 | Fuzzy Systems | 3 |
| ARIN-2142 | Evolutionary Computing | 3 |
| ARIN-2143 | Swarm Intelligence | 3 |
| ARIN-2144 | Agent Based Modeling | 3 |
| ARIN-2145 | Knowledge Based Systems | 3 |
| ARIN-2146 | Digital Image Processing | 2 |
| ARIN-2147 | E-Commerce Application Development | 2 |
| ARIN-2148 | Data Visualization | 3 |
| ARIN-2149 | Advanced Programming for AI | 2 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-2255 | Machine Learning - Lab | 0 |
| ARIN-2155 | Machine Learning | 2 |
| ARIN-1211 | Computer Organization & Assembly Language - Lab | 0 |
| ARIN-1111 | Computer Organization & Assembly Language | 3 |
| ARIN-1214 | Operating Systems - Lab | 0 |
| ARIN-1114 | Operating Systems | 3 |
| ARIN-2150 | Mobile Application Development | 3 |
| ARIN-2151 | Semantic Web | 3 |
| ARIN-2152 | Cloud Computing | 3 |
| ARIN-2153 | Cognitive Computing | 2 |
| ARIN-2154 | Compiler Construction | 3 |
| ARIN-2156 | Smart Security | 2 |
| ARIN-2159 | Principles of Accounting | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-2232 | Computer Vision - Lab | 0 |
| ARIN-2132 | Computer Vision | 2 |
| ARIN-1215 | Computer Networks - Lab | 0 |
| ARIN-1115 | Computer Networks | 3 |
| ARIN-2157 | Natural Language Processing | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-1113 | Information Security | 3 |
| ARIN-1216 | Parallel & Distributed Computing - Lab | 0 |
| ARIN-1116 | Parallel & Distributed Computing | 2 |
| ENGL-1111 | Technical and Business Writing | 3 |
| ARIN-4301 | Project – I | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-4302 | Project - II | 3 |
| ARIN-2158 | Professional Practices | 3 |
| ARIN-1117 | Software Engineering | 3 |
| ARIN-2169 | Organizational Behavior | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-2115 | Knowledge Representation & Reasoning | 3 |
| MATH-2122 | Differential Equations | 3 |
| ARIN-1112 | Analysis of Algorithms | 3 |
| ARIN-2233 | Artificial Neural Networks - Lab | 0 |
| ARIN-2133 | Artificial Neural Networks | 2 |
| ARIN-2140 | Computer Graphics | 3 |
| ARIN-2141 | Fuzzy Systems | 3 |
| ARIN-2142 | Evolutionary Computing | 3 |
| ARIN-2143 | Swarm Intelligence | 3 |
| ARIN-2144 | Agent Based Modeling | 3 |
| ARIN-2145 | Knowledge Based Systems | 3 |
| ARIN-2146 | Digital Image Processing | 2 |
| ARIN-2147 | E-Commerce Application Development | 2 |
| ARIN-2148 | Data Visualization | 3 |
| ARIN-2149 | Advanced Programming for AI | 2 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-2255 | Machine Learning - Lab | 0 |
| ARIN-2155 | Machine Learning | 2 |
| ARIN-1211 | Computer Organization & Assembly Language - Lab | 0 |
| ARIN-1111 | Computer Organization & Assembly Language | 3 |
| ARIN-1214 | Operating Systems - Lab | 0 |
| ARIN-1114 | Operating Systems | 3 |
| ARIN-2150 | Mobile Application Development | 3 |
| ARIN-2151 | Semantic Web | 3 |
| ARIN-2152 | Cloud Computing | 3 |
| ARIN-2153 | Cognitive Computing | 2 |
| ARIN-2154 | Compiler Construction | 3 |
| ARIN-2156 | Smart Security | 2 |
| ARIN-2159 | Principles of Accounting | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-2232 | Computer Vision - Lab | 0 |
| ARIN-2132 | Computer Vision | 2 |
| ARIN-1215 | Computer Networks - Lab | 0 |
| ARIN-1115 | Computer Networks | 3 |
| ARIN-2157 | Natural Language Processing | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-1113 | Information Security | 3 |
| ARIN-1216 | Parallel & Distributed Computing - Lab | 0 |
| ARIN-1116 | Parallel & Distributed Computing | 2 |
| ENGL-1111 | Technical and Business Writing | 3 |
| ARIN-4301 | Project – I | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-4302 | Project - II | 3 |
| ARIN-2158 | Professional Practices | 3 |
| ARIN-1117 | Software Engineering | 3 |
| ARIN-2169 | Organizational Behavior | 3 |