Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-01 | Functional English | 3 |
| BSAF-02 | Pak Studies | 2 |
| BSAF-03 | Business Mathematics | 3 |
| BSAF-04 | Micro Economics | 3 |
| BSAF-05 | Introduction to Computers | 3 |
| BSAF-06 | Fundamentals of Accounting | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-07 | Communication Skills | 3 |
| BSAF-08 | Islamic Studies / Ethics | 2 |
| BSAF-09 | Financial Accounting | 3 |
| BSAF-10 | Introduction to Business | 3 |
| BSAF-11 | Introduction to Psychology | 3 |
| BSAF-12 | Macro Economics | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-13 | Principles of Management | 3 |
| BSAF-14 | Introduction to Finance | 3 |
| BSAF-15 | Business Statistics | 3 |
| BSAF-16 | Economy of Pakistan | 3 |
| BSAF-17 | Islamic Modes of Financing | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
| LS-02503 | Biochemistry-I | 2 |
| SS-01302 | Pakistan Studies | 2 |
| CMP-01301 | Data Structures and Algorithms | 3 |
| MNG-01303 | Principles of Accounting | 3 |
| CMP-01304 | Digital Logic Design | 3 |
| ENG-01305 | Technical Report Writing (English-III) | 3 |
| MATH-01306 | Linear Algebra (Comp. Supporting) | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-18 | Personality Development and presentation skills | 3 |
| BSAF-19 | Cost Accounting | 3 |
| BSAF-20 | Business Ethics and CSR | 3 |
| BSAF-21 | Marketing Management | 3 |
| BSAF-22 | Financial Management | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-23 | Technical & Academic Writing | 3 |
| BSAF-24 | Business Laws | 3 |
| BSAF-25 | Advanced Accounting | 3 |
| BSAF-26 | HRM | 3 |
| BSAF-27 | Entrepreneurship | 3 |
| LS-02501 | Zoological Micro-Techniques | 2 |
| LS-02502 | Taxonomy | 3 |
| LS-02504 | Animal Physiology | 2 |
| LS-02505 | Chordates | 2 |
| LS-02506 | Invertebrates | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-28 | Corporate Finance | 3 |
| BSAF-29 | Managerial Economics | 3 |
| BSAF-30 | Inferential Statistics | 3 |
| BSAF-31 | Managerial Accounting | 3 |
| BSAF-32 | Business Taxation | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-33 | Audit & Assurance | 3 |
| BSAF-34 | Performance Management | 3 |
| BSAF-35 | Financial Risk Management | 3 |
| BSAF-36 | Corporate Governance | 3 |
| BSAF-37 | Computerised Accounting | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-38 | International Financial Management | 3 |
| BSAF-39 | Business Research Methods | 3 |
| BSAF-40 | Corporate Reporting | 3 |
| BSAF-41 | Investment & Portfolio Management | 3 |
| BSAF-42 | Strategic Management Accounting | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-13 | Principles of Management | 3 |
| BSAF-14 | Introduction to Finance | 3 |
| BSAF-15 | Business Statistics | 3 |
| BSAF-16 | Economy of Pakistan | 3 |
| BSAF-17 | Islamic Modes of Financing | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
| LS-02503 | Biochemistry-I | 2 |
| SS-01302 | Pakistan Studies | 2 |
| CMP-01301 | Data Structures and Algorithms | 3 |
| MNG-01303 | Principles of Accounting | 3 |
| CMP-01304 | Digital Logic Design | 3 |
| ENG-01305 | Technical Report Writing (English-III) | 3 |
| MATH-01306 | Linear Algebra (Comp. Supporting) | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-23 | Technical & Academic Writing | 3 |
| BSAF-24 | Business Laws | 3 |
| BSAF-25 | Advanced Accounting | 3 |
| BSAF-26 | HRM | 3 |
| BSAF-27 | Entrepreneurship | 3 |
| LS-02501 | Zoological Micro-Techniques | 2 |
| LS-02502 | Taxonomy | 3 |
| LS-02504 | Animal Physiology | 2 |
| LS-02505 | Chordates | 2 |
| LS-02506 | Invertebrates | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-13 | Principles of Management | 3 |
| BSAF-14 | Introduction to Finance | 3 |
| BSAF-15 | Business Statistics | 3 |
| BSAF-16 | Economy of Pakistan | 3 |
| BSAF-17 | Islamic Modes of Financing | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
| LS-02503 | Biochemistry-I | 2 |
| SS-01302 | Pakistan Studies | 2 |
| CMP-01301 | Data Structures and Algorithms | 3 |
| MNG-01303 | Principles of Accounting | 3 |
| CMP-01304 | Digital Logic Design | 3 |
| ENG-01305 | Technical Report Writing (English-III) | 3 |
| MATH-01306 | Linear Algebra (Comp. Supporting) | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-23 | Technical & Academic Writing | 3 |
| BSAF-24 | Business Laws | 3 |
| BSAF-25 | Advanced Accounting | 3 |
| BSAF-26 | HRM | 3 |
| BSAF-27 | Entrepreneurship | 3 |
| LS-02501 | Zoological Micro-Techniques | 2 |
| LS-02502 | Taxonomy | 3 |
| LS-02504 | Animal Physiology | 2 |
| LS-02505 | Chordates | 2 |
| LS-02506 | Invertebrates | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BSAF-13 | Principles of Management | 3 |
| BSAF-14 | Introduction to Finance | 3 |
| BSAF-15 | Business Statistics | 3 |
| BSAF-16 | Economy of Pakistan | 3 |
| BSAF-17 | Islamic Modes of Financing | 3 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
| LS-02503 | Biochemistry-I | 2 |
| SS-01302 | Pakistan Studies | 2 |
| CMP-01301 | Data Structures and Algorithms | 3 |
| MNG-01303 | Principles of Accounting | 3 |
| CMP-01304 | Digital Logic Design | 3 |
| ENG-01305 | Technical Report Writing (English-III) | 3 |
| MATH-01306 | Linear Algebra (Comp. Supporting) | 3 |