Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-0001 | Calculus & Analytical Geometry | 3 |
| COMP-0102 | Programming Fundamentals | 3 |
| PAKS-0003 | Pakistan Studies | 3 |
| ISLA-0004 | Islamic Studies | 2 |
| ENGL-0005 | Functional English | 3 |
| ELEN-01106. | Circuit Analysis | 3 |
| COMP-0102L | Programming Fundamentals Lab | 0 |
| ELEN-01106L. | Circuit Analysis Lab | 0 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-0007 | Linear Algebra | 3 |
| ELEN-0108L | Digital Logic Design Lab | 0 |
| ELEN-0108 | Digital Logic Design | 3 |
| ENGL-0009 | Communication Skills | 3 |
| COMP-0111L | Object Oriented Programming Lab | 0 |
| COMP-0111 | Object Oriented Programming | 3 |
| PHY-0010L | Basic Mechanics Lab | 0 |
| PHY-0010 | Basic Mechanics | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-0014 | Differential Equations | 3 |
| SOCI-0350 | Professional Ethics | 3 |
| SOCI-0351 | Sociology | 3 |
| SOCI-0352 | Critical Thinking | 3 |
| SOCI-0353 | Organizational Behavior | 3 |
| SOCI-0354 | Professional Psychology | 3 |
| MATH-0012 | Numerical Methods | 2 |
| MATH-0012L | Numerical Methods LAB | 0 |
| COMP-0113 | Data Structures and Algorithms | 3 |
| COMP-0113L | Data Structures and Algorithms LAB | 0 |
| ELEN-0115 | Electronic Devices and Circuits | 3 |
| ELEN-0115L | Electronic Devices and Circuits LAB | 0 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT-0340 | Principles of Management | 3 |
| MGMT-0341 | Principles of Economics | 3 |
| MGMT-0342 | Total Quality Management | 3 |
| MGMT-0343 | Project Management | 3 |
| MGMT-0344 | Entrepreneurship | 3 |
| MGMT-0345 | Human Resource Management | 3 |
| ISR-0221 | Computational Cognitive Sciences | 3 |
| COMP-0222 | Operating Systems | 3 |
| COMP-0222L | Operating Systems LAB | 0 |
| ISR-0223 | Introduction to Machine Learning | 3 |
| ISR-0223L | Introduction to Machine Learning LAB | 0 |
| ELEN-0124 | Control Systems | 3 |
| ELEN-0124L | Control Systems LAB | 0 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0376 | Information Theory | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ENGL-0025 | Technical Writing | 3 |
| ISR-0226 | Computer Vision | 3 |
| ISR-0226L | Computer Vision LAB | 0 |
| ISR-0227 | Autonomous Systems and Smart Devices | 3 |
| ISR-0386 | Optimization techniques | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-0014 | Differential Equations | 3 |
| SOCI-0350 | Professional Ethics | 3 |
| SOCI-0351 | Sociology | 3 |
| SOCI-0352 | Critical Thinking | 3 |
| SOCI-0353 | Organizational Behavior | 3 |
| SOCI-0354 | Professional Psychology | 3 |
| MATH-0012 | Numerical Methods | 2 |
| MATH-0012L | Numerical Methods LAB | 0 |
| COMP-0113 | Data Structures and Algorithms | 3 |
| COMP-0113L | Data Structures and Algorithms LAB | 0 |
| ELEN-0115 | Electronic Devices and Circuits | 3 |
| ELEN-0115L | Electronic Devices and Circuits LAB | 0 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0116 | Introduction to Robotics | 3 |
| ISR-0116L | Introduction to Robotics LAB | 0 |
| COMP-0117 | Discrete Structures | 3 |
| ELEN-0118 | Embedded Systems | 3 |
| ELEN-0118L | Embedded Systems LAB | 0 |
| ISR-0119 | Introduction to Artificial Intelligence | 3 |
| ISR-0119L | Introduction to Artificial Intelligence LAB | 0 |
| MATH-0120 | Probability and Random Variables | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MGMT-0340 | Principles of Management | 3 |
| MGMT-0341 | Principles of Economics | 3 |
| MGMT-0342 | Total Quality Management | 3 |
| MGMT-0343 | Project Management | 3 |
| MGMT-0344 | Entrepreneurship | 3 |
| MGMT-0345 | Human Resource Management | 3 |
| ISR-0221 | Computational Cognitive Sciences | 3 |
| COMP-0222 | Operating Systems | 3 |
| COMP-0222L | Operating Systems LAB | 0 |
| ISR-0223 | Introduction to Machine Learning | 3 |
| ISR-0223L | Introduction to Machine Learning LAB | 0 |
| ELEN-0124 | Control Systems | 3 |
| ELEN-0124L | Control Systems LAB | 0 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0376 | Information Theory | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ENGL-0025 | Technical Writing | 3 |
| ISR-0226 | Computer Vision | 3 |
| ISR-0226L | Computer Vision LAB | 0 |
| ISR-0227 | Autonomous Systems and Smart Devices | 3 |
| ISR-0386 | Optimization techniques | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0228 | Human Computer Interaction | 3 |
| ISR-0029 | Senior Design Project – I | 0 |
| SOCI-0350 | Professional Ethics | 3 |
| SOCI-0351 | Sociology | 3 |
| SOCI-0352 | Critical Thinking | 3 |
| SOCI-0353 | Organizational Behavior | 3 |
| SOCI-0354 | Professional Psychology | 3 |
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376 | Information Theory | 3 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ISR-0386 | Optimization techniques | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0030 | Senior Design Project – II | 0 |
| MGMT-0340 | Principles of Management | 3 |
| MGMT-0341 | Principles of Economics | 3 |
| MGMT-0342 | Total Quality Management | 3 |
| MGMT-0343 | Project Management | 3 |
| MGMT-0344 | Entrepreneurship | 3 |
| MGMT-0345 | Human Resource Management | 3 |
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376 | Information Theory | 3 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ISR-0386 | Optimization techniques | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0228 | Human Computer Interaction | 3 |
| ISR-0029 | Senior Design Project – I | 0 |
| SOCI-0350 | Professional Ethics | 3 |
| SOCI-0351 | Sociology | 3 |
| SOCI-0352 | Critical Thinking | 3 |
| SOCI-0353 | Organizational Behavior | 3 |
| SOCI-0354 | Professional Psychology | 3 |
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376 | Information Theory | 3 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ISR-0386 | Optimization techniques | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0030 | Senior Design Project – II | 0 |
| MGMT-0340 | Principles of Management | 3 |
| MGMT-0341 | Principles of Economics | 3 |
| MGMT-0342 | Total Quality Management | 3 |
| MGMT-0343 | Project Management | 3 |
| MGMT-0344 | Entrepreneurship | 3 |
| MGMT-0345 | Human Resource Management | 3 |
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376 | Information Theory | 3 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ISR-0386 | Optimization techniques | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0376 | Information Theory | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ENGL-0025 | Technical Writing | 3 |
| ISR-0226 | Computer Vision | 3 |
| ISR-0226L | Computer Vision LAB | 0 |
| ISR-0227 | Autonomous Systems and Smart Devices | 3 |
| ISR-0386 | Optimization techniques | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ISR-0228 | Human Computer Interaction | 3 |
| ISR-0029 | Senior Design Project – I | 0 |
| SOCI-0350 | Professional Ethics | 3 |
| SOCI-0351 | Sociology | 3 |
| SOCI-0352 | Critical Thinking | 3 |
| SOCI-0353 | Organizational Behavior | 3 |
| SOCI-0354 | Professional Psychology | 3 |
| ISR-0360 | Expert Systems | 3 |
| ISR-0361 | Design of Digital Systems | 3 |
| ISR-0361L | Design of Digital Systems LAB | 0 |
| ISR-0362 | Robotics and Intelligent Systems | 3 |
| ISR-0363 | Information Security & Cryptography | 3 |
| ISR-0364 | High Performance Computing | 3 |
| ISR-0364L | High Performance Computing LAB | 0 |
| ISR-0365 | Digital Image Processing | 3 |
| ISR-0365L | Digital Image Processing LAB | 0 |
| ISR-0366 | Graph Theory | 3 |
| ISR-0366L | Graph Theory LAB | 0 |
| ISR-0367 | Software Engineering | 3 |
| ISR-0368 | IoT Systems | 3 |
| ISR-0368L | IoT Systems LAB | 0 |
| ISR-0369 | Design & Analysis of Algorithms | 3 |
| ISR-0370 | Digital Control Systems | 3 |
| ISR-0370L | Digital Control Systems LAB | 0 |
| ISR-0371 | Digital Signal Processing | 3 |
| ISR-0371L | Digital Signal Processing LAB | 0 |
| ISR-0372 | Biomedical Signal Processing | 3 |
| ISR-0372L | Biomedical Signal Processing LAB | 0 |
| ISR-0373 | Industrial and Robotics Automation | 3 |
| ISR-0374 | Deep Learning | 3 |
| ISR-0374L | Deep Learning LAB | 0 |
| ISR-0375 | Computer Graphics | 3 |
| ISR-0375L | Computer Graphics | 0 |
| ISR-0376 | Information Theory | 3 |
| ISR-0376L | Information Theory LAB | 0 |
| ISR-0377 | Data Science | 3 |
| ISR-0377L | Data Science LAB | 0 |
| ISR-0378 | Bio informatics | 3 |
| ISR-0379 | Cognitive Robotics | 3 |
| ISR-0380 | Image and Video Coding | 3 |
| ISR-0380L | Image and Video Coding LAB | 0 |
| ISR-0381 | Cybernetics | 3 |
| ISR-0382 | AI and Mobile Robots | 3 |
| ISR-0383 | Introduction to Modeling and Simulation | 3 |
| ISR-0384 | Big Data | 3 |
| ISR-0385 | Advanced Robotics Systems | 3 |
| ISR-0387 | Pattern Recognition | 3 |
| ISR-0387L | Pattern Recognition LAB | 0 |
| ISR-0386 | Optimization techniques | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MATH-0014 | Differential Equations | 3 |
| SOCI-0350 | Professional Ethics | 3 |
| SOCI-0351 | Sociology | 3 |
| SOCI-0352 | Critical Thinking | 3 |
| SOCI-0353 | Organizational Behavior | 3 |
| SOCI-0354 | Professional Psychology | 3 |
| MATH-0012 | Numerical Methods | 2 |
| MATH-0012L | Numerical Methods LAB | 0 |
| COMP-0113 | Data Structures and Algorithms | 3 |
| COMP-0113L | Data Structures and Algorithms LAB | 0 |
| ELEN-0115 | Electronic Devices and Circuits | 3 |
| ELEN-0115L | Electronic Devices and Circuits LAB | 0 |
| TSAQN-00301 | ARABIC FOR UNDERSTANDING QURAN | 3 |