Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS-32101 | ENDOCRINOLOGY | 2 |
| PHYS-32102 | PHYSIOLOGY OF DIGESTION AND METABOLISM | 2 |
| PHYS-32103 | Physiology of Respiration and Cardiovascular System | 2 |
| PHYS-32104 | Physiology of Steroid Hormones | 2 |
| PHYS-32108 | Cell Physiology | 2 |
| PHYS-32105 | Enzymology | 2 |
| PHYS-32106 | Introduction to Biochemistry | 3 |
| PHYS-32107 | General Principles of Physiology | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS-32211 | Physiological Techniques | 3 |
| PHYS-32201 | Comparative Endocrinology & Neuromuscular Physiology | 2 |
| PHYS-32202 | Camel Physiology | 2 |
| PHYS-32203 | Physiology and Biochemistry of Rumen | 2 |
| PHYS-32204 | Physiology of Kidney and Sweat Glands | 2 |
| PHYS-32205 | Physiology of Lactation | 2 |
| PHYS-32206 | Advanced Avian Physiology | 2 |
| PHYS-32207 | Clinical Physiology | 2 |
| PHYS-32208 | Molecular Physiology | 2 |
| PHYS-32209 | Exercise Physiology | 2 |
| STAT-32210 | Experimental Statistics | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS-32101 | ENDOCRINOLOGY | 2 |
| PHYS-32102 | PHYSIOLOGY OF DIGESTION AND METABOLISM | 2 |
| PHYS-32103 | Physiology of Respiration and Cardiovascular System | 2 |
| PHYS-32104 | Physiology of Steroid Hormones | 2 |
| PHYS-32108 | Cell Physiology | 2 |
| PHYS-32105 | Enzymology | 2 |
| PHYS-32106 | Introduction to Biochemistry | 3 |
| PHYS-32107 | General Principles of Physiology | 2 |