Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ES-701 | Instrumental Analysis and Analytical Techniques | 0 |
| ES-712 | Agrochemicals and Environment | 3 |
| ES-713 | Occupational Safety and Health | 2 |
| CHEM-701 | Environmental Chemistry | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ES-703 | Strategic Environmental Assessment (SEA) | 3 |
| ES-711 | Water and Air Contamination | 2 |
| BIOCHEM-701 | Environmental Biochemistry | 3 |
| ES-708 | Research Methods and Scientific Writing | 3 |
| FRW-701 | Forestry and Environmental Pollution | 2 |
| BOT-701 | Environmental Biology of Plants | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ES-724 | Environmental Impacts and Implications | 3 |
| ES-720 | Special Problem-I | 0 |
| ES-722 | Seminar-I | 0 |
| ES-725 | Environmental Laws and Policies | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ES-703 | Strategic Environmental Assessment (SEA) | 3 |
| ES-711 | Water and Air Contamination | 2 |
| BIOCHEM-701 | Environmental Biochemistry | 3 |
| ES-708 | Research Methods and Scientific Writing | 3 |
| FRW-701 | Forestry and Environmental Pollution | 2 |
| BOT-701 | Environmental Biology of Plants | 2 |