Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PATH-32101 | Advanced General Pathology | 2 |
| PATH-32102 | Pathology of Infectious Diseases of Poultry | 2 |
| PATH-32103 | Immunopathology | 2 |
| PATH-32104 | Necropsy Practice | 1 |
| PATH-32105 | Oncology | 2 |
| BIOC-30106 | Introduction to Biochemistry | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PATH-32201 | Advanced Clinical Pathology | 1 |
| PATH-32202 | Ruminants Pathology | 2 |
| PATH-32203 | Pathology of Intoxications | 2 |
| PATH-32204 | Pathology of Non-Infectious Diseases of Poultry | 2 |
| PATH-32205 | Molecular Pathobiology | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| STAT-30206. | Experimental Statistics | 3 |