Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PP-701 | Fungal Plant Pathology* | 2 |
| PP-704 | Plant Nematology* | 2 |
| PP-706 | Plant Virology* | 2 |
| PP-714 | Vector Transmission of Plant Diseases | 2 |
| ENT-730 | Techniques for testing insecticides | 2 |
| PP-705 | Plant Virology | 2 |
| PP-710 | Genetics of Plant Pathogens | 3 |
| PP-704 | Fungal Plant Pathology* Fall-2021 | 2 |
| PP-712 | Integrated Plant Disease Management | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PP-703 | Plant Bacteriology | 2 |
| PP-715 | Plant Pathology and International obligations | 2 |
| PP-710 | Biological control of Plant Pathogens | 2 |
| PP-707 | Biochemistry and Physiology of Diseased Plants | 2 |
| PP-713 | Plant Pathology and Environmemtal Concerns | 3 |
| PP-707 | Plant Nematology | 2 |
| PP-706-F21 | Plant Bacteriology | 2 |
| PP-711 | Seed Pathology | 2 |
| PP-718 | Molecular Plant Microbe Interaction | 2 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PP-701 | Fungal Plant Pathology* | 2 |
| PP-704 | Plant Nematology* | 2 |
| PP-706 | Plant Virology* | 2 |
| PP-714 | Vector Transmission of Plant Diseases | 2 |
| ENT-730 | Techniques for testing insecticides | 2 |
| PP-705 | Plant Virology | 2 |
| PP-710 | Genetics of Plant Pathogens | 3 |
| PP-704 | Fungal Plant Pathology* Fall-2021 | 2 |
| PP-712 | Integrated Plant Disease Management | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PP-703 | Plant Bacteriology | 2 |
| PP-715 | Plant Pathology and International obligations | 2 |
| PP-710 | Biological control of Plant Pathogens | 2 |
| PP-707 | Biochemistry and Physiology of Diseased Plants | 2 |
| PP-713 | Plant Pathology and Environmemtal Concerns | 3 |
| PP-707 | Plant Nematology | 2 |
| PP-706-F21 | Plant Bacteriology | 2 |
| PP-711 | Seed Pathology | 2 |
| PP-718 | Molecular Plant Microbe Interaction | 2 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-701 | Experimental statistics-1 | 3 |
| ENT-729 | Insecticide application equipment | 2 |
| PP-719 A | Special Problem I | 0 |