Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF-00101 | English I | 3 |
| BEF-00102 | Introduction to Microeconomics | 3 |
| BEF-00104 | Mathematics I | 3 |
| BEF-00105 | Introduction to Macroeconomics | 3 |
| BEF-00103 | Pakistan Studies | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF-00201 | English II | 3 |
| BEF-00202 | Islamic Studies | 3 |
| BEF-00203 | Intermediate Microeconomics I | 3 |
| BEF-00204 | Mathematics II | 3 |
| BEF-00205 | Intermediate Macroeconomics I | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF-00301 | Introduction to Development Economics | 3 |
| BEF-00302 | Computer Application | 3 |
| BEF-00303 | Intermediate Macroeconomics II | 3 |
| BEF-00304 | English III | 3 |
| BEF-00305 | Agriculture Economics/Population Economics | 3 |
| BEF-00306 | English III | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF-00401 | Elementary Mathematical Economics | 3 |
| BEF-00402 | Economics of Pakistan | 3 |
| BEF-00403 | Statistics | 3 |
| BEF-00404 | Intermediate Microeconomics II | 3 |
| BEF-00405 | International Relations / Business Finance | 3 |
| BEF-00406 | International Relations / Business Finance | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF-00501 | Microeconomic Theory I | 3 |
| BEF-00502 | Macroeconomic Theory I | 3 |
| BEF-00503 | Mathematical Economics | 3 |
| BEF-00504 | Statistical Economics | 3 |
| BEF -00505 | Financial Accounting | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF -00601 | Basic Econometrics | 3 |
| BEF -00602 | Monetary Theory and Policy | 3 |
| BEF -00603 | Banking Operations & Risk Management | 3 |
| BEF -00604 | Macroeconomic Theory II | 3 |
| BEF -00605 | Microeconomic Theory II | 3 |
| ECON-00606 | International Trade Theory | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF -00701 | Computer Application in Economics | 3 |
| BEF -00702 | Computer Application in Economics | 3 |
| BEF -03703 | Corporate Finance | 3 |
| BEF -00707 | Financial Econometrics | 3 |
| BEF -00708 | Managerial Accounting | 3 |
| BEF -03703 | Corporate Finance | 3 |
| BEF -03704 | Corporate Finance | 3 |
| BEF -03705 | International Financial Management | 3 |
| BEF -03706 | International Financial Management | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF -03801 | Analysis of Financial Statements | 3 |
| BEF -03802 | Analysis of Financial Statements | 3 |
| BEF -00803 | Investment analysis and Portfolio Management | 3 |
| BEF -00804 | Research Thesis/ Game theory | 3 |
| BEF -00807 | Multinational Corporations and Finance / Project Appraisal | 3 |
| BEF -03808 | International Finance | 3 |
| BEF -00803 | Investment analysis and Portfolio Management | 3 |
| BEF -03805 | Financial Economics | 3 |
| BEF -03806 | Financial Economics | 3 |
| BEF -00807 | Multinational Corporations and Finance / Project Appraisal | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF -00701 | Computer Application in Economics | 3 |
| BEF -00702 | Computer Application in Economics | 3 |
| BEF -03703 | Corporate Finance | 3 |
| BEF -00707 | Financial Econometrics | 3 |
| BEF -00708 | Managerial Accounting | 3 |
| BEF -03703 | Corporate Finance | 3 |
| BEF -03704 | Corporate Finance | 3 |
| BEF -03705 | International Financial Management | 3 |
| BEF -03706 | International Financial Management | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BEF -03801 | Analysis of Financial Statements | 3 |
| BEF -03802 | Analysis of Financial Statements | 3 |
| BEF -00803 | Investment analysis and Portfolio Management | 3 |
| BEF -00804 | Research Thesis/ Game theory | 3 |
| BEF -00807 | Multinational Corporations and Finance / Project Appraisal | 3 |
| BEF -03808 | International Finance | 3 |
| BEF -00803 | Investment analysis and Portfolio Management | 3 |
| BEF -03805 | Financial Economics | 3 |
| BEF -03806 | Financial Economics | 3 |
| BEF -00807 | Multinational Corporations and Finance / Project Appraisal | 3 |