Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-3111 | Natural Language Processing | 2 |
| ARIN-3103 | Advanced Research Methodology | 2 |
| ARIN-3119 | Digital Image Processing | 3 |
| ARIN-3116 | Computer Vision | 2 |
| ARIN-3102 | Advanced Algorithm Analysis | 3 |
| ARIN-3105 | Intelligent Internet of Things | 2 |
| ARIN-3107 | Data Mining | 2 |
| ARIN-3106 | Machine Learning | 2 |
| ARIN-3108 | Text Mining | 2 |
| ARIN-3109 | Web Mining | 3 |
| ARIN-3110 | Information Retrieval Systems | 2 |
| ARIN-3112 | Intelligent Software Engineering | 2 |
| ARIN-3113 | Advanced Data Mining and Warehousing | 3 |
| ARIN-3114 | AI in Network Security | 2 |
| ARIN-3115 | AI in Cyber Security | 2 |
| ARIN-3117 | Artificial Neural Networks | 2 |
| ARIN-3118 | Decision Support Systems | 3 |
| ARIN-3120 | Automated Reasoning | 3 |
| ARIN-3121 | Knowledge Based Systems | 3 |
| ARIN-3122 | Intelligent Agents | 3 |
| ARIN-3123 | Robotics | 2 |
| ARIN-3124 | Semantic Web | 3 |
| ARIN-3125 | Big Data Analytics | 3 |
| ARIN-3126 | Smart Systems | 2 |
| ARIN-3127 | Cognitive Radio Networks | 3 |
| ARIN-3128 | Cognitive Networks | 3 |
| ARIN-3129 | Cognitive Wireless Networks | 3 |
| ARIN-3130 | Data Driven Networks | 3 |
| ARIN-3131 | Cognitive Computing | 3 |
| ARIN-3132 | Human Computer Interaction | 3 |
| ARIN-3133 | Deep Learning | 2 |
| ARIN-3134 | AI in Pharmaceutical Industry | 2 |
| ARIN-3135 | Advanced Machine Learning | 2 |
| ARIN-3136 | Reinforcement Learning | 3 |
| ARIN-3137 | Pervasive Computing | 3 |
| ARIN-3138 | Advanced Cloud Computing | 3 |
| ARIN-3139 | Design of Intelligent Systems | 3 |
| ARIN-3140 | Expert Systems | 3 |
| ARIN-3141 | Health Informatics | 3 |
| ARIN-3142 | Swarm Intelligence | 3 |
| ARIN-3143 | Fuzzy Systems | 3 |
| ARIN-3144 | Evolutionary Computing | 3 |
| ARIN-3145 | Federated Learning | 3 |
| ARIN-3146 | AI on the Edge | 3 |
| ARIN-3147 | Topics in Artificial Intelligence | 3 |
| ARIN-3148 | AI in Software Project Management | 3 |
| ARIN-3149 | Advanced Data Science | 3 |
| ARIN-3150 | Intelligent User Interfaces | 2 |
| ARIN-3151 | Intelligent Information Systems | 2 |
| ARIN-3152 | Agents and Distributed Artificial Intelligence | 3 |
| ARIN-3153 | Intelligent and Active Networks | 3 |
| ARIN-3154 | Mathematical Foundations of AI | 3 |
| ARIN-3111 | Natural Language Processing | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-3101 | Advanced Theory of Computation | 3 |
| ARIN-3105 | Intelligent Internet of Things | 2 |
| ARIN-3106 | Machine Learning | 2 |
| ARIN-3107 | Data Mining | 2 |
| ARIN-3108 | Text Mining | 2 |
| ARIN-3109 | Web Mining | 3 |
| ARIN-3110 | Information Retrieval Systems | 2 |
| ARIN-3112 | Intelligent Software Engineering | 2 |
| ARIN-3113 | Advanced Data Mining and Warehousing | 3 |
| ARIN-3114 | AI in Network Security | 2 |
| ARIN-3115 | AI in Cyber Security | 2 |
| ARIN-3116 | Computer Vision | 2 |
| ARIN-3117 | Artificial Neural Networks | 2 |
| ARIN-3118 | Decision Support Systems | 3 |
| ARIN-3119 | Digital Image Processing | 3 |
| ARIN-3120 | Automated Reasoning | 3 |
| ARIN-3121 | Knowledge Based Systems | 3 |
| ARIN-3122 | Intelligent Agents | 3 |
| ARIN-3123 | Robotics | 2 |
| ARIN-3124 | Semantic Web | 3 |
| ARIN-3125 | Big Data Analytics | 3 |
| ARIN-3126 | Smart Systems | 2 |
| ARIN-3127 | Cognitive Radio Networks | 3 |
| ARIN-3128 | Cognitive Networks | 3 |
| ARIN-3129 | Cognitive Wireless Networks | 3 |
| ARIN-3130 | Data Driven Networks | 3 |
| ARIN-3131 | Cognitive Computing | 3 |
| ARIN-3132 | Human Computer Interaction | 3 |
| ARIN-3133 | Deep Learning | 2 |
| ARIN-3134 | AI in Pharmaceutical Industry | 2 |
| ARIN-3135 | Advanced Machine Learning | 2 |
| ARIN-3136 | Reinforcement Learning | 3 |
| ARIN-3137 | Pervasive Computing | 3 |
| ARIN-3138 | Advanced Cloud Computing | 3 |
| ARIN-3139 | Design of Intelligent Systems | 3 |
| ARIN-3140 | Expert Systems | 3 |
| ARIN-3141 | Health Informatics | 3 |
| ARIN-3142 | Swarm Intelligence | 3 |
| ARIN-3143 | Fuzzy Systems | 3 |
| ARIN-3144 | Evolutionary Computing | 3 |
| ARIN-3145 | Federated Learning | 3 |
| ARIN-3146 | AI on the Edge | 3 |
| ARIN-3147 | Topics in Artificial Intelligence | 3 |
| ARIN-3148 | AI in Software Project Management | 3 |
| ARIN-3149 | Advanced Data Science | 3 |
| ARIN-3150 | Intelligent User Interfaces | 2 |
| ARIN-3151 | Intelligent Information Systems | 2 |
| ARIN-3152 | Agents and Distributed Artificial Intelligence | 3 |
| ARIN-3153 | Intelligent and Active Networks | 3 |
| ARIN-3154 | Mathematical Foundations of AI | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-3111 | Natural Language Processing | 2 |
| ARIN-3103 | Advanced Research Methodology | 2 |
| ARIN-3119 | Digital Image Processing | 3 |
| ARIN-3116 | Computer Vision | 2 |
| ARIN-3102 | Advanced Algorithm Analysis | 3 |
| ARIN-3105 | Intelligent Internet of Things | 2 |
| ARIN-3107 | Data Mining | 2 |
| ARIN-3106 | Machine Learning | 2 |
| ARIN-3108 | Text Mining | 2 |
| ARIN-3109 | Web Mining | 3 |
| ARIN-3110 | Information Retrieval Systems | 2 |
| ARIN-3112 | Intelligent Software Engineering | 2 |
| ARIN-3113 | Advanced Data Mining and Warehousing | 3 |
| ARIN-3114 | AI in Network Security | 2 |
| ARIN-3115 | AI in Cyber Security | 2 |
| ARIN-3117 | Artificial Neural Networks | 2 |
| ARIN-3118 | Decision Support Systems | 3 |
| ARIN-3120 | Automated Reasoning | 3 |
| ARIN-3121 | Knowledge Based Systems | 3 |
| ARIN-3122 | Intelligent Agents | 3 |
| ARIN-3123 | Robotics | 2 |
| ARIN-3124 | Semantic Web | 3 |
| ARIN-3125 | Big Data Analytics | 3 |
| ARIN-3126 | Smart Systems | 2 |
| ARIN-3127 | Cognitive Radio Networks | 3 |
| ARIN-3128 | Cognitive Networks | 3 |
| ARIN-3129 | Cognitive Wireless Networks | 3 |
| ARIN-3130 | Data Driven Networks | 3 |
| ARIN-3131 | Cognitive Computing | 3 |
| ARIN-3132 | Human Computer Interaction | 3 |
| ARIN-3133 | Deep Learning | 2 |
| ARIN-3134 | AI in Pharmaceutical Industry | 2 |
| ARIN-3135 | Advanced Machine Learning | 2 |
| ARIN-3136 | Reinforcement Learning | 3 |
| ARIN-3137 | Pervasive Computing | 3 |
| ARIN-3138 | Advanced Cloud Computing | 3 |
| ARIN-3139 | Design of Intelligent Systems | 3 |
| ARIN-3140 | Expert Systems | 3 |
| ARIN-3141 | Health Informatics | 3 |
| ARIN-3142 | Swarm Intelligence | 3 |
| ARIN-3143 | Fuzzy Systems | 3 |
| ARIN-3144 | Evolutionary Computing | 3 |
| ARIN-3145 | Federated Learning | 3 |
| ARIN-3146 | AI on the Edge | 3 |
| ARIN-3147 | Topics in Artificial Intelligence | 3 |
| ARIN-3148 | AI in Software Project Management | 3 |
| ARIN-3149 | Advanced Data Science | 3 |
| ARIN-3150 | Intelligent User Interfaces | 2 |
| ARIN-3151 | Intelligent Information Systems | 2 |
| ARIN-3152 | Agents and Distributed Artificial Intelligence | 3 |
| ARIN-3153 | Intelligent and Active Networks | 3 |
| ARIN-3154 | Mathematical Foundations of AI | 3 |
| ARIN-3111 | Natural Language Processing | 2 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ARIN-3101 | Advanced Theory of Computation | 3 |
| ARIN-3105 | Intelligent Internet of Things | 2 |
| ARIN-3106 | Machine Learning | 2 |
| ARIN-3107 | Data Mining | 2 |
| ARIN-3108 | Text Mining | 2 |
| ARIN-3109 | Web Mining | 3 |
| ARIN-3110 | Information Retrieval Systems | 2 |
| ARIN-3112 | Intelligent Software Engineering | 2 |
| ARIN-3113 | Advanced Data Mining and Warehousing | 3 |
| ARIN-3114 | AI in Network Security | 2 |
| ARIN-3115 | AI in Cyber Security | 2 |
| ARIN-3116 | Computer Vision | 2 |
| ARIN-3117 | Artificial Neural Networks | 2 |
| ARIN-3118 | Decision Support Systems | 3 |
| ARIN-3119 | Digital Image Processing | 3 |
| ARIN-3120 | Automated Reasoning | 3 |
| ARIN-3121 | Knowledge Based Systems | 3 |
| ARIN-3122 | Intelligent Agents | 3 |
| ARIN-3123 | Robotics | 2 |
| ARIN-3124 | Semantic Web | 3 |
| ARIN-3125 | Big Data Analytics | 3 |
| ARIN-3126 | Smart Systems | 2 |
| ARIN-3127 | Cognitive Radio Networks | 3 |
| ARIN-3128 | Cognitive Networks | 3 |
| ARIN-3129 | Cognitive Wireless Networks | 3 |
| ARIN-3130 | Data Driven Networks | 3 |
| ARIN-3131 | Cognitive Computing | 3 |
| ARIN-3132 | Human Computer Interaction | 3 |
| ARIN-3133 | Deep Learning | 2 |
| ARIN-3134 | AI in Pharmaceutical Industry | 2 |
| ARIN-3135 | Advanced Machine Learning | 2 |
| ARIN-3136 | Reinforcement Learning | 3 |
| ARIN-3137 | Pervasive Computing | 3 |
| ARIN-3138 | Advanced Cloud Computing | 3 |
| ARIN-3139 | Design of Intelligent Systems | 3 |
| ARIN-3140 | Expert Systems | 3 |
| ARIN-3141 | Health Informatics | 3 |
| ARIN-3142 | Swarm Intelligence | 3 |
| ARIN-3143 | Fuzzy Systems | 3 |
| ARIN-3144 | Evolutionary Computing | 3 |
| ARIN-3145 | Federated Learning | 3 |
| ARIN-3146 | AI on the Edge | 3 |
| ARIN-3147 | Topics in Artificial Intelligence | 3 |
| ARIN-3148 | AI in Software Project Management | 3 |
| ARIN-3149 | Advanced Data Science | 3 |
| ARIN-3150 | Intelligent User Interfaces | 2 |
| ARIN-3151 | Intelligent Information Systems | 2 |
| ARIN-3152 | Agents and Distributed Artificial Intelligence | 3 |
| ARIN-3153 | Intelligent and Active Networks | 3 |
| ARIN-3154 | Mathematical Foundations of AI | 3 |