Course Info
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BOTA-01501 | Bacteriology and Virology | 2 |
| BOTA-01502 | Diversity of Vascular Plants | 2 |
| BOTA-01503 | Phycology and Bryology | 2 |
| BOTA-01504 | Mycology and Plant Pathology | 2 |
| BOTA-01505 | Plant Systematics | 2 |
| BOTA-01506 | Plant Anatomy | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BOTA-01601 | Plant Ecology – I | 2 |
| BOTA-01602 | Genetics | 2 |
| BOTA-01603 | Plant Bio-Chemistry – I | 2 |
| BOTA-01604 | Plant Physiology – I | 2 |
| BOTA-01605 | Introduction of Food Microbiology | 2 |
| BOTA-01606 | Research Methodology | 1 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BOTA-01701 | Research Project/ Special Paper/ Research | 3 |
| BOTA-01702 | Plant Bio-Chemistry–II | 2 |
| BOTA-01703 | Plant Ecology–II | 2 |
| BOTA-01704 | Plant Physiology – II | 2 |
| BOTA-01705 | Introduction to Biotechnology | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BOTA-01801 | Research Project/ Special Paper/ Research | 6 |
| BOTA-01802L | Mycorrhiza (Lab) | 2 |
| BOTA-01803 L | Advanced Plant Culture Techniques | 1 |
| BOTA-01804 L | Economic Botany | 1 |
| BOTA-01805 L | Plant Breeding & Genetics | 1 |