Course Info
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01501 | Probability & Probability Distributions-I | 3 |
| Stat-01502 | Practical Application of Probability & Probability Distribut | 0 |
| Stat-01503 | Sampling Techniques-I | 3 |
| Stat-01504 | Practical Application of Sampling Techniques-I | 0 |
| Stat-01505 | Designs & Analysis of Experiments-I | 3 |
| Stat-01506 | Practical Application of Designs & Analysis of Experiments-I | 0 |
| Stat-01507 | Statistical Methods–I | 3 |
| Stat-01508 | Practical Application of SM-I | 0 |
| Stat-01509 | Computer Programming – II (VB) | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01601 | Probability & Probability Distributions-II | 3 |
| Stat-01602 | Practical Application of Probability & Probability Distribut | 0 |
| Stat-01603 | Sampling Techniques-II | 3 |
| Stat-01604 | Practical Application of Sampling Techniques -II | 0 |
| Stat-01605 | Designs & Analysis of Experiments-II | 3 |
| Stat-01606 | Practical Application of Designs & Analysis of Experiments - | 0 |
| Stat-01607 | Statistical Methods–II | 3 |
| Stat-01608 | Practical Application of SM-II | 0 |
| Stat-01609 | Statistical Packages | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| Stat-01701 | Statistical Inference-I | 3 |
| Stat-01702 | Practical Application of Statistical Inference -I | 0 |
| Stat-01703 | Regression Analysis | 3 |
| Stat-01704 | Practical Application of Regression Analysis | 0 |
| Stat-01705 | Statistical Quality Control | 3 |
| Stat-01708 | Operations Research – I | 3 |
| Stat-01712 | Survival Analysis | 3 |