Course Info
Semester 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG01501 | History and Development of Geographic Thought | 3 |
| GEOG01502 | Principles of Cartography | 1 |
| GEOG01503 | Map Work | 1 |
| GEOG02504 | Geomorphology | 2 |
| GEOG02505 | Climatology | 2 |
Semester 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG01601 | Quantitative Geography | 3 |
| GEOG02602 | Research Methods | 2 |
| GEOG02603 | Economic Geography | 2 |
| GEOG02604 | Settlement Geography | 2 |
| GEOG02605 | Oceanography | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |
Semester 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02701 | Remote Sensing | 1 |
| GEOG02702 | Geographical Information System | 1 |
| GEOG02703 | Research Project / Internship / Thesis (Part I) | 0 |
| GEOG03704. | *ELECTIVE-I | 3 |
| GEOG03705. | *ELECTIVE-II | 3 |
| GEOG-424A | Political Geography | 2 |
Semester 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| GEOG02801 | Research Project / Internship / Thesis (Part II) | 0 |
| GEOG02802 | Population Geography | 2 |
| GEOG02803 | Urban Geography | 2 |
| GEOG-422B | Agricultural Geography | 2 |
| GEOG03805 | Geography of Arid Land | 2 |
| GEOG-424A | Political Geography | 2 |