Course Info
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CHEM-41105 | Spectroscopic Method of Analysis | 3 |
| CHEM-41101 | Food Analysis | 3 |
| CHEM-41102 | X-ray Diffraction Methods | 3 |
| CHEM-41103 | X-Ray Photoelectron Spectroscopy (XPS) | 3 |
| CHEM-41104 | Advanced Electrochemistry and Electro-Analytical techniques | 3 |
| STAT-00701 | Statistics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CHEM-41201 | Introduction to Nanomaterials | 3 |
| CHEM-41202 | Circular Dichroism & Optical Rotatroy Dispersion | 3 |
| CHEM-41203 | Fabrication and Applications of Biosensors | 3 |
| CHEM-41204 | Analytical Pharmaceutical Chemistry | 3 |
| CHEM-41205 | Nano Chemistry and Nanomaterials | 3 |
| CHEM-41206 | Data Handling and Problem Solution Approach of Miscellaneous | 3 |
| CHEM-40103 | Research Methodologies | 3 |
Semester 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CHEM-41105 | Spectroscopic Method of Analysis | 3 |
| CHEM-41101 | Food Analysis | 3 |
| CHEM-41102 | X-ray Diffraction Methods | 3 |
| CHEM-41103 | X-Ray Photoelectron Spectroscopy (XPS) | 3 |
| CHEM-41104 | Advanced Electrochemistry and Electro-Analytical techniques | 3 |
| STAT-00701 | Statistics | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CHEM-41201 | Introduction to Nanomaterials | 3 |
| CHEM-41202 | Circular Dichroism & Optical Rotatroy Dispersion | 3 |
| CHEM-41203 | Fabrication and Applications of Biosensors | 3 |
| CHEM-41204 | Analytical Pharmaceutical Chemistry | 3 |
| CHEM-41205 | Nano Chemistry and Nanomaterials | 3 |
| CHEM-41206 | Data Handling and Problem Solution Approach of Miscellaneous | 3 |
| CHEM-40103 | Research Methodologies | 3 |