1st Year Semester-I | 1st Year Semester-II | ||||||
| Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
MATH-00101 | Calculus and Analytical Geometry (Non-Engg/Natural Science/Math-I) | 3 | 0 | MATH-00207 | Linear Algebra (Non-Engg/Natural Science /Math-II) | 2 | 0 |
ISLA-00102 | Islamic Studies (Non-Engg/Humanities-I/Ethics) | 2 | 0 | PAKS-00208 | Pakistan Studies (Non-Engg/Humanities-I) | 2 | 0 |
COIS-03103 | Information and Communication Technologies (ICT) (Engg/Computer and Information Science-I) | 2/3 | 1 | COIS-03209 | Computer Programming (Engg/Computer and Information Science-II) | 2/3 | 1 |
PHY-00104 | Applied Physics (Non-Engg/Natural Science /Physics-I) | 3 | 1 | ELEN-01210 | Circuit Analysis (Engg/Engineering Foundation-II) | 3 | 1 |
ENGL-00105 | Functional English (Non-Engg/Humanities/English) | 3 | 0 | ENGL-00211 | Expository Writing (Non-Engg/Humanities/English-I) | 3 | 0 |
ELEN-01106 | Computer Engineering Workshop (Engg/Engineering Foundation-I) | 0 | 1 | SOCI-03516 | Civics and Community Engagement (Non -Engg/Humanities/Social Science-I) | 2 | 0 |
OCHS-00112 | Occupational Health and Safety (Health and Safety-I) | 1 | 0 | ||||
| Total | 14 | 3 | Total | 16 | 2 | ||
17 | 18 | ||||||
2nd Year Semester-III | 2nd Year Semester-IV | ||||||
| Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
ELEN-01213 | Electronic Devices and Circuits (Engg/Engineering Foundation-III) | 3 | 1 | MATH-00419 | Differential Equations (Non-Engg/Natural Science /Maths-IV) | 3 | 0 |
ELEN-01314 | Digital Logic Design (Engg/Engineering Foundation-IV) | 3 | 1 | COMP-01420 | Data Structures and Algorithms (Engg/Engineering Foundation-VI) | 3 | 1 |
COMP-01315 | Object Oriented Programming (Engg/Engineering Foundation-V) | 3 | 1 | ELEN-01421 | Signals & Systems (Engg/Engineering Foundation-VII) | 3 | 1 |
SOCI-03424 | Social Anthropology (Non-Engg/Humanities/Social Science Elective-II) | 2 | 0 | COMP-01422 | Computer Architecture and Organization (Engg/Engineering Foundation-VIII) | 3 | 1 |
MATH-00317 | Complex Variables and Transforms (Non-Engg/Natural Science-IV/Maths-III) | 3 | 0 | QUNT-03423 | Discrete Structures (Non-Engg/Natural Science/Quantitative Reasoning-I) | 2 | 0 |
TSQN-00318 | Arabic for Understanding Quran (Non Cr Hr) | 0 | 0 | ||||
| Total | 14 | 3 | Total | 15 | 3 | ||
17 | 18 | ||||||
3rd Year Semester-V | 3rd Year Semester-VI | ||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
COMP-02525 | Microprocessors and Interfacing (Engg/Major Based Core-Breath -I) | 3 | 1 | COMP-02630 | Digital Signal Processing (Engg/ Major Based Core-Breath -V) | 3 | 1 |
ELEN-02526 | Database Management System (Engg/ Major Based Core-Breath -II) | 3 | 1 | COIS-03631 | Artificial Intelligence (Engg/Computer and Information Science-III) | 3 | 1 |
COMP-02527 | Computer Communication Networks (Engg/ Major Based Core-Breath -III) | 3 | 1 | COMP-03632 | CEDE –I (Engg/Major Based Core-Depth-I) | 3 | 1 |
COMP-02528 | Operating Systems (Engg/ Major Based Core-Breath -IV) | 2 | 1 | COMP-03633 | CEDE –II (Engg/Major Based Core-Depth-II) | 3 | 1 |
QUNT-00529 | Probability and Statistics (Non-Engg/Natural Science-IV/Quantitative Reasoning-I) | 2 | 0 | COMP-02634 | Software Engineering (Engg/ Major Based Core-Breath -VI) | 2 | 0 |
COMP-00600 | Internship (Non Cr Hr) | 0 | 0 | ||||
| Total | 13 | 4 | Total | 14 | 4 | ||
17 | 18 | ||||||
4th Year Semester-VII | 4th Year Semester-VIII | ||||||
Course Code | Course Name | Cr. Hr. | Course Code | Course Name | Cr. Hr. | ||
Th | Lab | Th | Lab | ||||
MGMT-03735 | MS-Elective (Non-Eng/Management Science-II) | 2/3 | 0 | MGMT-03839 | MS-Elective-II(Non-Eng/Management Science-II) | 2/3 | 0 |
COMP-02736 | Digital System Design (Engg/ Major Based Core-Breath -V) | 3 | 1 | COMP-03840 | CEDE –IV (Engg/Major Based Core-Depth-IV) | 3 | 1 |
COMP-03737 | CEDE-III (Engg/Major Based Core-Depth-III) | 3 | 1 | MDEE -03841 | MDEE –I (Engg/Multidisciplinary Engg Elective) | 2 | 1 |
MATH-00738 | Numerical Analysis | 2 | 1 | MDEE -03842 | MDEE – II (Engg/Multidisciplinary Engg Elective) | 2 | 1 |
COMP-01738 | Final Year Design Project -1 | 0 | 3 | COMP-01843 | Final Year Design Project-2 | 0 | 3 |
| Total | 10 | 6 | Total | 9 | 6 | ||
16 | 15 | ||||||
Total Credit Hours | 135/136 | ||||||
Summary of Elective Courses
Social Science Elective courses
Courses | Credit Hours |
| 2+0 2+0 2+0 2+0 2+0 2+0 2+0 2+0 2+0 2+0 |
Management Science Elective courses
Courses | Credit Hours |
| 2/3+0 2/3+0 2/3+0 2/3+0 |
Quantitative Reasoning Electives
Courses | Credit Hours |
| 2+0 2+0 2+0 2+0 2+0 |
Computer Engineering Depth Electives (CEDE)
Courses | Credit Hours |
| 3+1 3+1 3+1 3+1 3+1 3+1 3+1 3+1 3+1 3+1 |
List of Multidisciplinary Engineering Electives (MDEE)
Courses | Credit Hours |
| 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+1 2+0 2+1 2+1 |
Summary of Credit Hours
Total Credit Hours | Credit Hours of Engineering Courses | Credit Hours of Non-Engineering Courses | Ratio |
Max – 136 Min - 135 | 95 | 41 | 95: 41 |




