The Islamia University of Bahawalpur
ADP Scheme of Studies for Affiliated Colleges/ and External Students (Formerly called BA/BSc Private Student)
1st Semester
Courses as per HEC Policy | IUB Courses |
|
Expository Writing I | English-I (Structure) | 3 Credit Hours |
Natural Science I | Natural Science I | 3 Credit Hours |
Social Science I | Social Science I | 3 Credit Hours |
Quantitative Reasoning I | General Mathematics/Statistics | 3 Credit Hours |
Arts & Humanities I | Arts & Humanities I | 3 Credit Hours |
| IT Skills | 3 Credit Hours |
|
| 18 Credit Hours |
2nd Semester
Courses as per HEC Policy | IUB Courses |
|
Expository Writing II | English –II (Literature) | 3 Credit Hours |
Natural Science II | Natural Science II | 3 Credit Hours |
Social Science II | Social Science II | 3 Credit Hours |
Quantitative Reasoning II | Critical Thinking and Reasoning | 3 Credit Hours |
Arts & Humanities II | Arts & Humanities II | 3 Credit Hours |
| Basic Health Awareness | 3 Credit Hours |
|
| 18 Credit Hours |
3rd Semester
Courses as per HEC Policy | IUB Courses |
|
Expository Writing III | English –III* (Communication Skills) | 3 Credit Hours |
Civilizational Courses I | Islamic Studies/ Quranic Translation/ /Ethics (for non-Muslims) | 3 Credit Hours |
Civilizational Courses II | Pakistan Studies | 3 Credit Hours |
Subject* | Constitutional and Legal System of Pakistan/ State, Society and Civic Engagement | 3 Credit Hours |
Subject | Subject | 3 Credit Hours |
|
| 15 Credit Hours |
4th Semester
Courses as per HEC Policy | IUB Courses |
|
Subject | Subject | 3 Credit Hours |
Subject | Subject | 3 Credit Hours |
Subject | Subject | 3 Credit Hours |
Subject | Subject | 3 Credit Hours |
Subject | Subject | 3 Credit Hours |
|
| 15 Credit Hours |
20 Courses | 22 Courses | 66 Credit Hours |
Total Credit Hours= 66
Note:
- Courses may be swapped from one semester to other
- *Subject: The word ‘subject’ represents all the different disciplines that are offered in a college, and which have been approved by the Islamia University of Bahawalpur.
List of General Education Subjects for Natural Science, Social Science, Arts & Humanities
(Two subjects are required to be chosen from each of the following group)
Natural Science | Social Science | Art & Humanities |
|
|
|
Discipline-related Subjects
ADP in Botany
| ADP in Chemistry
| ADP in Geography
|
ADP in Mathematics
| ADP in Physics
| ADP in Statistics
|
ADP in Zoology
| ADP in Economics
| ADP in Arabic
|
ADP in Biology
|
| ADP in Gender Studies
|
ADP in History
| ADP in English Linguistics
| ADP in English Literature
|
ADP in Fine Art
| ADP in International Relations
| ADP in Islamic Studies
|
ADP in Library & Information Science
| ADP in Media Studies
| ADP in Political Science
|
ADP in Psychology
| ADP in Public Administration
| ADP in Sociology
|
ADP in Urdu
| ADP in Persian
| ADP Politics & Parliamentary Studies
|
ADP Public Policy & Governance
| ADP in Education (ADE)
| ADP in Social Work
|
ADP in Computer Science
| ADP in Information Technology
| ADP in Information Security
|
ADP in Software Engineering
| ADP in Artificial Intelligence
| ADP in Data Science
|
Overview: To enhance the likelihood of student success, the program of study is designed tobalance disciplinary or concentration requirements with two other types of requirements, namely general education (Referred to as Gen Ed) requirement and practical learning requirement. The Associate Degree Program (ADP), will have the requirements described below.
Gen Ed Requirement: The academic program will ensure that every student is acquaintedwith the broad variety of fields of inquiry and approaches to knowledge in the 21st century. Briefly, this requirement will entail the following;
- Breadth: Students will be required to take two courses each in the three broaddomains of knowledge, namely Arts and Humanities, Natural Sciences, and Social Sciences;
- Foundational Skills: Students will be required to take three courses in ExpositoryWriting (EW) and two courses in Quantitative Reasoning (QR); and
- Civilizational Knowledge: Students will be required to take one course each inPakistan Studies and Islamic or Religious Studies.
Practical Learning Requirement
- Internship: AD Students shall have the option of completing a 9-week summer internship any time after their first semester, or a work attachment for a total of up to 360 hours during their course duration. Practical requirements will be non-credit, that is, they will not receive lettergrades for these programs.
Department of Physical Education & Sports Sciences
Scheme of Studies for BS Physical Education Program (Fall Semester 2022 Onwards)
Course Code | Name of Subject | Credit Hours | |
1st Semester | |||
IS-301 | Islamic Studies / Ethics (Compulsory 1) (Theory) | 3+0 | |
MNGT-301 | Life and Academic Skills (Compulsory 2) (Theory) | 3+0 | |
ICT-302 | Introduction to information and Communication Technology / ICT Skills (Compulsory 5) (Theory) | 3+0 | |
ENG-301 | English Composition (Compulsory 4) (Theory) | 3+0 | |
PEDU-00105 | Philosophy of Physical Education, Sports and Recreation (Theory) | 2+1 | |
PEDU-00106 | Volleyball skills, Rules, Officiating, and Measurements (Theory+ Practical) | 1+2 | |
Total Credit Hours of 1st Semester | 15+3=18 | ||
2nd Semester
| |||
PH-301 | Basic Health Awareness and Human Anatomy (Compulsory 3) (Theory) | 3+0 | |
EDU-302 | Critical Thinking and Reasoning (Compulsory 6) (Theory) | 3+0 | |
STAT-302 | Statistics (Compulsory 7) (Theory) | 3+0 | |
POLS-302 | Civilization, State and Society (Compulsory 8) (Theory) | 3+0 | |
PEDU-00215 | Physical Education for Preschool and School Children (Theory + Practical) | 2+1 | |
PEDU-00216 | Football skills, Rules, Officiating and Measurement (Theory + Practical) | 1+2 | |
Total Credit Hours of 2nd Semester | 15+3=18 | ||
3rd Semester
| |||
PS-401 | Pakistan Studies (Compulsory 9) (Theory) | 3+0 | |
TSAQN-401 | Arabic for Understanding Quran (Compulsory 10) (Theory) | 3+0 | |
ENG-401 | Communication Skill (Compulsory 11) (Theory) | 3+0 | |
UD-401 | Urdu Literature (Compulsory 12) (Theory) | 3+0 | |
PEDU-00325 | Basketball Skills, Rules, Officiating, and Measurements (Theory+ Practical) | 1+2 | |
PEDU-00326 | Track Events:- Sprint, Middle & Long Distance Races Skills, Rules and Officiating (Theory+ Practical) | 1+2 | |
Total Credit Hours of 3rdSemester | 14+4=18 | ||
4th Semester
| |||
ES-402 | Agriculture and Environment (Compulsory 13) (Theory) | 3+0 | |
ARB-402, PRS-402, TR-402, CNL-402, SR-402 PUN-402 | Arabic as Foreign Language/ Persian as Foreign Language/Turkish as Foreign Language/ Chinese as Foreign Language/Saraiki as Regional Language/Punjabi as Regional Language (Compulsory 14) (Theory) | 3+0 | |
LAW-402 | Constitution and Legal System of Pakistan (Compulsory 15) (Theory) | 3+0 | |
PEDU-00434 | Sports Psychology (Theory) | 3+0 | |
PEDU-00435 | Badminton skills, rules, officiating, and measurements(Theory+ Practical) | 1+2 | |
PEDU-00436 | Field Events:- Throws & Jumps Skills, Rules and Athletics Officiating (Theory+ Practical) | 1+2 | |
Total Credit Hours of 4th Semester | 14+4=18 | ||
5th Semester | |||
PEDU-00541 | Science of Sports Training and Sports Coaching (Theory Practical) | 2+1 | |
PEDU-00542 | Physical Education for Special Population (Theory + Practical) | 2+1 | |
PEDU-00543 | Sports Nutrition (Theory) | 3+0 | |
PEDU-00544 | Science of Human Movement Education (Theory + Practical) | 2+1 | |
PEDU-00545 | Hockey Rules, Skills, Officiating, and Measurements (Theory+ Practical) | 1+2 | |
PEDU-00546 | Scouting (Roaring) / Girl Guiding (Theory + Practical) | 1+2 | |
Total Credit Hours of 5th Semester | 11+7=18 | ||
6th Semester | |||
PEDU-00651 | Research Methodology in Physical Education (Theory) | 3+0 | |
PEDU-00652 | Test, Measurement & Evaluation in Phy. Edu. & Sports (Theory + Practical) | 2+1 | |
PEDU-00653 | Sports Sociology (Theory) | 3+0 | |
PEDU-00654 | Sports Bio-Mechanics (Theory + Practical) | 2+1 | |
PEDU-00655 | Table Tennis skills, rules, officiating, and measurements (Theory+ Practical) | 1+2 | |
PEDU-00656 | Netball for Girls/Swimming for Boys, Rules, Officiating, and Measurements (Theory + Practical) | 1+2 | |
Total Credit Hours of 6th Semester | 12+6=18 | ||
7th Semester | |||
PEDU-00761 | Sports Injuries, Treatment & Rehabilitation (Theory+ Practical) | 2+1 | |
PEDU-00762 | Sports Medicine (Theory + Practical) | 3+0 | |
PEDU-00763 | Specialization in One Game Rules, Officiating, and Measurements (Elective 2) (Theory + Practical) 1. Cricket, 2. Squash, 3. Wrestling, 4. Kabaddi, 5. Cycling, 6. Softball, 7. Baseball, 8. Handball, 9. Lawn Tennis | 1+2 | |
PEDU-00764 | Wrestling and Martial arts Rules and officiating (Theory+ Practical) | 1+2 | |
PEDU-00765 | Physical Fitness and Physical Efficiency Test (Theory + Practical) | 1+2 | |
Total Credit Hours of 7th Semester | 08+7=15 | ||
8th Semester | |||
PEDU-00871 | Administration and Management in Sports (Theory) | 3+0 | |
PEDU-00872 | Curriculum Development in Physical Education (Theory) | 3+0 | |
PEDU-00873 | Research Thesis/Research Project | 3+0 | |
PEDU-00874 | Gymnastic Skills and Officiating (Theory+ Practical) | 1+2 | |
PEDU-00875 | Recreation, Hiking & Hill Trekking (Theory + Practical) | 1+2 | |
Total Credit Hours of 8th Semester | 11+4=15 | ||
Total Credit Hours of BS Physical Education | 138 | ||




