The BSc Telecommunication engineering program was launched in 2008. Prominent features of the program are given in the following Table 1. Nine (09) batches have been graduated till now, all accredited by PEC. Last re-accreditation visit of PEC was held in 2021, after that the program was granted accreditation for 2016, 2017, 2018 and 2019 intake batches.
Table 1: Prominent features of B.Sc. Telecommunication Engineering Program
History | ·Program was launched in 2008 ·15 batches have been admitted ·Have produced around 500 graduates till date ·2020 intake has passed out recently in July, 2024 |
Accreditation Status | All previous batches are accredited, 2016, 2017, 2018 and 2019 intake batches are accredited at OBE Level-II |
Program Structure | Semester system, 4 years/08 semesters |
Curriculum | ·In line with PEC & HEC guidelines ·138 Credit hours ·71:29 Engg/Non-Engg subjects ratio |
Faculty | ·Total 09 faculty members ·07 PhD & others with MSc Engineering degree |
Students | · 38 undergraduate students |
Student-teacher ratio | · 4:1 |
Laboratories | ·09 dedicated well-equipped labs ·04 shared labs ·Trained & qualified lab staff |
OBE System | Adopted in Spring-18 semester |





