The Islamia University of Bahawalpur
Quality Enhancement Cell
Annual Activity Calendar (July 2025 - June 2026)
Sr.# | Parameter | Activity | Tentative Timeline | ||
1 | Submission of Yearly progress Report YPR | i | Compilation of YPR data with evidences as per QAA-HEC template | 15 July, 2025 | |
ii | Submission of YPR to HEC | 10 August, 2025 | |||
2 | QEC Newsletter (Annual) | i | Designing, printing, and distribution of newsletter | 3rd Week of August, 2025
| |
3 | Higher Education Statistics | i | Collection, compilation, and submission of HES data to HED | 15th August, 2025 | |
4 | Program Accreditation | i | Updating list of programs offered at Main Campus, Sub-Campuses & Affiliated Colleges falling under accreditation councils | 2nd Week of August, 2025 | |
ii | Workshop on Outcome-Based Education (OBE) for accredited/ re-accreditation programs | 1st week of Sept, 2025 | |||
5
| Institutional Quality Circle (IQC) | i | IQC Meeting | 1st Quarter (Jul–Sept 2025, subject to WVC availability) | |
ii | Follow-up on assigned tasks | Ongoing | |||
6 | Self-Assessment Exercise as per PREE
(Bahawalpur, Bahawalnagar and Rahim Yar Khan campuses)
| i | Selection of remaining programs for SA exercise | Before Fall 2025 | |
ii | Updating Program Team (PT) members | 2nd Week of September, 2025 | |||
iii | Orientation sessions for PTs on PREE | - | |||
iv | Submission of SARs by PTs | 15 Dec 2025 | |||
v | Review of SARs by QEC | Within 15 days of submission | |||
vi | Constitution of Assessment Teams (ATs) | 15 Jan 2026 | |||
vii | AT visit reports & departmental implementation plans | 15 Feb 2026 | |||
viii | Follow-up by QEC | As per timelines | |||
7
| Self-Assessment Exercise as per PREE + Students Feedback in affiliated Colleges
| i | Selection of Colleges for Self-assessment exercise | 15th August, 2025 | |
ii
| Orientation sessions for College Based QEC focal persons of selected on PREE | 15th Sept, 2025 | |||
iii | Nomination of Program Team (PT) members | 3rd Week of Sept, 2025 | |||
iv
| Course Evaluation | At the end of each semester
| |||
Teacher’s Evaluations | |||||
Graduating Survey | Before start of final 8th Semester exams | ||||
v | Submission of SARs | 30th November, 2025 | |||
vi | Review of SARs | Within 15 days after submission by PT | |||
vii | Constitution of ATs | 15th December, 2025 | |||
viii | AT visit reports | 15th February, 2026 | |||
ix | Follow-up by QEC | As per implementation plan | |||
8 | Institutional Quality Circle (IQC) | i | IQC Meeting | 2nd Quarter (Oct–Dec 2025, subject to WVC availability) | |
9 | Stakeholders Feedback
| i | Teacher Evaluation Reports | Mid / Final of each semester | |
ii | Course Evaluation Reports | Mid/Final each semester | |||
iii | Faculty Course Review Reports | Before final term results | |||
iv | Graduating Student Survey | June 2026 | |||
v | Subject-Specific Facilities Survey (Annually) | Annually (before SAR) | |||
vi | Faculty Satisfaction Survey -Annually | Feb 2026 | |||
vii | Alumni Survey | Dec 2025 / Jan 2026 | |||
viii | Employer Survey | January, 2026 | |||
10 | Graduate Program Review (GPR) | Updating data for all MS/MPhil/Equivalent & PhD programs | 25th February, 2026 |
| |||
Conduct self-review of graduate programs | 15th April, 2026 |
| |||||
Iii. | Preparation of Compliance report | 4th week of April, 2026 |
| ||||
iv | Submission of compliance revisit report | 30th June, 2026 |
| ||||
11 | Institutional Quality Circle (IQC) | i | IQC Meeting | 3rd Quarter ( Jan-April, 2026 subject to WVC availability) |
| ||
| |||||||
12
| Review of Institutional Performance Evaluation (RIPE) | Self RIPE |
| ||||
i | Conduct Self-RIPE Meeting | 15th January, 2026 |
| ||||
iii | Preparation of implementation plan of Self IPE | 3rd week of February, 2026 |
| ||||
iii | Follow up against implementation plan | As per given time frame for implementation |
| ||||
iv | Compliance revisit report/ follow up meeting | 20thJune, 2026 |
| ||||
13 | University Rankings | I. | Times Higher Education (THE) Rankings | As per provided timeline by concerned ranking agency | |||
|
| ||||||
| |||||||
| |||||||
| |||||||
|
|
| |||||
ii. | UI Green metric World University Ranking | Aug -Oct 2025 | |||||
Iii. | QS World University Rankings 2025 – Expected publication: June | October, 2025 - February, 2026 | |||||
| |||||||
| |||||||
| |||||||
|
|
|
|
| |||
14 | Institutional Quality Circle (IQC) | i | IQC Meeting | 4th Quarter (May–Jun 2026, subject to WVC availability) | |||
15 | Implementation of HEC(QA) Polices and criteria’s
| i | Implementation of all QA policies directed by HEC & PHEC | Time to time (as & when required basis) | |||
16 | Other Assignments |
| Any task assigned by HEC/WVC | As & when required | |||
| |||||||




